New Launch

LIA at Dubai Islands

Dubai Islands, Dubai · Avenew Development

STARTING FROMAED 2.2 M

Project details

DeveloperAvenew Development
CommunityDubai Islands
Property typeApartment; Penthouse

About LIA at Dubai Islands

LIA by Avenew Development is a splendid design-led retreat rising by the coastal rhythm of Dubai Islands , with 1 to 3-bedroom apartments & penthouses. Situated amidst this masterfully planned waterfront edge of the islet, this state-of-the-art, unique address emerges with the strength of the tides. Capturing the attention of the viewers, the flowing, shaped forms on the exterior resonate with the pure and calm elegance of the sea that ultimately creates modern spaces that look alive. Here, you are invited to embrace the experience of belonging inside this exquisite destination enveloped by the surreal horizon of the endless Gulf and the island’s serene pulse on one side and the city’s engaging energy on the other side. Ascending with a soft, inspiring, and graciously functional facade, this infrastructure features 7 floors above ground level. Here, each angle and space has been designed carefully to invite bright sunlight and a new outlook toward the beautifully imagined surroundings. Precisely crafted with sinuous lines and cantilevered planes, all the residences and all the wide terraces enjoy the 360-degree picturesque vistas of the beach, marina coast, and the refreshing green landscape. All indoor and outdoor areas promise an ambience of openness within this contemporary landmark that expresses a new and artistic way of living by the ocean. From intimately compact to extraordinarily grand residences, this low-rise gem features all sorts of homes for prosperity. All the apartments come in a refined series of dwellings, where the insides are harmoniously sculpted with well-aligned proportions, floor-to-ceiling windows. Bathed in natural daylight, the living rooms with dining zones and kitchens and bedrooms are the places made to cherish everyday routine. This building also showcases the pinnacle of ultra-luxurious and spectacular living in three penthouses, crowning this icon with private pools. Here, each unit embodies the highest ceilings, bespoke and ultra-premium materials, and the exceptional full-height views of the sea, city, and the island’s bustling scenery. At the entrance of this building, you will witness the unforgettable first impression of a refined and contemporary setting. The lobby offers a double-height ambience with a facade made of glass frames and surrounded by the verdant greenery, forming a sense of calm & modern sophistication rooted in the blooming nature of the island. At the podium, you will find a sinuous pool with sea-green stone and an ideal setup for well-being and relaxation. Around this, there is also a play area for kids and a BBQ corner for casual gatherings.

AT A GLANCE

Key highlights

01

Representing a limited collection of bespoke, ultra-lavish, fully curated, and premium 1, 2, & 3-bedroom apartments and 3-bedroom penthouses A 7-storey rising milestone on a stunning and elevated grand level defined by sinuous lines and cantilevered planes terraces, and rich warm tones Positioned in a perfectly

02

landscaped green and tranquil waterfront zone of the island Front close to beaches, parks, and yacht marinas A limited options of amenities such as a Sinuous Pool with a sinuous pool with a sea-green stone, BBQ area, a

03

kids’ play areas, a gym, and

04

landscaped green area Located in a vibrant islet that offers parks, open greenery, eco-conscious beaches, cultural sites Only three penthouses on the top of the building curated with huge terraces and private pools

Payment plan

DOWN PAYMENT10%
DURING CONSTRUCTION40%
ON COMPLETION50%

50/50 payment plan · Expected handover Q1 2028

Available units

Property typeUnit typeSize (sq. ft.)
Apartment1 to 3 Bedroom825 to 2,158 Sq Ft.
Penthouse3 Bedroom4,707 to 5,610 Sq Ft.

Amenities

BBQ AreasGymnasiumInfinity PoolKids Play AreaPool BarSaunaSteam Room

Floor plans

Select a unit to open its matching floor plan.

Floor planCategoryUnit typeFloor detailsSizeType
1st To 8th Floor1 BedroomType 1BD-02 (Unit 205)831.00 Sq FtApartment
1st To 8th Floor1 BedroomType 1BD-02 (Unit 206)837.00 Sq FtApartment
1st To 8th Floor1 BedroomType 1BD-02 (Unit 207)857.00 Sq FtApartment
1st To 8th Floor1 BedroomType 1BD-02 (Unit 208)903.00 Sq FtApartment
1st To 8th Floor1 BedroomType 1BD-02 (Unit 209)848.00 Sq FtApartment
1st To 8th Floor1 BedroomType 1BD-02 (Unit 210)825.00 Sq FtApartment
1st To 8th Floor1 BedroomType 1BD-03 (Unit 305)825.00 Sq FtApartment
1st To 8th Floor1 BedroomType 1BD-03 (Unit 306)842.00 Sq FtApartment
1st To 8th Floor1 BedroomType 1BD-03 (Unit 307)849.00 Sq FtApartment
1st To 8th Floor1 BedroomType 1BD-03 (Unit 308)867.00 Sq FtApartment
1st To 8th Floor1 BedroomType 1BD-03 (Unit 309)884.00 Sq FtApartment
1st To 8th Floor1 BedroomType 1BD-03 (Unit 310)829.00 Sq FtApartment
1st To 8th Floor1 BedroomType 1BD-04 (Unit 405)831.00 Sq FtApartment
1st To 8th Floor1 BedroomType 1BD-04 (Unit 406)837.00 Sq FtApartment
1st To 8th Floor1 BedroomType 1BD-04 (Unit 407)857.00 Sq FtApartment
1st To 8th Floor1 BedroomType 1BD-04 (Unit 408)903.00 Sq FtApartment
1st To 8th Floor1 BedroomType 1BD-04 (Unit 409)848.00 Sq FtApartment
1st To 8th Floor1 BedroomType 1BD-04 (Unit 410)825.00 Sq FtApartment
1st To 8th Floor1 BedroomType 1BD-05 (Unit 505)825.00 Sq FtApartment
1st To 8th Floor1 BedroomType 1BD-05 (Unit 506)842.00 Sq FtApartment
1st To 8th Floor1 BedroomType 1BD-05 (Unit 507)849.00 Sq FtApartment
1st To 8th Floor1 BedroomType 1BD-05 (Unit 508)867.00 Sq FtApartment
1st To 8th Floor1 BedroomType 1BD-05 (Unit 509)884.00 Sq FtApartment
1st To 8th Floor1 BedroomType 1BD-05 (Unit 510)829.00 Sq FtApartment
1st To 8th Floor1 BedroomType 1BD-06 (Unit 605)831.00 Sq FtApartment
1st To 8th Floor1 BedroomType 1BD-06 (Unit 606)837.00 Sq FtApartment
1st To 8th Floor1 BedroomType 1BD-06 (Unit 607)857.00 Sq FtApartment
1st To 8th Floor1 BedroomType 1BD-06 (Unit 608)903.00 Sq FtApartment
1st To 8th Floor1 BedroomType 1BD-06 (Unit 609)848.00 Sq FtApartment
1st To 8th Floor1 BedroomType 1BD-06 (Unit 610)825.00 Sq FtApartment
1st To 8th Floor1 BedroomType 1BD-07 (Unit 705)825.00 Sq FtApartment
1st To 8th Floor1 BedroomType 1BD-07 (Unit 706)842.00 Sq FtApartment
1st To 8th Floor1 BedroomType 1BD-07 (Unit 707)849.00 Sq FtApartment
1st To 8th Floor1 BedroomType 1BD-07 (Unit 708)867.00 Sq FtApartment
1st To 8th Floor1 BedroomType 1BD-07 (Unit 709)885.00 Sq FtApartment
1st To 8th Floor1 BedroomType 1BD-07 (Unit 710)862.00 Sq FtApartment
1st To 8th Floor2 BedroomsType 2BD-02 (Unit 202)1352.00 Sq FtApartment
1st To 8th Floor2 BedroomsType 2BD-02 (Unit 203)1525.00 Sq FtApartment
1st To 8th Floor2 BedroomsType 2BD-02 (Unit 204)1419.00 Sq FtApartment
1st To 8th Floor2 BedroomsType 2BD-02 (Unit 211)1376.00 Sq FtApartment
1st To 8th Floor2 BedroomsType 2BD-02 (Unit 212)1510.00 Sq FtApartment
1st To 8th Floor2 BedroomsType 2BD-02 (Unit 213)1380.00 Sq FtApartment
1st To 8th Floor2 BedroomsType 2BD-03 (Unit 302)1319.00 Sq FtApartment
1st To 8th Floor2 BedroomsType 2BD-03 (Unit 303)1479.00 Sq FtApartment
1st To 8th Floor2 BedroomsType 2BD-03 (Unit 304)1356.00 Sq FtApartment
1st To 8th Floor2 BedroomsType 2BD-03 (Unit 311)1365.00 Sq FtApartment
1st To 8th Floor2 BedroomsType 2BD-03 (Unit 312)1464.00 Sq FtApartment
1st To 8th Floor2 BedroomsType 2BD-03 (Unit 313)1394.00 Sq FtApartment
1st To 8th Floor2 BedroomsType 2BD-04 (Unit 402)1352.00 Sq FtApartment
1st To 8th Floor2 BedroomsType 2BD-04 (Unit 403)1525.00 Sq FtApartment
1st To 8th Floor2 BedroomsType 2BD-04 (Unit 404)1419.00 Sq FtApartment
1st To 8th Floor2 BedroomsType 2BD-04 (Unit 411)1376.00 Sq FtApartment
1st To 8th Floor2 BedroomsType 2BD-04 (Unit 412)1510.00 Sq FtApartment
1st To 8th Floor2 BedroomsType 2BD-04 (Unit 413)1380.00 Sq FtApartment
1st To 8th Floor2 BedroomsType 2BD-05 (Unit 502)1319.00 Sq FtApartment
1st To 8th Floor2 BedroomsType 2BD-05 (Unit 503)1479.00 Sq FtApartment
1st To 8th Floor2 BedroomsType 2BD-05 (Unit 504)1356.00 Sq FtApartment
1st To 8th Floor2 BedroomsType 2BD-05 (Unit 511)1365.00 Sq FtApartment
1st To 8th Floor2 BedroomsType 2BD-05 (Unit 512)1464.00 Sq FtApartment
1st To 8th Floor2 BedroomsType 2BD-05 (Unit 513)1394.00 Sq FtApartment
1st To 8th Floor2 BedroomsType 2BD-06 (Unit 602)1342.00 Sq FtApartment
1st To 8th Floor2 BedroomsType 2BD-06 (Unit 603)1481.00 Sq FtApartment
1st To 8th Floor2 BedroomsType 2BD-06 (Unit 604)1387.00 Sq FtApartment
1st To 8th Floor2 BedroomsType 2BD-06 (Unit 611)1344.00 Sq FtApartment
1st To 8th Floor2 BedroomsType 2BD-06 (Unit 612)1466.00 Sq FtApartment
1st To 8th Floor2 BedroomsType 2BD-06 (Unit 613)1380.00 Sq FtApartment
1st To 8th Floor2 BedroomsType 2BD-07 (Unit 702)1317.00 Sq FtApartment
1st To 8th Floor2 BedroomsType 2BD-07 (Unit 703)1472.00 Sq FtApartment
1st To 8th Floor2 BedroomsType 2BD-07 (Unit 704)1352.00 Sq FtApartment
1st To 8th Floor2 BedroomsType 2BD-07 (Unit 711)1361.00 Sq FtApartment
1st To 8th Floor2 BedroomsType 2BD-07 (Unit 712)1456.00 Sq FtApartment
1st To 8th Floor2 BedroomsType 2BD-07 (Unit 713)1401.00 Sq FtApartment
1st To 8th Floor3 BedroomsType 3BD-02 (Unit 201)2158.00 Sq FtApartment
1st To 8th Floor3 BedroomsType 3BD-03 (Unit 301)2200.00 Sq FtApartment
1st To 8th Floor3 BedroomsType 3BD-04 (Unit 401)2158.00 Sq FtApartment
1st To 8th Floor3 BedroomsType 3BD-05 (Unit 501)2200.00 Sq FtApartment
1st To 8th Floor3 BedroomsType 3BD-06 (Unit 601)2158.00 Sq FtApartment
1st To 8th Floor3 BedroomsType 3BD-07 (Unit 701)2202.00 Sq FtApartment

Location

Dubai Islands, United Arab Emirates

LIA at Dubai Islands location map
MORE IN DUBAI ISLANDS

Related projects

LIA at Dubai Islands 1 Bedroom Type 1BD-02 (Unit 205) floor plan
Floor plan 1 of 78