Ready to Move in↗
Vida Residences at Creek Beach
Dubai Creek Harbour, Dubai · Emaar Properties
Project details
About Vida Residences at Creek Beach
Emaar Properties presents Vida Residences at Creek Beach , a beachfront development offering 1, 2 & 3 bedroom apartments in Dubai Creek Harbour (DCH), UAE. The exclusively designed waterfront homes offer stunning views of the Creek Tower and the adjoining areas. Adjoining the 33- storey branded high rise tower is the award-winning Vida Hotel, where you can experience the best in class dining and hospitality experience. The stress- free environment and the ease with which you get to enjoy the waterfront lifestyle, it does present you with a dimension of luxury living. Everything about the development is planned to the last detail, so as to make you feel part of a world-class development. Residents can enjoy its wonderful views of Dubai Creek with its purpose-built social hubs with its blissful serenity of Ras Al Khor Wildlife Sanctuary, Dubai Square Mall and Burj Khalifa. With its multiple benefits of having a home at the beach location and it also connects the residents to the city’s most relevant location points. Key Highlights: Comprising 1, 2 and 3 bedroom waterfront apartments Gated Community full of surprise Views to Dubai Creek Tower Beach-side living Pedestrian bridge to Creek Island Dubai
Payment plan
Call us payment plan · Expected handover Ready To Move in
Available units
| Property type | Unit type | Size (sq. ft.) |
|---|---|---|
| Apartment | 1, 2 & 3 Bedrooms | 688 to 3132.41 Sq Ft |
Amenities
Floor plans
| Category | Unit type | Floor details | Size |
|---|---|---|---|
| 1 Bedroom | 1-Bed, Unit-3, Level-1, Size-756.60-sq.ft | 756.60 Sq Ft | |
| 1 Bedroom | 1-Bed, Unit-3, Level-2-25, Size-695.03-sq.ft | 695.03 Sq Ft | |
| 1 Bedroom | 1-Bed, Unit-4, Level-1, Total-Area-762.52-sq.ft | 762.52 Sq Ft | |
| 1 Bedroom | 1-Bed, Unit-4, Level-2-25, Total-Area-700.95-sq.ft | 700.95 Sq Ft | |
| 1 Bedroom | 1-Bed, Unit-7, Level-1-7, Total-Area-695.03-sq.ft | 695.03 Sq Ft | |
| 1 Bedroom | 1-Bed, Unit-8, Level-1-7, Size-701.48-sq.ft | 701.48 Sq Ft | |
| 1 Bedroom | 1-Bed, Unit-8, Level-8-25, Size-701.48-sq.ft | 701.48 Sq Ft | |
| 1 Bedroom | 1-Bed,-Unit-7, Level-8-25, Size-695.03-sq.ft | 695.03 Sq Ft | |
| 2 Bedrooms | 2-Bed, Unit-1,Level-01,Size-1767.02-sq.ft | 1767.02 Sq Ft | |
| 2 Bedrooms | 2-Bed, Unit-1,Level-03-06,Size-1184.24-sq.ft | 1184.24 Sq Ft | |
| 2 Bedrooms | 2-Bed, Unit-1,Level-03-25,Size-1170.04-sq.ft | 1170.04 Sq Ft | |
| 2 Bedrooms | 2-Bed, Unit-1,Level-07-25,Size-1184.24-sq.ft | 1184.24 Sq Ft | |
| 2 Bedrooms | 2-Bed, Unit-1,Level-2,Size-1184.24-sq.ft | 1184.24 Sq Ft | |
| 2 Bedrooms | 2-Bed, Unit-2,Level-01,Size-1261.10-sq.ft | 1261.10 Sq Ft | |
| 2 Bedrooms | 2-Bed, Unit-2,Level-02,Size-1170.04-sq.ft | 1170.04 Sq Ft | |
| 2 Bedrooms | 2-Bed, Unit-5,Level-01,Size-1228.37-sq.ft | 1228.37 Sq Ft | |
| 2 Bedrooms | 2-Bed, Unit-5,Level-02,Size-1273.80-sq.ft | 1273.80 Sq Ft | |
| 2 Bedrooms | 2-Bed, Unit-5,Level-03-25,Size-1187.04-sq.ft | 1187.04 Sq Ft | |
| 2 Bedrooms | 2-Bed, Unit-6,Level-01,Size-1209.56-sq.ft | 1209.56 Sq Ft | |
| 2 Bedrooms | 2-Bed, Unit-6,Level-02,Size-1255.29-sq.ft | 1255.29 Sq Ft | |
| 2 Bedrooms | 2-Bed, Unit-6,Level-03-25,Size-1168.53-sq.ft | 1168.53 Sq Ft | |
| 3 Bedrooms | 3-Bed, Unit-1, Level-27, Size-3132.41-sq.ft | 3132.41 Sq Ft | |
| 3 Bedrooms | 3-Bed, Unit-1, Level-28-33, Size-1968.72-sq.ft | 1968.72 Sq Ft | |
| 3 Bedrooms | 3-Bed, Unit-1, Level-28-33, Size-1984.44-sq.ft | 1984.44 Sq Ft | |
| 3 Bedrooms | 3-Bed, Unit-2, Level-27, Size-3116.80-sq.ft | 3116.80 Sq Ft |
Location
Dubai Creek Harbour, United Arab Emirates



