Ready to Move in↗
The Cove Creek Harbour
Dubai Creek Harbour, Dubai · Emaar Properties
Project details
About The Cove Creek Harbour
Emaar Properties introduces an innovative and modern in its looks and classic in comfort, The Cove premium 1, 2 & 3 bedroom apartments at Dubai Creek Harbour. Set along the historic Dubai Creek, Dubai Creek Harbour is a sprawling city-within-a-city that will bring the traditional heart of Dubai into the 21st century. A sanctuary of stylish living, the Island District combines expensive residences with attractive leisure and frivolous facilities to create a world-class harbour community. Residents will soak up the impressive views along the twinkling promenade, and share unforgettable moments at the district’s lush central park, magnificent marina, yacht club and five-star hotels. Surrounding The Cove, you’ll discover a flourishing waterfront hotspot, where Dubai’s past and future effortlessly intertwine in a fabulous feast for the senses. An infinite array of stylish boutiques, appealing cafés, and pleasant dining impression mingle together, creating an unmatched environment of lexes and leisure. The Cove’s luxurious buildings combine fluently into the blue seas and skies beyond. Considered and developed to the highest worldwide usual, the contemporary residences, first-rate facilities and car-free environment ensure an exceptional standard of living in stunning waterfront surroundings.
Payment plan
Call us payment plan · Expected handover Ready To Move in
Available units
| Property type | Unit type | Size (sq. ft.) |
|---|---|---|
| Apartment | 1, 2 & 3 Bedrooms | 722 to 1,882.82 Sq Ft |
Amenities
Floor plans
| Category | Unit type | Floor details | Size |
|---|---|---|---|
| Building 1 | - | 1 bed-U1-level-01 | 836.79 Sq Ft |
| Building 1 | - | 1 Bed-U1-level-02-09,11-19 | 837.00 Sq Ft |
| Building 1 | - | 1 Bed-U1-level-10 | 750.25 Sq Ft |
| Building 1 | - | 1 Bed-U1-level-gf | 835.71 Sq Ft |
| Building 1 | - | 1 bed-U4-level-02-09,11-19 | 735.28 Sq Ft |
| Building 1 | - | 1 bed-U4-level-10 | 735.28 Sq Ft |
| Building 2 | - | 1Bed-U03-L07 | 737.76 Sq Ft |
| Building 2 | - | 1Bed-U03-L08 | 726.13 Sq Ft |
| Building 2 | - | 1Bed-U04-L-07 | 726.13 Sq Ft |
| Building 2 | - | 1Bed-U05-L08 | 792.22 Sq Ft |
| Building 2 | - | 1Bed-U06-L-07 | 792.22 Sq Ft |
| Building 2 | - | 1Bed-U3-L1-06 | 737.76 Sq Ft |
| Building 2 | - | 1Bed-U4-L01-06 | 726.13 Sq Ft |
| Building 2 | - | 1Bed-U6-L1-06 | 792.22 Sq Ft |
| Building 2 | - | 2Bed-U-11-L1-06 | 1216.32 Sq Ft |
| Building 2 | - | 2Bed-U-7-L1-06 | 1250.55 Sq Ft |
| Building 2 | - | 2Bed-U01-L7 | 1939.66 Sq Ft |
| Building 2 | - | 2Bed-U02-L08 | 1126.77 Sq Ft |
| Building 2 | - | 2Bed-U02-L7 | 1940.73 Sq Ft |
| Building 2 | - | 2bed-U06-L-08 | 1250.55 Sq Ft |
| Building 2 | - | 2bed-U07-L-07 | 1250.55 Sq Ft |
| Building 2 | - | 2Bed-U07-L08 | 1259.81 Sq Ft |
| Building 2 | - | 2Bed-U08-L-07 | 1259.81 Sq Ft |
| Building 2 | - | 2Bed-U08-L08 | 1311.80 Sq Ft |
| Building 2 | - | 2Bed-U09-L07 | 1311.80 Sq Ft |
| Building 2 | - | 2Bed-U09-L08 | 1207.93 Sq Ft |
| Building 2 | - | 2Bed-U10-L07 | 1207.93 Sq Ft |
| Building 2 | - | 2bed-U10-L08 | 1216.32 Sq Ft |
| Building 2 | - | 2Bed-U10-L1-06 | 1207.93 Sq Ft |
| Building 2 | - | 2Bed-U11-L07 | 1216.32 Sq Ft |
| Building 2 | - | 2Bed-U8-L1-06 | 1259.81 Sq Ft |
| Building 2 | - | 2Bed-U9-L1-06 | 1311.80 Sq Ft |
| Building 2 | - | 3B-U-02LS 02-06 | 1895.63 Sq Ft |
| Building 2 | - | 3B-U1- L02-06 | 1895.63 Sq Ft |
| Building 2 | - | 3B-U5-L1-06 | 1754.73 Sq Ft |
| Building 2 | - | 3Bed-U01-L08 | 2929.29 Sq Ft |
| Building 2 | - | 3Bed-U04-L08 | 1754.73 Sq Ft |
| Building 2 | - | 3Bed-U05-L-07 | 1754.73 Sq Ft |
| Building 8 | Penthouse · 4 Bedrooms + Maid | Level 08, Unit 01 | 4950.64 Sq Ft |
| Building 8 | Penthouse · 4 Bedrooms + Maid | Level 08, Unit 02 | 3024.45 Sq Ft |
| Building 8 | Penthouse · 3 Bedrooms + Maid | Level 08, Unit 03 | 3320.99 Sq Ft |
| Building 8 | Penthouse · 3 Bedrooms + Maid | Level 08, Unit 04 | 2050.85 Sq Ft |
| Building 8 | Duplex Apartments · 4 Bedrooms + Maid | Level B1, Unit 03 | 6927.33 Sq Ft |
| Building 8 | Duplex Apartments · 4 Bedrooms + Maid | Level B2, Unit 03 | 4894.78 Sq Ft |
| Building 8 | Apartment · 1 Bedroom | Level G, Unit 01 | 787.49 Sq Ft |
| Building 8 | Apartment · 2 Bedrooms | Level G, Unit 02 | 1390.91 Sq Ft |
| Building 8 | Apartment · 3 Bedrooms + Maid | Level G, Unit 03 | 1870.66 Sq Ft |
| Building 8 | Apartment · 3 Bedrooms + Maid | Level G, Unit 03 | 1870.66 Sq Ft |
| Building 8 | Apartment · 3 Bedrooms + Maid | Level G, Unit 04 | 1867.64 Sq Ft |
| Building 8 | Apartment · 3 Bedrooms + Maid | Level G, Unit 04 | 1867.64 Sq Ft |
| Building 8 | Apartment · 3 Bedrooms + Maid | Level G, Unit 05 | 1827.71 Sq Ft |
| Building 8 | Apartment · 3 Bedrooms + Maid | Level G, Unit 05 | 1827.71 Sq Ft |
| Building 8 | Apartment · 2 Bedrooms | Level G, Unit 06 | 1383.16 Sq Ft |
| Building 8 | Apartment · 2 Bedrooms | Level G, Unit 07 | 1572.50 Sq Ft |
| Building 8 | Apartment · 2 Bedrooms | Level G, Unit 08 | 1784.55 Sq Ft |
| Building 8 | Apartment · 2 Bedrooms | Level G, Unit 09 | 1716.52 Sq Ft |
| Building 8 | Apartment · 1 Bedroom | Level G, Unit 10 | 949.59 Sq Ft |
| Building 8 | Apartment · 2 Bedrooms | Levels 01-07, Unit 02 | 1389.30 Sq Ft |
| Building 8 | Apartment · 3 Bedrooms + Maid | Levels 01-07, Unit 03 | 1870.66 Sq Ft |
| Building 8 | Apartment · 3 Bedrooms + Maid | Levels 01-07, Unit 03 | 1870.66 Sq Ft |
| Building 8 | Apartment · 3 Bedrooms + Maid | Levels 01-07, Unit 04 | 1867.75 Sq Ft |
| Building 8 | Apartment · 3 Bedrooms + Maid | Levels 01-07, Unit 04 | 1867.75 Sq Ft |
| Building 8 | Apartment · 2 Bedrooms | Levels 01-07, Unit 06 | 1385.74 Sq Ft |
| Building 8 | Apartment · 2 Bedrooms | Levels 01-07, Unit 07 | 1385.85 Sq Ft |
| Building 8 | Apartment · 2 Bedrooms | Levels 01-07, Unit 08 | 1312.34 Sq Ft |
| Building 8 | Apartment · 2 Bedrooms | Levels 01-07, Unit 09 | 1312.01 Sq Ft |
| Building 8 | Apartment · 1 Bedroom | Levels 01-07, Unit 1 | 787.49 Sq Ft |
| Building 8 | Apartment · 1 Bedroom | Levels 01-07, Unit 10 | 784.69 Sq Ft |
| Building 8 | Apartment · 3 Bedrooms + Maid | Levels 01-07-Unit 05 | 1827.71 Sq Ft |
| Building 8 | Duplex Apartments · 4 Bedrooms + Maid | Levels B2 & B1, Unit 01 | 3883.41 Sq Ft |
| Building 8 | Duplex Apartments · 3 Bedrooms + Maid | Levels B2 & B1, Unit 02 | 2739.09 Sq Ft |
| Building 8 | Duplex Apartments · 4 Bedrooms + Maid | Levels B2 & B1, Unit 04 | 3966.61 Sq Ft |
| Building 8 | Duplex Apartments · 3 Bedrooms + Maid | Levels B2 & B1, Unit 05 | 2792.37 Sq Ft |
Location
Dubai Creek Harbour, United Arab Emirates


