Under Construction↗
Binghatti Apex
Jumeirah Village Circle, Dubai · Binghatti Developers
Project details
About Binghatti Apex
Binghatti Apex at JVC stands as a pinnacle of contemporary living by Binghatti Developers lined with premium collection of studios and 1-bedroom apartments in Dubai . Boasting a striking architectural design rising 33-storey façade with ground-plus-five-podium configuration, housing residential, commercial, and retail spaces within its premises. With a total of 528 residential units, residents are treated to a lifestyle of utmost comfort and convenience. The interiors exude an aura of understated luxury and impeccable craftsmanship. High-quality materials and bespoke finishes adorn each living space, transforming ordinary residences into veritable works of art. Beyond its strategic location, JVC offers a cornucopia of amenities meticulously crafted to enrich the lives of its residents. From sprawling green spaces to gourmet dining options, every facet of JVC is designed to cater to the discerning tastes of its cosmopolitan community. Amenities abound, catering to the diverse needs of its cosmopolitan community. From state-of-the-art fitness facilities like swimming pools, an indoor gym, and outdoor yoga/aerobics area to recreational spaces such as paddle courts and jogging paths, there's something for everyone to enjoy. Families will appreciate the dedicated kids' pool and interactive play area, while professionals can make use of the modern office spaces and retail outlets available within the development.
Payment plan
Call us payment plan · Expected handover Ready To Move in
Available units
| Property type | Unit type | Size (sq. ft.) |
|---|---|---|
| Apartment | Studios & 1 Bedroom | 344.44 to 915 Sq Ft. |
Amenities
Floor plans
| Category | Unit type | Floor details | Size |
|---|---|---|---|
| Typical Floor Plan | Apartment · Typical Floor Plan | Level 01 | 234.60 Sq Mtr |
| Typical Floor Plan | Apartment · Typical Floor Plan | Level 02 & 03 | 241.30 Sq Mtr |
| Typical Floor Plan | Apartment · Typical Floor Plan | Level 04 | 241.30 Sq Mtr |
| Typical Floor Plan | Apartment · Typical Floor Plan | Retail | 283.60 Sq Mtr |
| Studio | Apartment | Studio | 41.00 Sq Mtr |
| 1 Bedroom | Apartment | Type 1 | 85.00 Sq Mtr |
| 1 Bedroom | Apartment | Type 2 | 85.00 Sq Mtr |
| Typical Floor Plan | Apartment | Typical Floor Plan, 5th To 33rd | On Request |
| Level 04 | Office Space · Layout Plan | Unit 01 | 189.40 Sq Mtr |
| Level 02 & 03 | Office Space · Layout Plan | Unit 01 | 158.50 Sq Mtr |
| Layout Plan | Retail Space · Layout Plan | Unit 01 | 93.50 Sq Mtr |
| Level 01 | Office Space · Layout Plan | Unit 01 | 139.20 Sq Mtr |
| Level 02 & 03 | Office Space · Layout Plan | Unit 02 | 239.30 Sq Mtr |
| Level 04 | Office Space · Layout Plan | Unit 02 | 239.30 Sq Mtr |
| Layout Plan | Retail Space · Layout Plan | Unit 02 | 94.60 Sq Mtr |
| Level 01 | Office Space · Layout Plan | Unit 02 | 219.40 Sq Mtr |
| Level 01 | Office Space · Layout Plan | Unit 03 | 234.60 Sq Mtr |
| Level 04 | Office Space · Layout Plan | Unit 03 | 241.30 Sq Mtr |
| Level 02 & 03 | Office Space · Layout Plan | Unit 03 | 241.30 Sq Mtr |
| Layout Plan | Retail Space · Layout Plan | Unit 03 | 94.60 Sq Mtr |
| Layout Plan | Retail Space · Layout Plan | Unit 04 | 98.50 Sq Mtr |
| Level 02 & 03 | Office Space · Layout Plan | Unit 04 | 241.00 Sq Mtr |
| Level 04 | Office Space · Layout Plan | Unit 04 | 241.00 Sq Mtr |
| Layout Plan | Retail Space · Layout Plan | Unit 05 | 83.30 Sq Mtr |
| Layout Plan | Retail Space · Layout Plan | Unit 06 | 101.10 Sq Mtr |
| Layout Plan | Retail Space · Layout Plan | Unit 07 | 128.80 Sq Mtr |
| Layout Plan | Retail Space · Layout Plan | Unit 08 | 253.40 Sq Mtr |
| Layout Plan | Retail Space · Layout Plan | Unit 09 | 283.60 Sq Mtr |
Location
Jumeirah Village Circle, United Arab Emirates



