Under Construction↗
MI Casa by London Gate
Jumeirah Village Circle, Dubai · London Gate
Project details
About MI Casa by London Gate
Mi Casa by London Gate is a design-led residential and commercial milestone in Jumeirah Village Circle - Dubai , with studios, 1, & 2-bedroom apartments. Carved with a purpose to serve modern users, this mixed-use low-rise complex is a refined address mindfully set in the heart of the circular, rapidly thriving community of JVC. It is a specific property made for comfort and convenience, imagined by the UAE’s prestigious real estate developer known for implementing London’s architectural elegance and excellence into Dubai’s evolving landscape. From cutting-edge exterior style to lavish & urban interiors, and premium amenities, it is an affordable and exclusive destination for everyone. The exterior is crafted to captivate the viewers’ attention from first glance. Each frame is carefully formed and aligned, while straight, clear lines, edges, and glass exterior form a timeless, quality, and functional appeal. The entire architectural language conveys softly, and the facade offers a light-filled indoor ambience, whereas the balconies and huge windows capture the surroundings’ beauty and invite natural light to flow through the spaces for joyful moments. It configures a basement, a ground, 1 to 4 levels with a total of 72 homes, 4 retail spaces, and lifestyle amenities throughout the levels. Above all, it is a modish sanctuary that feels truly enticing, that offers a comfy & welcoming spirit and the quiet luxury that enhances every day of your life. The entrance within this escape is truly inspiring, where double-height ceilings and an entire glass facade keep the ambience spacious and illuminated during the day. A reception desk, an aesthetic seating area with quality furnishings, bespoke quality lighting, detailed ceilings, soft finishes, exquisite elements and textures are compiled to form a sense of harmony during arrival. Here are a total of 19 studios and 47 and 6 units of one & two bedrooms stylish & grand residences, respectively and 4 retail spaces on the ground. All homes are imagined with an engineered mindfully, with open-plan living areas that quickly connect living, dining & kitchen areas. Rejoice in a rhythm of functionality with ease and comfort. Apart from home, this mini co-living complex offers a few amenities and useful spaces devoted to the lifestyle of the natives. This includes community spaces of lounges & seating areas, an outdoor BBQ & dining zone of Alfresco gathering spaces, landscaped greenery with tree-lined pathways, and a kids’ play area to celebrate social moments. A swimming pool and a fitness centre with a well-equipped gym are the options to relax and bring a healthy routine to your life. Key Highlights: Offering calm and hassle-free existence within luxurious studios, 1, and 2-bedroom apartments with retail spaces A low-rise state-of-the-art masterpiece with a basement, a ground and 4 floors with residences, including 72 residences and 4 retail outlets at ground floor Cutting-edge well-proportioned architecture with dark and striking white materials and reflecting glass exterior Featuring 19 studios, 47 one-bedroom units and 6 units of two-bedrooms opulent homes A freehold residential & commercial building within the fastest evolving community of JVC Proximity to the parks, green spaces, playgrounds, Circle Mall, supermarkets, schools, mosques, and the Al Khail Road Everyday amenities of parking area, community spaces, BBQ spaces, a fitness centre, a swimming pool, kids’ play area, outdoor dining & greenery
Payment plan
30/70 payment plan · Expected handover Q4 2027
Available units
| Property type | Unit type | Size (sq. ft.) |
|---|---|---|
| Apartment | Studio, 1 & 2 Bedroom | 433 to 1,426 Sq Ft |
Amenities
Floor plans
| Category | Unit type | Floor details | Size |
|---|---|---|---|
| Ground To Roof Floors | Apartment · Typical Floor Plan | 1st Floor | On Request |
| Ground To Roof Floors | Apartment · Typical Floor Plan | 2nd Floor | On Request |
| Ground To Roof Floors | Apartment · Typical Floor Plan | 3rd Floor | On Request |
| Ground To Roof Floors | Apartment · Typical Floor Plan | 4th Floor | On Request |
| Ground To Roof Floors | Apartment · Typical Floor Plan | Ground Floor | On Request |
| Layout Plan | Apartment | Layout Plan | On Request |
| Ground To Roof Floors | Apartment · Typical Floor Plan | Roof Floor | On Request |
| Ground To Roof Floors | Apartment · Typical Floor Plan | Top Roof Floor | On Request |
| 1st Floor | Apartment · 1 Bedroom | Unit 1 - 01 | 916.00 Sq Ft |
| 1st Floor | Apartment · Studio | Unit 1 - 02 | 438.00 Sq Ft |
| 1st Floor | Apartment · 1 Bedroom | Unit 1 - 03 | 890.00 Sq Ft |
| 1st Floor | Apartment · 1 Bedroom | Unit 1 - 04 | 878.00 Sq Ft |
| 1st Floor | Apartment · Studio | Unit 1 - 05 | 433.00 Sq Ft |
| 1st Floor | Apartment · 1 Bedroom | Unit 1 - 06 | 752.00 Sq Ft |
| 1st Floor | Apartment · 1 Bedroom | Unit 1 - 07 | 948.48 Sq Ft |
| 1st Floor | Apartment · 1 Bedroom | Unit 1 - 08 | 870.00 Sq Ft |
| 1st Floor | Apartment · 1 Bedroom | Unit 1 - 09 | 917.00 Sq Ft |
| 1st Floor | Apartment · Studio | Unit 1 - 10 | 480.00 Sq Ft |
| 1st Floor | Apartment · 2 Bedrooms | Unit 1 - 11 | 1394.00 Sq Ft |
| 1st Floor | Apartment · 1 Bedroom | Unit 1 - 12 | 726.00 Sq Ft |
| 1st Floor | Apartment · 1 Bedroom | Unit 1 - 13 | 917.00 Sq Ft |
| 1st Floor | Apartment · 1 Bedroom | Unit 1 - 14 | 914.00 Sq Ft |
| 1st Floor | Apartment · Studio | Unit 1 - 15 | 465.00 Sq Ft |
| 1st Floor | Apartment · 1 Bedroom | Unit 1 - 16 | 930.00 Sq Ft |
| 2nd Floor | Apartment · 1 Bedroom | Unit 2 - 01 | 916.00 Sq Ft |
| 2nd Floor | Apartment · Studio | Unit 2 - 02 | 438.00 Sq Ft |
| 2nd Floor | Apartment · 1 Bedroom | Unit 2 - 03 | 890.00 Sq Ft |
| 2nd Floor | Apartment · 1 Bedroom | Unit 2 - 04 | 878.00 Sq Ft |
| 2nd Floor | Apartment · Studio | Unit 2 - 05 | 433.00 Sq Ft |
| 2nd Floor | Apartment · 1 Bedroom | Unit 2 - 06 | 752.00 Sq Ft |
| 2nd Floor | Apartment · 1 Bedroom | Unit 2 - 07 | 948.48 Sq Ft |
| 2nd Floor | Apartment · 1 Bedroom | Unit 2 - 08 | 870.00 Sq Ft |
| 2nd Floor | Apartment · 1 Bedroom | Unit 2 - 09 | 917.00 Sq Ft |
| 2nd Floor | Apartment · Studio | Unit 2 - 10 | 480.00 Sq Ft |
| 2nd Floor | Apartment · 2 Bedrooms | Unit 2 - 11 | 1394.00 Sq Ft |
| 2nd Floor | Apartment · 1 Bedroom | Unit 2 - 12 | 726.00 Sq Ft |
| 2nd Floor | Apartment · 1 Bedroom | Unit 2 - 13 | 917.00 Sq Ft |
| 2nd Floor | Apartment · 1 Bedroom | Unit 2 - 14 | 914.00 Sq Ft |
| 2nd Floor | Apartment · Studio | Unit 2 - 15 | 465.00 Sq Ft |
| 2nd Floor | Apartment · 1 Bedroom | Unit 2 - 16 | 930.00 Sq Ft |
| 3rd Floor | Apartment · 1 Bedroom | Unit 3 - 01 | 916.00 Sq Ft |
| 3rd Floor | Apartment · Studio | Unit 3 - 02 | 438.00 Sq Ft |
| 3rd Floor | Apartment · 1 Bedroom | Unit 3 - 03 | 890.00 Sq Ft |
| 3rd Floor | Apartment · 1 Bedroom | Unit 3 - 04 | 878.00 Sq Ft |
| 3rd Floor | Apartment · Studio | Unit 3 - 05 | 433.00 Sq Ft |
| 3rd Floor | Apartment · 1 Bedroom | Unit 3 - 06 | 752.00 Sq Ft |
| 3rd Floor | Apartment · 1 Bedroom | Unit 3 - 07 | 948.48 Sq Ft |
| 3rd Floor | Apartment · 1 Bedroom | Unit 3 - 08 | 870.00 Sq Ft |
| 3rd Floor | Apartment · 1 Bedroom | Unit 3 - 09 | 917.00 Sq Ft |
| 3rd Floor | Apartment · Studio | Unit 3 - 10 | 480.00 Sq Ft |
| 3rd Floor | Apartment · 2 Bedrooms | Unit 3 - 11 | 1394.00 Sq Ft |
| 3rd Floor | Apartment · 1 Bedroom | Unit 3 - 12 | 726.00 Sq Ft |
| 3rd Floor | Apartment · 1 Bedroom | Unit 3 - 13 | 917.00 Sq Ft |
| 3rd Floor | Apartment · 1 Bedroom | Unit 3 - 14 | 914.00 Sq Ft |
| 3rd Floor | Apartment · Studio | Unit 3 - 15 | 465.00 Sq Ft |
| 3rd Floor | Apartment · 1 Bedroom | Unit 3 - 16 | 930.00 Sq Ft |
| 4th Floor | Apartment · 1 Bedroom | Unit 4 - 01 | 916.00 Sq Ft |
| 4th Floor | Apartment · Studio | Unit 4 - 02 | 438.00 Sq Ft |
| 4th Floor | Apartment · 1 Bedroom | Unit 4 - 03 | 893.00 Sq Ft |
| 4th Floor | Apartment · 1 Bedroom | Unit 4 - 04 | 878.00 Sq Ft |
| 4th Floor | Apartment · Studio | Unit 4 - 05 | 433.00 Sq Ft |
| 4th Floor | Apartment · 1 Bedroom | Unit 4 - 06 | 752.00 Sq Ft |
| 4th Floor | Apartment · 1 Bedroom | Unit 4 - 07 | 943.00 Sq Ft |
| 4th Floor | Apartment · 1 Bedroom | Unit 4 - 08 | 878.00 Sq Ft |
| 4th Floor | Apartment · 1 Bedroom | Unit 4 - 09 | 909.00 Sq Ft |
| 4th Floor | Apartment · Studio | Unit 4 - 10 | 474.00 Sq Ft |
| 4th Floor | Apartment · 2 Bedrooms | Unit 4 - 11 | 1406.00 Sq Ft |
| 4th Floor | Apartment · 1 Bedroom | Unit 4 - 12 | 737.00 Sq Ft |
| 4th Floor | Apartment · 1 Bedroom | Unit 4 - 13 | 917.00 Sq Ft |
| 4th Floor | Apartment · 1 Bedroom | Unit 4 - 14 | 915.00 Sq Ft |
| 4th Floor | Apartment · Studio | Unit 4 - 15 | 466.00 Sq Ft |
| 4th Floor | Apartment · 1 Bedroom | Unit 4 - 16 | 928.00 Sq Ft |
| Ground Floor | Apartment · 1 Bedroom | Unit G - 01 | 886.00 Sq Ft |
| Ground Floor | Apartment · 2 Bedrooms | Unit G - 02 | 1019.00 Sq Ft |
| Ground Floor | Apartment · Studio | Unit G - 03 | 462.00 Sq Ft |
| Ground Floor | Apartment · Studio | Unit G - 04 | 492.00 Sq Ft |
| Ground Floor | Apartment · 2 Bedrooms | Unit G - 05 | 1426.00 Sq Ft |
| Ground Floor | Apartment · 1 Bedroom | Unit G - 06 | 726.00 Sq Ft |
| Ground Floor | Apartment · Studio | Unit G - 07 | 450.00 Sq Ft |
| Ground Floor | Apartment · 1 Bedroom | Unit G - 08 | 906.00 Sq Ft |
Location
Jumeirah Village Circle, United Arab Emirates


