New Launch↗
New Launch
V1stara House at Al Furjan
Al Furjan, Dubai · Object 1 Development
STARTING FROMAED 1.1 M
Project details
DeveloperObject 1 Development
CommunityAl Furjan
About V1stara House at Al Furjan
Project information is being updated. Contact the relevant sales representative for current details.
Payment plan
DOWN PAYMENT0%
DURING CONSTRUCTION50%
ON COMPLETION50%
50/50 payment plan · Expected handover Q1 2027
Floor plans
| Category | Unit type | Floor details | Size |
|---|---|---|---|
| FLOOR 1 to FLOOR 2-9 | Apartment · 1 Bedroom | TYPE A to TYPE N | 808.80 to 1316.96 Sq Ft |
| GROUND TO 14TH FLOOR | Apartment · Layout Plan | FLOOR 1 to FLOOR G | Various Sizes |
| FLOOR 1 to FLOOR 2-9 | Apartment · 2 Bedrooms | TYPE A to TYPE D | 1272.72 to 2458.80 Sq Ft |
| FLOOR 10 to FLOOR 12-14 | Apartment · 3 Bedrooms + Maid | TYPE A to TYPE F | 1772.92 to 2414.34 Sq Ft |
| FLOOR 1 | Apartment · 5 Bedrooms + Maid | TYPE A | 2203.37 to 2203.37 Sq Ft |
Location
Al Furjan, United Arab Emirates

MORE IN AL FURJAN


