State of the art designed Royal Atlantis Residences & Resorts A choice of Skycourts, Penthouses and Garden Suites Residences Premium designed a la carte and serviced facilities Private rooftop pool area with cabanas and DJ 90-metre high infinity pool with lounge area Located on the iconic destination at The Palm Designed by leading architecture firm Kohn Pedersen Fox Access to unparallel services and
The Royal Atlantis Residences
Palm Jumeirah, Dubai · Kerzner International
Project details
About The Royal Atlantis Residences
Presenting The Royal Atlantis Residences by the world-famous Kerzner International , a resort-style development that offers a choice of 2 to 5-bedroom residences located at The Palm , Dubai . These world-class Residences and Resorts development is designed with 38-storey above the Palm that offers a leisure collection of Skycourts, Penthouses and Garden Suites residences. This new home of luxury living will forever change the landscape of Dubai, located on the crescent of The Palm right next to the Atlantis Resort. Set within the prestigious locality, the development offers hassle-free accessibility and mobility to the rest of the city without facing any major inconvenience. Enjoy living the best life at this luxury project offering iconic architecture, timeless design, sophisticated lifestyle, endless hospitality on the crescent of the palm with 360-degree luxury views. This new generation of residences will offer a luxury lifestyle to its guest and residents by offering a sophisticated lifestyle overlooking the stunning infinite ocean views, lush green spaces and a special contrast between fire and water in this dramatic architecture. At the most exclusive address The Palm, residents and guests can have access to the world-renowned chefs under one roof. The development is home to restaurants and bars inspired by the most famous chefs in the world. Residents will be amazed by its Cloud 22, a rooftop pool club that is designed carefully with the views of the Palm, the Arabian Sea and Dubai Skylines. Located on the 22nd floor, this rooftop area offers 15 private cabanas, with a private pool and DJ’s mixed set.
Key highlights
exclusive privileges
Payment plan
Call Us payment plan · Expected handover Ready Move in
Nearby attractions
Estimated driving times from The Royal Atlantis Residences.
Dubai International Airport
30 Minutes
Emirates Golf Club
17 Minutes
Nearby Metro Station
15 MinutesTravel times are approximate and can vary with route and traffic conditions.
Available units
| Property type | Unit type | Size (sq. ft.) |
|---|---|---|
| Apartment | 2, 3, 4 & 5 Bedrooms | 2,043 to 14,432 Sq Ft |
Amenities
Floor plans
Select a unit to open its matching floor plan.
| Floor plan | Category | Unit type | Floor details | Size | Type |
|---|---|---|---|---|---|
| 4 Bedroom | - | Signature Residence, Type 1, Units 1003, 1105, 1205, 1803, 1904, 2003, 2602, 2703 | 3631.00 Sq Ft | Apartment | |
| 4 Bedroom | - | Signature Residence, Type 1, Units 1003, 1105, 1205, 1803, 1904, 2003, 2602, 2703 | 3629.00 Sq Ft | Apartment | |
| 4 Bedroom | - | Signature Residence, Type 1, Units 1003, 1105, 1205, 1803, 1904, 2003, 2602, 2703 | 3630.00 Sq Ft | Apartment | |
| 4 Bedroom | - | Signature Residence, Type 1, Units 1003, 1105, 1205, 1803, 1904, 2003, 2602, 2703 | 3634.00 Sq Ft | Apartment | |
| 4 Bedroom | - | Signature Residence, Type 3, Units 1003, 1105, 1205, 1803, 1904, 2003, 2602, 2703 | 3634.00 Sq Ft | Apartment | |
| Signature Residences | 4 Bedrooms | Type 1,Unit 1003,1105,1205,1803,1904,2003,2602,2703 | 3629.00 Sq Ft | Apartment | |
| Residence | 2 Bedrooms | Type 1,Unit 1301 | 1432.00 Sq Ft | Apartment | |
| Residence | 3 Bedrooms | Type 1,Unit 1307,2103 | 2632.00 Sq Ft | Apartment | |
| Sky Court | 4 Bedrooms | Type 1,Unit 2803 | 3819.00 Sq Ft | Apartment | |
| Penthouse | 4 Bedrooms | Type 1,Unit 2901 | 5611.00 Sq Ft | Apartment | |
| Sky Court | 2 Bedrooms | Type 1,Unit 401 | 1432.00 Sq Ft | Apartment | |
| Residence | 2 Bedrooms | Type 1,Unit 901,1701 | 1434.00 Sq Ft | Apartment | |
| Sky Court | 3 Bedrooms | Type 1,Unit 903 | 2730.00 Sq Ft | Apartment | |
| Residence | 3 Bedrooms | Type 1,Unit 907,1707,2504 | 2597.00 Sq Ft | Apartment | |
| Garden Suite | 2 Bedrooms | Type 1,Unit TH5 | 3598.00 Sq Ft | Apartment | |
| Residence | 3 Bedrooms | Type 10,Unit 1107,1207,1906,2005,2705,2805 | 2945.00 Sq Ft | Apartment | |
| Sky Court | 2 Bedrooms | Type 10,Unit 2501 | 2670.00 Sq Ft | Apartment | |
| Residence | 2 Bedrooms | Type 10,Unit 711 | 1871.00 Sq Ft | Apartment | |
| Residence | 3 Bedrooms | Type 11,Unit 107 | 2981.00 Sq Ft | Apartment | |
| Residence | 2 Bedrooms | Type 11,Unit 208,308,1005,1108,1208,1805,1907,2006,2604,2706,2806 | 1869.00 Sq Ft | Apartment | |
| Sky Court | 2 Bedrooms | Type 11,Unit 909,1709 | 2794.00 Sq Ft | Apartment | |
| Residence | 3 Bedrooms | Type 12,Unit 301,1103,1203,1902,2001,2701,2801 | 3007.00 Sq Ft | Apartment | |
| Residence | 2 Bedrooms | Type 12,Unit 611 | 1870.00 Sq Ft | Apartment | |
| Residence | 3 Bedrooms | Type 13,Unit 2201,2301,2401 | 3032.00 Sq Ft | Apartment | |
| Residence | 2 Bedrooms | Type 13,Unit 509 | 1870.00 Sq Ft | Apartment | |
| Residence | 2 Bedrooms | Type 14,Unit 202,302 | 1941.00 Sq Ft | Apartment | |
| Residence | 3 Bedrooms | Type 14,Unit 606,706,806,1506,1606,2202,2302,2402 | 3016.00 Sq Ft | Apartment | |
| Residence | 3 Bedrooms | Type 15,Unit 1102,1202 | 3251.00 Sq Ft | Apartment | |
| Residence | 2 Bedrooms | Type 15,Unit 203,303 | 1953.00 Sq Ft | Apartment | |
| Residence | 2 Bedrooms | Type 16,Unit 407 | 2006.00 Sq Ft | Apartment | |
| Residence | 2 Bedrooms | Type 17,Unit 501,601,701,801,1401,1501,1601 | 2037.00 Sq Ft | Apartment | |
| Residence | 2 Bedrooms | Type 18,Unit 510,612,712,811 | 2039.00 Sq Ft | Apartment | |
| Residence | 2 Bedrooms | Type 19,Unit 506,607,707,807,1406,1507,1607 | 2117.00 Sq Ft | Apartment | |
| Penthouse | 4 Bedrooms | Type 2,Unit 3301 | 5607.00 Sq Ft | Apartment | |
| Sky Court | 2 Bedrooms | Type 2,Unit 402 | 2355.00 Sq Ft | Apartment | |
| Residence | 3 Bedrooms | Type 2,Unit 403,1303 | 2690.00 Sq Ft | Apartment | |
| Residence | 2 Bedrooms | Type 2,Unit 505,605,705,805,1405,1505,1605 | 1610.00 Sq Ft | Apartment | |
| Residence | 2 Bedrooms | Type 2,Unit 507,609,709,809 | 1622.00 Sq Ft | Apartment | |
| Sky Court | 4 Bedrooms | Type 2,Unit 810 | 3938.00 Sq Ft | Apartment | |
| Residence | 3 Bedrooms | Type 2,Unit 905,1705,2502 | 2689.00 Sq Ft | Apartment | |
| Sky Court | 3 Bedrooms | Type 2,Unit 906,1706 | 2888.00 Sq Ft | Apartment | |
| Garden Suite | 3 Bedrooms | Type 2,Unit TH4 | 3921.00 Sq Ft | Apartment | |
| Residence | 2 Bedrooms | Type 20,Unit 503,603,703,803,1403,1503,1603 | 2122.00 Sq Ft | Apartment | |
| Residence | 2 Bedrooms | Type 21,Unit 502,602,702,802,1402,1502,1602 | 2212.00 Sq Ft | Apartment | |
| Residence | 2 Bedrooms | Type 22,Unit 1302 | 2333.00 Sq Ft | Apartment | |
| Residence | 2 Bedrooms | Type 23,Unit 504,604,704,804,1404,1504,1604 | 2404.00 Sq Ft | Apartment | |
| Residence | 2 Bedrooms | Type 24,Unit 1201 | 2501.00 Sq Ft | Apartment | |
| Residence | 2 Bedrooms | Type 25,Unit 1407,2203 | 2454.00 Sq Ft | Apartment | |
| Residence | 2 Bedrooms | Type 26,Unit 1509,2304 | 2453.00 Sq Ft | Apartment | |
| Residence | 2 Bedrooms | Type 27,Unit 1609,2404 | 2456.00 Sq Ft | Apartment | |
| Residence | 2 Bedrooms | Type 28,Unit 1101 | 2498.00 Sq Ft | Apartment | |
| Residence | 2 Bedrooms | Type 29,Unit 307 | 2519.00 Sq Ft | Apartment | |
| Sky Court | 3 Bedrooms | Type 3,Unit 101 | 3164.00 Sq Ft | Apartment | |
| Residence | 3 Bedrooms | Type 3,Unit 104 | 2650.00 Sq Ft | Apartment | |
| Residence | 2 Bedrooms | Type 3,Unit 204,304 | 1686.00 Sq Ft | Apartment | |
| Penthouse | 4 Bedrooms | Type 3,Unit 2101 | 5796.00 Sq Ft | Apartment | |
| Sky Court | 4 Bedrooms | Type 3,Unit 2802 | 4271.00 Sq Ft | Apartment | |
| Garden Suite | 4 Bedrooms | Type 3,Unit TH8 | 5966.00 Sq Ft | Apartment | |
| Residence | 2 Bedrooms | Type 30,Unit 408 | 2535.00 Sq Ft | Apartment | |
| Residence | 2 Bedrooms | Type 31,Unit 306 | 2570.00 Sq Ft | Apartment | |
| Residence | 2 Bedrooms | Type 32,Unit 102 | 2592.00 Sq Ft | Apartment | |
| Residence | 2 Bedrooms | Type 33,Unit 1001 | 2567.00 Sq Ft | Apartment | |
| Residence | 2 Bedrooms | Type 34,Unit 108 | 2563.00 Sq Ft | Apartment | |
| Residence | 2 Bedrooms | Type 35,Unit 106 | 2596.00 Sq Ft | Apartment | |
| Residence | 3 Bedrooms | Type 4,Unit 1408,2204 | 2808.00 Sq Ft | Apartment | |
| Residence | 2 Bedrooms | Type 4,Unit 205,305,1004,1106,1206,1804,1905,2004,2603,2704,2804 | 1732.00 Sq Ft | Apartment | |
| Signature Residences | 4 Bedrooms | Type 4,Unit 3401 | 4783.00 Sq Ft | Apartment | |
| Signature Residences | 4 Bedrooms | Type 4,Unit 3401 | 4783.00 Sq Ft | Apartment | |
| Sky Court | 2 Bedrooms | Type 4,Unit 406,1306 | 2296.00 Sq Ft | Apartment | |
| Garden Suite | 4 Bedrooms | Type 4,Unit TH7 | 5957.00 Sq Ft | Apartment | |
| Residence | 3 Bedrooms | Type 5,Unit 105 | 2798.00 Sq Ft | Apartment | |
| Residence | 2 Bedrooms | Type 5,Unit 209,309 | 1790.00 Sq Ft | Apartment | |
| Sky Court | 2 Bedrooms | Type 5,Unit 2102 | 2301.00 Sq Ft | Apartment | |
| Signature Residences | 5 Bedrooms | Type 5,Unit 3002,3102,3202 | 5428.00 Sq Ft | Apartment | |
| Sky Court | 3 Bedrooms | Type 5,Unit 409,1308 | 3065.00 Sq Ft | Apartment | |
| Garden Suite | 4 Bedrooms | Type 5,Unit TH6 | 6557.00 Sq Ft | Apartment | |
| Residence | 3 Bedrooms | Type 6,Unit 1610,2405 | 2800.00 Sq Ft | Apartment | |
| Sky Court | 2 Bedrooms | Type 6,Unit 207 | 2521.00 Sq Ft | Apartment | |
| Sky Court | 3 Bedrooms | Type 6,Unit 2104 | 3073.00 Sq Ft | Apartment | |
| Residence | 2 Bedrooms | Type 6,Unit 508 | 1779.00 Sq Ft | Apartment | |
| Garden Suite | 4 Bedrooms | Type 6,Unit TH1 | 6606.00 Sq Ft | Apartment | |
| Residence | 3 Bedrooms | Type 7,Unit 1510,2305 | 2803.00 Sq Ft | Apartment | |
| Sky Court | 2 Bedrooms | Type 7,Unit 206 | 2572.00 Sq Ft | Apartment | |
| Sky Court | 3 Bedrooms | Type 7,Unit 2503 | 2914.00 Sq Ft | Apartment | |
| Residence | 2 Bedrooms | Type 7,Unit 710 | 1779.00 Sq Ft | Apartment | |
| Garden Suite | 4 Bedrooms | Type 7,Unit TH2 | 6645.00 Sq Ft | Apartment | |
| Residence | 3 Bedrooms | Type 8,Unit 103 | 2892.00 Sq Ft | Apartment | |
| Residence | 2 Bedrooms | Type 8,Unit 610 | 1781.00 Sq Ft | Apartment | |
| Garden Suite | 4 Bedrooms | Type 8,Unit TH3 | 7045.00 Sq Ft | Apartment | |
| Residence | 2 Bedrooms | Type 9,Unit 1801 | 1847.00 Sq Ft | Apartment | |
| Residence | 3 Bedrooms | Type 9,Unit 608,708,808,1508,1608,2303,2403,3001,3101,3201 | 2945.00 Sq Ft | Apartment | |
| Sky Court | 2 Bedrooms | Type 9,Unit 902,1702 | 2650.00 Sq Ft | Apartment | |
| Sky Court | 2 Bedrooms | Type 9,Unit 904,1704 | 2672.00 Sq Ft | Apartment |
Location
Palm Jumeirah, United Arab Emirates




