Ready to Move in↗
Ready to Move in
The Address Residences
Jumeirah Beach Residence, Dubai · Emaar Hospitality
STARTING FROMAED 1.54 Million
Project details
DeveloperEmaar Hospitality
CommunityJumeirah Beach Residence
About The Address Residences
Project information is being updated. Contact the relevant sales representative for current details.
Payment plan
DOWN PAYMENT0%
DURING CONSTRUCTION—
ON COMPLETION—
Call us payment plan · Expected handover Ready To Move in
Amenities
Dining OutletsGymnasiumHealth Care CentreKids Play AreaParks and Leisure AreasRestaurantsRetail OutletsSwimming Pool
Floor plans
| Category | Unit type | Floor details | Size |
|---|---|---|---|
| 1 Bedroom | - | Type-R1B,-1-Bed,-Area-858-sq.ft to Type-S1G,-1-Bed,-Area-1155-sq | 638.00 to 1155.00 Sq Ft |
| 1 Bedroom | Apartment | Type-R1A,-1-Bed,-Area-704-706-sq.ft | 706.00 to 706.00 Sq Ft |
| 2 Bedrooms | - | Type-R2A,-2-Bed,-Area-1933-1981-sq.ft to Type-S2L,-2-Bed,-Area-1505-1511-sq.ft | 1159.00 to 2012.00 Sq Ft |
| 3 Bedrooms | - | Type-R3A,-3-Bed,-Area-1897-1899-sq.ft to Type-S3B,-3-Bed,-Area-1966-1973-sq.ft | 1899.00 to 2752.00 Sq Ft |
| 4 Bedroom | - | Type-R4A,-4-Bed,-Area-2588-2590-sq.ft to Type-S4C,-4-Bed,-Area-3128-sq.ft | 2590.00 to 3641.00 Sq Ft |
| 5 Bedroom | - | Type-R5A,-5-Bed,-Area-4300-sq.ft to Type-S5B,-5-Bed,-Area-5018-sq.ft | 4300.00 to 5018.00 Sq Ft |
Location
Jumeirah Beach Residence, United Arab Emirates

MORE IN JUMEIRAH BEACH RESIDENCE
Related projects
Ready to Move in↗