New Launch↗
St Regis Residences
Downtown Dubai, Dubai · Emaar Properties
Project details
About St Regis Residences
St. Regis Residences at Downtown Dubai is a new development by Emaar Properties that presents access to luxury design 1 and 2 bedroom apartments, lined with premium amenities. The twin-tower building development rises majestically in the downtown skylines, where residents are offered a new lifestyle with an ample option to relax and stay cool. The prime locality of the development at Downtown marks its presence within the most pristine square kilometres of Dubai. Located on the last plot of Dubai Opera District, the development is just minutes from the city’s most famous attractions and landmarks. The development is made available for buyers and investors with attractive payment plan options, where you can easily secure one of the units with relative ease. Key Highlights: State of the art designed Residences Central locality in Downtown Dubai Idyllic escape in the heart of Dubai Plush paradise along with superior amenities Easy and attractive payment plan options Sweeping views of Burj Khalifa and Dubai Fountain
Payment plan
70/30 payment plan · Expected handover Q4 2026
Available units
| Property type | Unit type | Size (sq. ft.) |
|---|---|---|
| Apartment | 1 & 2 Bedrooms | 791 to 1,410 Sq Ft |
Amenities
Floor plans
| Category | Unit type | Floor details | Size |
|---|---|---|---|
| Tower 2 | Apartment · 1 Bedroom | Type A, Unit 02 & 05, Level Podium-3 | 792.12 Sq Ft |
| Tower 2 | Apartment · 2 Bedrooms | Type A, Unit 02 & 06, Level 21 | 1409.86 Sq Ft |
| Tower 2 | Apartment · 2 Bedrooms | Type A, Unit 02 & 10, Level 22-40 | 1409.86 Sq Ft |
| Tower 2 | Apartment · 2 Bedrooms | Type A, Unit 02 & 11, Level 4-20 | 1409.86 Sq Ft |
| Tower 1 | Apartment · 3 Bedrooms | Type A, Unit 02, Level 23-42 | 1800.59 Sq Ft |
| Tower 1 | Apartment · 3 Bedrooms | Type A, Unit 02, Level 23-42 | 1800.59 Sq Ft |
| Tower 1 | Apartment · 3 Bedrooms | Type A, Unit 02, Level 43 | 1800.59 Sq Ft |
| Tower 1 | Apartment · 3 Bedrooms | Type A, Unit 02, Level 43 | 1800.59 Sq Ft |
| Tower 2 | Apartment · 1 Bedroom | Type A, Unit 03 & 04, Level Podium-3 | 791.15 Sq Ft |
| Tower 2 | Apartment · 1 Bedroom | Type A, Unit 03 & 06, Level Podium-2 | 792.12 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type A, Unit 04, Level Podium 2 | 1176.71 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type A, Unit 04, Level Podium 2 | 1176.71 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type A, Unit 04, Level Podium 2 | 1176.71 Sq Ft |
| Tower 2 | Apartment · 1 Bedroom | Type A, Unit 05 & 08, Level 4-20 | 792.12 Sq Ft |
| Tower 1 | Apartment · 1 Bedroom | Type A, Unit 05 & 09, Level 04-20 | 816.66 Sq Ft |
| Tower 1 | Apartment · 3 Bedrooms | Type A, Unit 05, Level 43 | 1798.33 Sq Ft |
| Tower 1 | Apartment · 3 Bedrooms | Type A, Unit 05, Level 43 | 1798.33 Sq Ft |
| Tower 2 | Apartment · 1 Bedroom | Type A, Unit 06 & 07, Level 4-20 | 791.15 Sq Ft |
| Tower 2 | Apartment · 1 Bedroom | Type A, Unit 07, Level 22-40 | 792.12 Sq Ft |
| Tower 1 | Apartment · 3 Bedrooms | Type A, Unit 09, Level 23-42 | 1798.33 Sq Ft |
| Tower 1 | Apartment · 3 Bedrooms | Type A, Unit 09, Level 23-42 | 1798.33 Sq Ft |
| Tower 1 | Apartment · 3 Bedrooms | Type A1, Unit 02, Level 22 | 1780.68 Sq Ft |
| Tower 1 | Apartment · 3 Bedrooms | Type A1, Unit 02, Level 22 | 1780.68 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type A1, Unit 03, Level Podium 2 | 1228.27 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type A1, Unit 03, Level Podium 2 | 1228.27 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type A1, Unit 03, Level Podium 2 | 1228.27 Sq Ft |
| Tower 2 | Apartment · 1 Bedroom | Type A1, Unit 04 & 05, Level Podium-2 | 720.86 Sq Ft |
| Tower 1 | Apartment · 3 Bedrooms | Type A1, Unit 09, Level 22 | 1778.42 Sq Ft |
| Tower 1 | Apartment · 3 Bedrooms | Type A1, Unit 09, Level 22 | 1778.42 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type A2, Unit 03 & 11, Level 04-20 | 1269.39 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type A2, Unit 03 & 11, Level 04-20 | 1269.39 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type A2, Unit 03 & 11, Level 04-20 | 1269.39 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type A2, Unit 03, Level Podium 3 | 1269.93 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type A2, Unit 03, Level Podium 3 | 1269.93 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type A2, Unit 03, Level Podium 3 | 1269.93 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type A3, Unit 04, Level Podium 3 | 1482.51 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type A3, Unit 04, Level Podium 3 | 1482.51 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type A3, Unit 04, Level Podium 3 | 1482.51 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type A4, Unit 03 & 04, Level 43 | 1221.92 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type A4, Unit 03 & 04, Level 43 | 1221.92 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type A4, Unit 03 & 04, Level 43 | 1221.92 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type A4, Unit 03 & 08, Level 22-42 | 1221.92 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type A4, Unit 03 & 08, Level 22-42 | 1221.92 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type A4, Unit 03 & 08, Level 22-42 | 1221.92 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type A4, Unit 04 & 09, Level 44-64 | 1221.92 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type A4, Unit 04 & 09, Level 44-64 | 1221.92 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type A4, Unit 04 & 09, Level 44-64 | 1221.92 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type A4, Unit 04 & 10, Level 04-20 | 1219.77 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type A4, Unit 04 & 10, Level 04-20 | 1219.77 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type A4, Unit 04 & 10, Level 04-20 | 1219.77 Sq Ft |
| Tower 2 | Apartment · 2 Bedrooms | Type B, Unit 01, Level Podium-3 | 1292.10 Sq Ft |
| Tower 2 | Apartment · 1 Bedroom | Type B, Unit 03 & 09, Level 22-40 | 895.35 Sq Ft |
| Tower 2 | Apartment · 1 Bedroom | Type B, Unit 03 & 10, Level 4-20 | 895.35 Sq Ft |
| Tower 2 | Apartment · 2 Bedrooms | Type B, Unit 04 & 08, Level 22-40 | 1288.76 Sq Ft |
| Tower 2 | Apartment · 2 Bedrooms | Type B, Unit 04 & 09, Level 4-20 | 1288.76 Sq Ft |
| Tower 2 | Apartment · 2 Bedrooms | Type B, Unit 04, Level 21 | 1286.50 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type B, Unit 04, Level 21 | 1409.86 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type B, Unit 04, Level 21 | 1409.86 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type B, Unit 04, Level 21 | 1409.86 Sq Ft |
| Tower 2 | Apartment · 1 Bedroom | Type B, Unit 05, Level 21 | 893.35 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type B, Unit 06, Level Podium 3 | 1409.96 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type B, Unit 06, Level Podium 3 | 1409.96 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type B, Unit 06, Level Podium 3 | 1409.96 Sq Ft |
| Tower 1 | Apartment · 1 Bedroom | Type B, Unit 07, Level 04-20 | 871.77 Sq Ft |
| Tower 1 | Apartment · 3 Bedrooms | Type B, Unit 10, Level 22 | 1753.44 Sq Ft |
| Tower 1 | Apartment · 3 Bedrooms | Type B, Unit 10, Level 22 | 1753.44 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type B, Unit 13, Level 04-20 | 1409.96 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type B, Unit 13, Level 04-20 | 1409.96 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type B, Unit 13, Level 04-20 | 1409.96 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type B, Unit 13, Level 04-20 | 1409.96 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type B, Unit 13, Level 04-20 | 1409.96 Sq Ft |
| Tower 2 | Apartment · 2 Bedrooms | Type B1, Unit 02, Level Podium-2 | 1243.99 Sq Ft |
| Tower 1 | Apartment · 3 Bedrooms | Type B1, Unit 06, Level 43 | 1844.07 Sq Ft |
| Tower 1 | Apartment · 3 Bedrooms | Type B1, Unit 06, Level 43 | 1844.07 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type B1, Unit 06, Level Podium 2 | 1244.63 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type B1, Unit 06, Level Podium 2 | 1244.63 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type B1, Unit 06, Level Podium 2 | 1244.63 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type B1, Unit 06, Level Podium 2 | 1244.63 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type B1, Unit 06, Level Podium 2 | 1244.63 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type B1, Unit 06, Level Podium 2 | 1244.63 Sq Ft |
| Tower 1 | Apartment · 3 Bedrooms | Type B1, Unit 10, Level 23-42 | 1844.08 Sq Ft |
| Tower 2 | Apartment · 2 Bedrooms | Type B2, Unit 06, Level Podium-3 | 1491.45 Sq Ft |
| Tower 2 | Apartment · 2 Bedrooms | Type C, Unit 01 & 07, Level 21 | 1286.07 Sq Ft |
| Tower 2 | Apartment · 2 Bedrooms | Type C, Unit 01 & 11, Level 22 | 1286.07 Sq Ft |
| Tower 2 | Apartment · 2 Bedrooms | Type C, Unit 01 & 11, Level 23-40 | 1287.47 Sq Ft |
| Tower 2 | Apartment · 2 Bedrooms | Type C, Unit 01 & 12, Level 4-20 | 1286.07 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type C, Unit 01, Level 04-20 | 1301.46 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type C, Unit 01, Level 04-20 | 1301.46 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type C, Unit 01, Level 04-20 | 1301.46 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type C, Unit 01, Level 04-20 | 1301.46 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type C, Unit 01, Level 04-20 | 1301.46 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type C, Unit 01, Level 04-20 | 1301.46 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type C, Unit 01, Level 04-20 | 1301.46 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type C, Unit 01, Level 21 | 1301.35 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type C, Unit 01, Level 21 | 1301.35 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type C, Unit 01, Level 21 | 1301.35 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type C, Unit 01, Level 21 | 1301.35 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type C, Unit 01, Level 21 | 1301.35 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type C, Unit 01, Level 21 | 1301.35 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type C, Unit 01, Level 21 | 1301.35 Sq Ft |
| Tower 1 | Apartment · 3 Bedrooms | Type C, Unit 01, Level 22 | 1663.77 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type C, Unit 01, Level Podium 3 | 1301.46 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type C, Unit 01, Level Podium 3 | 1301.46 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type C, Unit 01, Level Podium 3 | 1301.46 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type C, Unit 01, Level Podium 3 | 1301.46 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type C, Unit 01, Level Podium 3 | 1301.46 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type C, Unit 01, Level Podium 3 | 1301.46 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type C, Unit 01, Level Podium 3 | 1301.46 Sq Ft |
| Tower 2 | Apartment · 1 Bedroom | Type C, Unit 01, Level Podium-2 | 787.16 Sq Ft |
| Tower 1 | Apartment · 1 Bedroom | Type C, Unit 06, Level 04-20 | 824.73 Sq Ft |
| Tower 1 | Apartment · 3 Bedrooms | Type C1, Unit 01, Level 23-42 | 1754.41 Sq Ft |
| Tower 1 | Apartment · 3 Bedrooms | Type C1, Unit 01, Level 43 | 1754.41 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type C1, Unit 01, Level Podium 2 | 1136.13 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type C1, Unit 01, Level Podium 2 | 1136.13 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type C1, Unit 01, Level Podium 2 | 1136.13 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type C1, Unit 01, Level Podium 2 | 1136.13 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type C1, Unit 01, Level Podium 2 | 1136.13 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type C1, Unit 01, Level Podium 2 | 1136.13 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type C1, Unit 01, Level Podium 2 | 1136.13 Sq Ft |
| Tower 1 | Apartment · 1 Bedroom | Type D, Unit 01, Level 45-64 | 914.07 Sq Ft |
| Tower 1 | Apartment · 3 Bedrooms | Type D, Unit 03, Level 45-64 | 1763.02 Sq Ft |
| Tower 2 | Apartment · 2 Bedrooms | Type D, Unit 05, Level 22 | 1222.25 Sq Ft |
| Tower 2 | Apartment · 2 Bedrooms | Type D, Unit 05, Level 23-40 | 1221.92 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type D, Unit 06, Level 22 | 1150.99 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type D, Unit 06, Level 22 | 1150.99 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type D, Unit 06, Level 22 | 1150.99 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type D, Unit 06, Level 22 | 1150.99 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type D, Unit 06, Level 22 | 1150.99 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type D, Unit 06, Level 22 | 1150.99 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type D, Unit 06, Level 22 | 1150.99 Sq Ft |
| Tower 1 | Apartment · 3 Bedrooms | Type D, Unit 10, Level 45-64 | 1760.76 Sq Ft |
| Tower 1 | Apartment · 1 Bedroom | Type D1, Unit 01, Level 44 | 873.38 Sq Ft |
| Tower 1 | Apartment · 3 Bedrooms | Type D1, Unit 03, Level 44 | 1749.99 Sq Ft |
| Tower 2 | Apartment · 2 Bedrooms | Type D1, Unit 06, Level 22-40 | 1160.78 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type D1, Unit 06, Level 23-42 | 1211.48 Sq Ft |
| Tower 1 | Apartment · 3 Bedrooms | Type D1, Unit 10, Level 44 | 1747.73 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type D2, Unit 07, Level 44 | 1107.82 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type D3, Unit 07, Level 45-64 | 1148.51 Sq Ft |
| Tower 2 | Apartment · 2 Bedrooms | Type E, Unit 03, Level 21 | 1342.48 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type E, Unit 05, Level 22 | 1184.13 Sq Ft |
| Tower 1 | Apartment · 1 Bedroom | Type E, Unit 08, Level 04-20 | 870.26 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type E1, Unit 05, Level 23-42 | 1244.52 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type E1, Unit 05, Level 23-42 | 1244.52 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type E1, Unit 06, Level 44 | 1141.08 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type E1, Unit 06, Level 44 | 1141.08 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type E3, Unit 06, Level 45-64 | 1181.66 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type E3, Unit 06, Level 45-64 | 1181.66 Sq Ft |
| Tower 1 | Apartment · 1 Bedroom | Type F, Unit 02 & 05, Level Podium 2 | 807.40 Sq Ft |
| Tower 1 | Apartment · 1 Bedroom | Type F, Unit 02 & 05, Level Podium 3 | 807.40 Sq Ft |
| Tower 1 | Apartment · 1 Bedroom | Type F, Unit 02 & 12, Level 04-20 | 807.40 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type F, Unit 02, Level 44 | 1070.79 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type F, Unit 02, Level 44 | 1070.79 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type F1, Unit 02, Level 45-64 | 1111.37 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type F1, Unit 02, Level 45-64 | 1111.37 Sq Ft |
| Tower 1 | Apartment · 1 Bedroom | Type G, Unit 04 & 07, Level 23-42 | 810.31 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type G, Unit 11, Level 44 | 1234.62 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type G, Unit 11, Level 44 | 1234.62 Sq Ft |
| Tower 1 | Apartment · 1 Bedroom | Type G1, Unit 04 & 07,, Level 22 | 790.50 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type G1, Unit 11, Level 45-64 | 1275.31 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type G1, Unit 11, Level 45-64 | 1275.31 Sq Ft |
| Tower 1 | Apartment · 2 Bedrooms | Type H, Unit 02 & 03, Level 21 | 1552.59 Sq Ft |
| Tower 1 | Apartment · 1 Bedroom | Type H, Unit 05 & 08, Level 45-64 | 742.82 Sq Ft |
| Tower 1 | Apartment · 1 Bedroom | Type H1, Unit 05 & 08, Level 44 | 729.79 Sq Ft |
Location
Downtown Dubai, United Arab Emirates



