Under Construction↗
Sobha Orbis
Dubai Motor City, Dubai · Sobha Group
Project details
About Sobha Orbis
Unveiling Sobha Orbis at Motor City , a luxurious residential development by Sobha Group that features premium designed 1, 1.5 & 2-bedroom apartments in Dubai . Comprising three connected towers rising majestically from the podium level, the façades offer an unparalleled living experience characterized by sophistication, convenience, and connectivity. Each tower stands tall at G+34 floors, housing a total of 19 units per floor, featuring a mix of meticulously crafted apartments. Embodying the epitome of urban living, it boasts sleek architectural design and sumptuous interior finishes, creating a timeless aura of luxury. The meticulously designed premium apartments at service, the façade offers a lifestyle, where luxury, convenience and connectivity converge to create an unparalleled environment for everyone to enjoy and relish. Conveniently located just a minute away from Mohammed bin Zayed Road and Al Qudra Road, it offers seamless connectivity to key destinations across Dubai. Additionally, the proposed metro station adjacent to the tower enhances accessibility, making commuting and exploring the city hassle-free for residents. Moreover, Motor City itself boasts a prime location with easy access to major highways, making it a convenient hub for residents to navigate the diverse offerings of Dubai's urban landscape. Whether one seeks tranquillity amidst landscaped gardens, a refreshing dip in the resort-style pool, or a vigorous workout, it provides an oasis of luxury where every moment exudes grandeur. With its commitment to luxury, convenience, and connectivity, the development sets a new standard for refined living in Motor City, Dubai. From the moment one sets foot into the development; it becomes evident that luxury is not just a feature but a way of life. Residents are treated with a wealth of premier amenities designed to cater to their needs. Whether it's lounging in the sky garden, unwinding in the Jacuzzi, or enjoying a barbecue with friends and family in the designated spaces, it offers a lifestyle that embraces both relaxation and recreation. The state-of-the-art fitness centre ensures that residents can stay active and healthy without ever having to leave the comfort of their homes. Key Highlights: Offers premium 1, 1.5, and 2-bedroom apartments meticulously designed to exude sophistication and elegance. Strategically located just a minute away from Mohammed bin Zayed Road and Al Qudra Road, offering effortless connectivity to key destinations. With attractions such as the Dubai Autodrome, Dubai Butterfly Garden, Global Village, and IMG Worlds of Adventure, residents enjoy a vibrant lifestyle. From its sleek exterior to its thoughtfully designed interiors, every aspect reflects a commitment to architectural excellence. Attractive payment plan options are available, with investment opportunities for buyers looking for long-term value and financial security. Indulge in a plethora of amenities, including a resort-style pool, landscaped gardens, Jacuzzi, kids' play area, and BBQ spaces, all designed to cater to their every need.
Payment plan
60/40 payment plan · Expected handover Q4 2027
Available units
| Property type | Unit type | Size (sq. ft.) |
|---|---|---|
| Retail Space | NA | 994 to 2,708 Sq Ft. |
| Apartment | 1, 1.5 & 2 Bedroom | 536.15 to 1,008.58 Sq Ft. |
Amenities
Floor plans
| Category | Unit type | Floor details | Size |
|---|---|---|---|
| Tower A | Apartment · Typical Floor Plan | Floor Plan Layout | On Request |
| Tower B | Apartment · Typical Floor Plan | Level 03-21 | On Request |
| Tower G | Apartment · Typical Floor Plan | Level 04-16 | On Request |
| Tower B | Apartment · Typical Floor Plan | Level 33-34 | On Request |
| Tower B | Apartment · Typical Floor Plan | Type A | 985.44 Sq Ft |
| Tower B | Apartment · Typical Floor Plan | Type A | 545.73 Sq Ft |
| Tower A | Apartment · 2 Bedrooms | Type A | 984.47 Sq Ft |
| Tower E | Apartment · 1 Bedroom | Type A | 545.62 Sq Ft |
| Tower A | Apartment · Typical Floor Plan | Type A | 547.23 Sq Ft |
| Tower B | Apartment · Typical Floor Plan | Type A | 668.01 Sq Ft |
| Tower A | Apartment · 1 Bedroom | Type A | 547.23 Sq Ft |
| Tower A | Apartment · 1 Bedroom + Study | Type A | 670.80 Sq Ft |
| Tower E | Apartment · 1 Bedroom + Study | Type A | 670.16 Sq Ft |
| Tower B | Apartment · 1 Bedroom | Type A (with balcony) | 545.73 Sq Ft |
| Tower B | Apartment · 1 Bedroom | Type A (with balcony), Variant 1 | 545.73 Sq Ft |
| Tower B | Apartment · 2 Bedrooms | Type A (with shared powder room + balcony) | 985.44 Sq Ft |
| Tower B | Apartment · 1.5 Bedroom + Study | Type A (with study room + balcony) | 668.01 Sq Ft |
| Tower B | Apartment · Typical Floor Plan | Type A, Variant 1 | 545.73 Sq Ft |
| Tower A | Apartment · 1 Bedroom | Type A, Variant 1 | 546.91 Sq Ft |
| Tower A | Apartment · Typical Floor Plan | Type A, Variant 1 | 546.91 Sq Ft |
| Tower A | Apartment · 2 Bedrooms | Type B | 988.45 Sq Ft |
| Tower A | Apartment · 1 Bedroom | Type B | 545.30 Sq Ft |
| Tower A | Apartment · 1 Bedroom + Study | Type B | 667.03 Sq Ft |
| Tower A | Apartment · Typical Floor Plan | Type B | 545.30 Sq Ft |
| Tower B | Apartment · Typical Floor Plan | Type B | 988.01 Sq Ft |
| Tower B | Apartment · Typical Floor Plan | Type B | 666.07 Sq Ft |
| Tower B | Apartment · Typical Floor Plan | Type B | 546.16 Sq Ft |
| Tower E | Apartment · 1 Bedroom | Type B | 546.16 Sq Ft |
| Tower E | Apartment · 1 Bedroom + Study | Type B | 666.72 Sq Ft |
| Tower B | Apartment · 1 Bedroom | Type B (with balcony) | 546.16 Sq Ft |
| Tower B | Apartment · 1 Bedroom | Type B (with balcony), Variant 1 | 545.84 Sq Ft |
| Tower B | Apartment · 2 Bedrooms | Type B (with shared powder + balcony) | 988.01 Sq Ft |
| Tower B | Apartment · 1.5 Bedroom + Study | Type B (with study room + balcony) | 666.07 Sq Ft |
| Tower B | Apartment · Typical Floor Plan | Type B, Variant 1 | 545.84 Sq Ft |
| Tower A | Apartment · 1 Bedroom | Type B, Variant 1 | 547.13 Sq Ft |
| Tower A | Apartment · Typical Floor Plan | Type B, Variant 1 | 547.13 Sq Ft |
| Tower A | Apartment · Typical Floor Plan | Type C | 580.82 Sq Ft |
| Tower A | Apartment · Typical Floor Plan | Type C | 697.18 Sq Ft |
| Tower A | Apartment · 1 Bedroom + Study | Type C | 697.18 Sq Ft |
| Tower A | Apartment · 1 Bedroom | Type C | 580.82 Sq Ft |
| Tower F | Apartment · 2 Bedrooms | Type C | 1007.07 Sq Ft |
| Tower G | Apartment · 2 Bedrooms | Type C (with shared powder room and balconies) | 1007.39 Sq Ft |
| Tower C | Apartment · 2 Bedrooms | Type C, With Shared Powder Room and Balcony, Variant 1 | 1006.21 Sq Ft |
| Tower B | Apartment · Typical Floor Plan | Type D | 537.55 Sq Ft |
| Tower A | Apartment · 1 Bedroom | Type D | 538.41 Sq Ft |
| Tower A | Apartment · Typical Floor Plan | Type D | 538.41 Sq Ft |
| Tower A | Apartment · Typical Floor Plan | Type D | 623.98 Sq Ft |
| Tower A | Apartment · 1 Bedroom + Study | Type D | 623.98 Sq Ft |
| Tower F | Apartment · 2 Bedrooms | Type D | 1008.58 Sq Ft |
| Tower E | Apartment · 1 Bedroom | Type D | 537.55 Sq Ft |
| Tower B | Apartment · 1 Bedroom | Type D (with balcony) | 537.55 Sq Ft |
| Tower G | Apartment · 2 Bedrooms | Type D (with shared powder room and balconies) | 1008.79 Sq Ft |
| Tower C | Apartment · 2 Bedrooms | Type D, With Shared Powder Room and Balcony, Variant 1 | 1007.61 Sq Ft |
| Tower A | Apartment · Typical Floor Plan | Type E | 539.70 Sq Ft |
| Tower A | Apartment · 1 Bedroom | Type E | 539.70 Sq Ft |
| Tower B | Apartment · Typical Floor Plan | Type E | 536.15 Sq Ft |
| Tower E | Apartment · 1 Bedroom | Type E | 536.15 Sq Ft |
| Tower B | Apartment · 1 Bedroom | Type E (with balcony) | 536.15 Sq Ft |
| Tower B | Apartment · 1.5 Bedroom + Study | Type E (with study, store room and powder room + balcony) | 672.96 Sq Ft |
| Tower C | Apartment · 2 Bedrooms | Type E, With Shared Powder Room and Balcony | 1001.69 Sq Ft |
| Tower E | Apartment · 1 Bedroom | Type F | 638.84 Sq Ft |
| Tower B | Apartment · 1.5 Bedroom + Study | Type F (with study, store room and powder room + balcony) | 673.07 Sq Ft |
| Tower E | Apartment · 1 Bedroom | Type G | 638.84 Sq Ft |
| Tower B | Apartment · 1.5 Bedroom + Study | Type G (with study, store room + balcony) | 639.05 Sq Ft |
| Tower E | Apartment · 1 Bedroom | Type H | 580.39 Sq Ft |
| Tower B | Apartment · 1.5 Bedroom + Study | Type H (with study, store room + balcony) | 639.05 Sq Ft |
| Tower E | Apartment · 1 Bedroom | Type I | 580.29 Sq Ft |
| Tower E | Apartment · 1 Bedroom + Study | Type I | 695.99 Sq Ft |
| Tower E | Apartment · 1 Bedroom + Study | Type J | 701.92 Sq Ft |
| Tower B | Apartment · Typical Floor Plan | Type J | 701.49 Sq Ft |
| Tower B | Apartment · 1.5 Bedroom + Study | Type J (with study, store room and powder room + balcony) | 701.49 Sq Ft |
| Tower B | Apartment · Typical Floor Plan | Type K | 574.58 Sq Ft |
| Tower B | Apartment · 1 Bedroom | Type K (with store room + balcony) | 574.58 Sq Ft |
| Tower F | Apartment · 1 Bedroom | Type L | 630.66 Sq Ft |
| Tower G | Apartment · 1 Bedroom | Type L (with balcony) | 630.88 Sq Ft |
| Tower C | Apartment · 1 Bedroom | Type L, With Balcony, Variant 1 | 625.17 Sq Ft |
| Tower C | Apartment · 1 Bedroom | Type L, With Balcony, Variant 2 | 627.75 Sq Ft |
| Tower F | Apartment · 1 Bedroom | Type M | 627.86 Sq Ft |
| Tower G | Apartment · 1 Bedroom | Type M (with balcony) | 628.62 Sq Ft |
| Tower G | Apartment · 1 Bedroom | Type M (with balcony), Variant 1 | 631.84 Sq Ft |
| Tower F | Apartment · 1 Bedroom | Type M, Variant 1 | 627.53 Sq Ft |
| Tower C | Apartment · 1 Bedroom | Type M, With Balcony, Variant 2 | 631.31 Sq Ft |
| Tower C | Apartment · 1 Bedroom | Type M, With Balcony, Variant 3 | 622.69 Sq Ft |
| Tower F | Apartment · 1 Bedroom | Type N | 642.28 Sq Ft |
| Tower F | Apartment · 1 Bedroom | Type O | 634.86 Sq Ft |
| Tower B | Apartment · Typical Floor Plan | Type O | 618.92 Sq Ft |
| Tower B | Apartment · 1.5 Bedroom + Study | Type O (with study, store room and powder room + balcony) | 618.92 Sq Ft |
| Tower F | Apartment · 1 Bedroom | Type P | 610.21 Sq Ft |
| Tower C | Apartment · 1 Bedroom | Type P, With Balcony, Variant 1 | 615.70 Sq Ft |
| Tower F | Apartment · 1 Bedroom + Study | Type Q | 730.54 Sq Ft |
| Tower F | Apartment · 1 Bedroom | Type Q | 614.29 Sq Ft |
| Tower C | Apartment · 1 Bedroom | Type Q, With Balcony, Variant 1 | 608.05 Sq Ft |
| Tower C | Apartment · 1 Bedroom | Type Q, With Powder Room and Balcony | 833.55 Sq Ft |
| Tower F | Apartment · 1 Bedroom | Type R | 622.26 Sq Ft |
| Tower G | Apartment · 1 Bedroom | Type R (with balcony) | 610.20 Sq Ft |
| Tower G | Apartment · 1.5 Bedroom + Study | Type R (with study room and powder room and balcony) | 715.05 Sq Ft |
| Tower G | Apartment · 1.5 Bedroom + Study | Type S (with study room and powder room and balcony) | 717.42 Sq Ft |
| Tower G | Apartment · 1 Bedroom | Type T (with balcony) | 628.40 Sq Ft |
| Tower G | Apartment · 1.5 Bedroom + Study | Type T (with study room and powder room and balcony) | 729.26 Sq Ft |
| Tower C | Apartment · 1 Bedroom + Study | Type T, With Study Room and Powder Room and Balcony | 730.33 Sq Ft |
| Tower G | Apartment · 1 Bedroom | Type U (with balcony) | 626.78 Sq Ft |
Location
Dubai Motor City, United Arab Emirates

Related projects
Under Construction↗
New Launch↗