Ready to Move in

Seagate Mina Rashid

Mina Rashid, Dubai · Emaar Properties

STARTING FROMAED 1.11 M

Project details

DeveloperEmaar Properties
CommunityMina Rashid
Property typeApartment

About Seagate Mina Rashid

Seagate at Mina Rashid is a new development by Emaar Properties that features premium design 1 to 4 bedroom apartments in Dubai. The extensive design four-building complex presents its unique character and warmth with panoramic views of the Dubai skyline and Marina. With its dynamic waterfront promenade, refreshing canal pool, and leisure at its centre, residents will be able to experience a lifestyle like never before. The complex has convenient access to major roadways, and is minutes away from the curated world-class amenities. Come and discover the true essence of Emirates, with its extensive ports and beaches that provide you the ultimate living experience. While its world-class interior design and fittings are employed to identify its legacy, and ensures your comfort. Enjoy the views of the marina, which are enhanced by the lush greenery and pedestrian-friendly walkways that allow you to appreciate its splendour. With its high-level finishing, the entire development is the embodiment of deliberate design craftsmanship. Built with a pure blend of art, it sets a new standard for elegant development while offering the benefits of retreat and adventure at its corner. Project Highlights: 1, 2, 3 & 4 bedroom apartments 500-Metre Long Canal Pool Premium Yachting Destination Community Podium with a Gym Retail and Dining at your doorstep The Marina & The Promenade Hospitality on the water

Payment plan

DOWN PAYMENT0%
DURING CONSTRUCTION—
ON COMPLETION—

Call us payment plan · Expected handover Ready To Move in

Available units

Property typeUnit typeSize (sq. ft.)
Apartment1, 2, 3 & 4 Bedrooms707 to 3,242 Sq Ft.

Amenities

Boardwalk PromenadeCommunity ParksFitness FacilitiesFloating Yacht ClubKids Play AreaMarina with 430 wet berthsRecreational AreaRetail & Dining OptionsThe Canal PoolWaterfront PlazaRetail and dining optionsKids' Play AreasCommunity ParkFitness Amenities

Floor plans

All available floor plans for this project.

Main unit plans ←
Floor planCategoryUnit typeFloor detailsSizesType
Building 33 BedroomsType 1, Unit 01, Level 082094.98 Sq FtApartment
Building 32 BedroomsType 1, Unit 02, Level 09-101153.14 Sq FtApartment
Building 32 BedroomsType 1, Unit 03, Level 09-101153.14 Sq FtApartment
Building 24 BedroomsType 1, Unit 04, Level 053015.61 Sq FtApartment
Building 32 BedroomsType 1, Unit 04, Level 09-101155.50 Sq FtApartment
Building 31 BedroomType 1, Unit 04,05, Level 07-08705.57 Sq FtApartment
Building 21 BedroomType 1, Unit 05, Level 05710.09 Sq FtApartment
Building 31 BedroomType 1, Unit 05,06, Level 02-06705.57 Sq FtApartment
Building 21 BedroomType 1, Unit 06, Level 02-04708.91 Sq FtApartment
Building 21 BedroomType 1, Unit 06, Level 05709.99 Sq FtApartment
Building 32 BedroomsType 1, Unit 06, Level 07-081153.14 Sq FtApartment
Building 21 BedroomType 1, Unit 07, Level 02-04709.45 Sq FtApartment
Building 32 BedroomsType 1, Unit 07, Level 02-061153.14 Sq FtApartment
Building 32 BedroomsType 1, Unit 07, Level 07-081155.61 Sq FtApartment
Building 21 BedroomType 1, Unit 08, Level 02-04709.35 Sq FtApartment
Building 32 BedroomsType 1, Unit 08, Level 02-061155.61 Sq FtApartment
Building 22 BedroomsType 13, Unit 01, Level 02-041084.68 Sq FtApartment
Building 22 BedroomsType 13, Unit 01, Level 051085.33 Sq FtApartment
Building 42 BedroomsType 13, Unit 02-05, Level 02-041088.99 Sq FtApartment
Building 22 BedroomsType 13A, Unit 01, Level 011240.43 Sq FtApartment
Building 42 BedroomsType 13A, Unit 02-05, Level 011296.08 Sq FtApartment
Building 22 BedroomsType 13B, Unit 05, Level 011250.76 Sq FtApartment
Building 22 BedroomsType 13C, Unit 05, Level 02-041086.62 Sq FtApartment
Building 22 BedroomsType 13C, Unit 05, Level 031087.37 Sq FtApartment
Building 33 BedroomsType 1A, Unit 01, Level 072094.98 Sq FtApartment
Building 31 BedroomType 1A, Unit 03,04, Level 01706.11 Sq FtApartment
Building 32 BedroomsType 1A, Unit 05, Level 011153.79 Sq FtApartment
Building 21 BedroomType 1A, Unit 06, Level 01818.27 Sq FtApartment
Building 32 BedroomsType 1A, Unit 06, Level 011154.43 Sq FtApartment
Building 21 BedroomType 1A, Unit 07, Level 01818.27 Sq FtApartment
Building 32 BedroomsType 1A, Unit 08, Level 011257.23 Sq FtApartment
Building 21 BedroomType 1A, Unit 08, Level 01818.71 Sq FtApartment
Building 32 BedroomsType 1A, Unit 09, Level 011258.09 Sq FtApartment
Building 32 BedroomsType 1B, Unit 10, Level 011262.93 Sq FtApartment
Building 32 BedroomsType 1C, Unit 06, Level 09-101152.82 Sq FtApartment
Building 32 BedroomsType 1C, Unit 07, Level 09-101152.17 Sq FtApartment
Building 32 BedroomsType 1C, Unit 10, Level 02-061152.82 Sq FtApartment
Building 32 BedroomsType 1C, Unit 10, Level 07-081152.17 Sq FtApartment
Building 32 BedroomsType 1C, Unit 11, Level 02-061152.17 Sq FtApartment
Building 32 BedroomsType 1C, Unit 9, Level 07-081152.82 Sq FtApartment
Building 32 BedroomsType 1D, Unit 08, Level 09-101156.69 Sq FtApartment
Building 32 BedroomsType 1D, Unit 11, Level 07-081156.69 Sq FtApartment
Building 32 BedroomsType 1D, Unit 12, Level 02-061156.47 Sq FtApartment
Building 41 BedroomType 2, Unit 01, Level 02-04709.34 Sq FtApartment
Building 24 BedroomsType 2, Unit 01, Level 063214.74 Sq FtApartment
Building 32 BedroomsType 2, Unit 05, Level 09-101085.65 Sq FtApartment
Building 32 BedroomsType 2, Unit 08, Level 07-081085.76 Sq FtApartment
Building 32 BedroomsType 2, Unit 09, Level 02-061085.65 Sq FtApartment
Building 33 BedroomsType 2, Unit 09, Level 102300.03 Sq FtApartment
Building 41 BedroomType 2A, Unit 01, Level 01709.97 Sq FtApartment
Building 24 BedroomsType 2A, Unit 01, Level 063242.30 Sq FtApartment
Building 32 BedroomsType 2A, Unit 07, Level 011242.80 Sq FtApartment
Building 33 BedroomsType 2A, Unit 09, Level 092312.20 Sq FtApartment
Building 33 BedroomsType 3, Unit 01, Level 101985.41 Sq FtApartment
Building 32 BedroomsType 3, Unit 04, Level 02-061309.76 Sq FtApartment
Building 33 BedroomsType 3A, Unit 01, Level 092410.90 Sq FtApartment
Building 32 BedroomsType 3A, Unit 02, Level 011309.00 Sq FtApartment
Building 32 BedroomsType 3B, Unit 03, Level 07-081309.75 Sq FtApartment
Building 32 BedroomsType 4, Unit 01, Level 02-061195.66 Sq FtApartment
Building 32 BedroomsType 5, Unit 02, Level 02-061231.93 Sq FtApartment
Building 32 BedroomsType 6, Unit 02, Level 07-081088.88 Sq FtApartment
Building 32 BedroomsType 6, Unit 03, Level 02-061088.88 Sq FtApartment
Building 32 BedroomsType 6A, Unit 01, Level 011086.08 Sq FtApartment
Building 23 BedroomsType 8, Unit 02, Level 02-041522.45 Sq FtApartment
Building 23 BedroomsType 8, Unit 02, Level 051523.74 Sq FtApartment
Building 23 BedroomsType 8, Unit 03, Level 02-041522.56 Sq FtApartment
Building 23 BedroomsType 8, Unit 03, Level 051523.74 Sq FtApartment
Building 43 BedroomsType 8, Unit 03-04, Level 02-041536.01 Sq FtApartment
Building 23 BedroomsType 8, Unit 04, Level 02-041523.31 Sq FtApartment
Building 23 BedroomsType 8A, Unit 02, Level 011738.80 Sq FtApartment
Building 43 BedroomsType 8A, Unit 03-04, Level 011739.13 Sq FtApartment
Building 23 BedroomsType 8B, Unit 04, Level 011741.38 Sq FtApartment
Building 23 BedroomsType 8C, Unit 03, Level 011660.98 Sq FtApartment
Building 43 BedroomsType 9, Unit 01, Level 052781.18 Sq FtApartment
Building 43 BedroomsType 9A, Unit 02, Level 052793.34 Sq FtApartment
Building 3Typical Floor PlanTypical Floor PlanOn RequestApartment
Typical Floor plan—Typical PlanOn RequestApartment

Location

Mina Rashid, United Arab Emirates

Seagate Mina Rashid location map

Seagate Mina Rashid project guide

Seagate Mina Rashid project summary

Seagate Mina Rashid is a Dubai project developed by Emaar Properties, located in Mina Rashid, Dubai, with recorded property types including Apartment, and accommodation listed as 1, 2, 3 & 4 Bedrooms. Published unit sizes are recorded as 707 to 3,242 Sq Ft..

Price, payment plan and handover

The recorded starting price is AED 1.11 M; the handover information is Ready To Move in; the recorded project status is Ready to Move in.

Researching Seagate Mina Rashid

Compare the published project details, available unit specifications, floor plans, amenities and location information together. Availability and commercial terms can change, so confirm the latest information with the relevant developer or authorized representative.

Seagate Mina Rashid FAQs

Where is Seagate Mina Rashid located?

Seagate Mina Rashid is listed in Mina Rashid, Dubai and is associated with Emaar Properties. Review the location section for the available map and community information.

What is the starting price for Seagate Mina Rashid?

The starting price currently recorded for Seagate Mina Rashid is AED 1.11 M. Prices and availability can change, so confirm the latest unit list directly.

What is the payment plan for Seagate Mina Rashid?

A complete payment schedule is not available in the current record. Confirm the down payment and instalment schedule directly before making a decision.

What property types and handover information are available for Seagate Mina Rashid?

The recorded property types for Seagate Mina Rashid include Apartment, with accommodation listed as 1, 2, 3 & 4 Bedrooms. Check the project page for available unit details. The recorded handover information for Seagate Mina Rashid is Ready To Move in, with the project status listed as Ready to Move in. Completion information can change.

View project brochure ↗
MORE IN MINA RASHID

Related projects

Seagate Mina Rashid floor plan
Floor plan 1 of 77