Premium and iconic studios to 3 bedroom apartments Close to many famous destinations and landmarks Luxury private swimming pool apartments available Limited collection of 348 units within the development 14-storey façade with ground and podium level services Leisure pool deck, rooftop infinity pool and green parking areas
Samana IVY Gardens
Dubai Land Residence Complex (DLRC), Dubai · Samana Developers
Project details
About Samana IVY Gardens
Samana IVY Gardens at Dubai Land Residence Complex (DLRC) is a new residential development inspired by nature with studios, 1, 2 and 3 bedroom apartments with pool. Experience the exquisite and extraordinary lifestyle within this 14-storey plus podium level façade in the most enhanced community of the city. The best lifestyle amidst this wonderful place allows residents to live a pure and elegant life. The development combines a unique tranquillity and beauty of nature with its finer details on the top as well as exclusive services and comfortable lifestyle, conveniences and leisure at its best. This wonderful opportunity allows you to have some really good days ahead with everyone. Simply making the best of living for everyone to enjoy fun, entertainment, sports and leisure. The community is laced with down the line facilities and services. As well the location offers you easy commutes to the trade centres, Dubai International Airport, and many such. Dubai Land Residence Complex is a popular neighbourhood that offers a perfect balance of urban living and natural surroundings. It is located in close proximity to Dubai's major business and commercial centres, making it an excellent choice for professionals and families. One of the key features of the development is the state-of-the-art amenities that cater to the needs of the residents. From a fully-equipped gymnasium and swimming pool to landscaped gardens and a children's play area, the project has everything to offer for an active and healthy lifestyle. The building also features a stunning rooftop infinity pool, which provides breathtaking views of the city skyline and is perfect for outdoor entertaining or relaxing with family and friends.
Key highlights
Payment plan
1% Monthly payment plan · Expected handover Nov 2027
Nearby attractions
Estimated driving times from Samana IVY Gardens.
Dubai International Airport
25 Minutes
Falconcity of Wonders
15 Minutes
IMG World of Adventure
15 Minutes
Zayed University
15 MinutesTravel times are approximate and can vary with route and traffic conditions.
Available units
| Property type | Unit type | Size (sq. ft.) |
|---|---|---|
| Apartment | Studios, 1, 2 & 3 Bedroom | 380 to 1,500 Sq Ft |
Amenities
Floor plans
Select a unit to open its matching floor plan.
| Floor plan | Category | Unit type | Floor details | Size | Type |
|---|---|---|---|---|---|
| Typical Floor Plan | - | 1st Floor Plan | On Request | Apartment | |
| Typical Floor Plan | - | 2nd To 14th Floor Plan | On Request | Apartment | |
| 10th Floor | Studio | Type 1001 | 559.40 Sq Ft | Apartment | |
| 10th Floor | 2 Bedrooms | Type 1002 | 977.58 Sq Ft | Apartment | |
| 10th Floor | 2 Bedrooms | Type 1003 | 997.81 Sq Ft | Apartment | |
| 10th Floor | Studio | Type 1004 | 373.94 Sq Ft | Apartment | |
| 10th Floor | 2 Bedrooms | Type 1005 | 1093.83 Sq Ft | Apartment | |
| 10th Floor | 3 Bedrooms | Type 1006 | 1489.08 Sq Ft | Apartment | |
| 10th Floor | Studio | Type 1007 | 445.30 Sq Ft | Apartment | |
| 10th Floor | 1 Bedroom | Type 1008 | 731.84 Sq Ft | Apartment | |
| 10th Floor | 1 Bedroom | Type 1009 | 731.84 Sq Ft | Apartment | |
| 1st Floor | 2 Bedrooms | Type 101 | 971.98 Sq Ft | Apartment | |
| 10th Floor | 1 Bedroom | Type 1010 | 725.06 Sq Ft | Apartment | |
| 10th Floor | 2 Bedrooms | Type 1011 | 1094.80 Sq Ft | Apartment | |
| 10th Floor | Studio | Type 1012 | 376.20 Sq Ft | Apartment | |
| 10th Floor | 1 Bedroom | Type 1013 | 729.58 Sq Ft | Apartment | |
| 10th Floor | 1 Bedroom | Type 1014 | 731.84 Sq Ft | Apartment | |
| 10th Floor | 3 Bedrooms | Type 1015 | 1475.95 Sq Ft | Apartment | |
| 10th Floor | Studio | Type 1016 | 445.30 Sq Ft | Apartment | |
| 10th Floor | 1 Bedroom | Type 1017 | 1000.94 Sq Ft | Apartment | |
| 10th Floor | 2 Bedrooms | Type 1018 | 977.58 Sq Ft | Apartment | |
| 10th Floor | 2 Bedrooms | Type 1019 | 1000.18 Sq Ft | Apartment | |
| 1st Floor | 2 Bedrooms | Type 102 | 997.81 Sq Ft | Apartment | |
| 10th Floor | 1 Bedroom | Type 1021 | 702.02 Sq Ft | Apartment | |
| 10th Floor | 1 Bedroom | Type 1021 | 711.06 Sq Ft | Apartment | |
| 10th Floor | Studio | Type 1022 | 376.20 Sq Ft | Apartment | |
| 10th Floor | 2 Bedrooms | Type 1023 | 1093.83 Sq Ft | Apartment | |
| 10th Floor | 1 Bedroom | Type 1024 | 728.93 Sq Ft | Apartment | |
| 10th Floor | 2 Bedrooms | Type 1025 | 1068.64 Sq Ft | Apartment | |
| 1st Floor | Studio | Type 103 | 373.94 Sq Ft | Apartment | |
| 1st Floor | 2 Bedrooms | Type 104 | 1093.83 Sq Ft | Apartment | |
| 1st Floor | Studio | Type 106 | 448.75 Sq Ft | Apartment | |
| 1st Floor | 1 Bedroom | Type 107 | 750.46 Sq Ft | Apartment | |
| 1st Floor | 1 Bedroom | Type 108 | 768.33 Sq Ft | Apartment | |
| 1st Floor | 1 Bedroom | Type 109 | 782.97 Sq Ft | Apartment | |
| 1st Floor | 2 Bedrooms | Type 110 | 1227.95 Sq Ft | Apartment | |
| 11th Floor | Studio | Type 1101 | 559.40 Sq Ft | Apartment | |
| 11th Floor | 2 Bedrooms | Type 1102 | 977.58 Sq Ft | Apartment | |
| 11th Floor | 2 Bedrooms | Type 1103 | 997.81 Sq Ft | Apartment | |
| 11th Floor | Studio | Type 1104 | 373.94 Sq Ft | Apartment | |
| 11th Floor | 2 Bedrooms | Type 1105 | 1093.83 Sq Ft | Apartment | |
| 11th Floor | 3 Bedrooms | Type 1106 | 1489.08 Sq Ft | Apartment | |
| 11th Floor | Studio | Type 1107 | 445.30 Sq Ft | Apartment | |
| 11th Floor | 1 Bedroom | Type 1108 | 731.84 Sq Ft | Apartment | |
| 11th Floor | 1 Bedroom | Type 1109 | 731.84 Sq Ft | Apartment | |
| 1st Floor | Studio | Type 111 | 437.01 Sq Ft | Apartment | |
| 11th Floor | 1 Bedroom | Type 1110 | 725.06 Sq Ft | Apartment | |
| 11th Floor | 2 Bedrooms | Type 1111 | 1094.80 Sq Ft | Apartment | |
| 11th Floor | Studio | Type 1112 | 376.20 Sq Ft | Apartment | |
| 11th Floor | 1 Bedroom | Type 1113 | 729.58 Sq Ft | Apartment | |
| 11th Floor | 1 Bedroom | Type 1114 | 731.84 Sq Ft | Apartment | |
| 11th Floor | 3 Bedrooms | Type 1115 | 1475.95 Sq Ft | Apartment | |
| 11th Floor | Studio | Type 1116 | 445.30 Sq Ft | Apartment | |
| 11th Floor | 1 Bedroom | Type 1117 | 1000.94 Sq Ft | Apartment | |
| 11th Floor | 2 Bedrooms | Type 1118 | 977.58 Sq Ft | Apartment | |
| 11th Floor | 2 Bedrooms | Type 1119 | 1000.18 Sq Ft | Apartment | |
| 1st Floor | 1 Bedroom | Type 112 | 872.85 Sq Ft | Apartment | |
| 11th Floor | 1 Bedroom | Type 1120 | 702.02 Sq Ft | Apartment | |
| 11th Floor | 1 Bedroom | Type 1121 | 711.06 Sq Ft | Apartment | |
| 11th Floor | Studio | Type 1122 | 376.20 Sq Ft | Apartment | |
| 11th Floor | 2 Bedrooms | Type 1123 | 1093.83 Sq Ft | Apartment | |
| 11th Floor | 1 Bedroom | Type 1124 | 728.93 Sq Ft | Apartment | |
| 11th Floor | 2 Bedrooms | Type 1125 | 1068.64 Sq Ft | Apartment | |
| 1st Floor | 1 Bedroom | Type 113 | 910.52 Sq Ft | Apartment | |
| 1st Floor | 3 Bedrooms | Type 114 | 1971.63 Sq Ft | Apartment | |
| 1st Floor | Studio | Type 115 | 502.35 Sq Ft | Apartment | |
| 1st Floor | 1 Bedroom | Type 116 | 837.11 Sq Ft | Apartment | |
| 1st Floor | 2 Bedrooms | Type 117 | 1158.30 Sq Ft | Apartment | |
| 1st Floor | 2 Bedrooms | Type 118 | 1001.15 Sq Ft | Apartment | |
| 1st Floor | 1 Bedroom | Type 119 | 699.55 Sq Ft | Apartment | |
| 1st Floor | 1 Bedroom | Type 120 | 997.81 Sq Ft | Apartment | |
| 12th Floor | Studio | Type 1201 | 559.40 Sq Ft | Apartment | |
| 12th Floor | 2 Bedrooms | Type 1202 | 977.58 Sq Ft | Apartment | |
| 12th Floor | 2 Bedrooms | Type 1203 | 997.81 Sq Ft | Apartment | |
| 12th Floor | Studio | Type 1204 | 373.94 Sq Ft | Apartment | |
| 12th Floor | 2 Bedrooms | Type 1205 | 1093.83 Sq Ft | Apartment | |
| 12th Floor | 3 Bedrooms | Type 1206 | 1489.08 Sq Ft | Apartment | |
| 12th Floor | Studio | Type 1207 | 445.30 Sq Ft | Apartment | |
| 12th Floor | 1 Bedroom | Type 1208 | 731.84 Sq Ft | Apartment | |
| 12th Floor | 1 Bedroom | Type 1209 | 731.84 Sq Ft | Apartment | |
| 1st Floor | Studio | Type 121 | 376.20 Sq Ft | Apartment | |
| 12th Floor | 1 Bedroom | Type 1210 | 725.06 Sq Ft | Apartment | |
| 12th Floor | 2 Bedrooms | Type 1211 | 1094.80 Sq Ft | Apartment | |
| 12th Floor | Studio | Type 1212 | 376.20 Sq Ft | Apartment | |
| 12th Floor | 1 Bedroom | Type 1213 | 729.58 Sq Ft | Apartment | |
| 12th Floor | 1 Bedroom | Type 1214 | 731.84 Sq Ft | Apartment | |
| 12th Floor | 3 Bedrooms | Type 1215 | 1475.95 Sq Ft | Apartment | |
| 12th Floor | Studio | Type 1216 | 445.30 Sq Ft | Apartment | |
| 12th Floor | 1 Bedroom | Type 1217 | 1000.94 Sq Ft | Apartment | |
| 12th Floor | 2 Bedrooms | Type 1218 | 977.58 Sq Ft | Apartment | |
| 12th Floor | 2 Bedrooms | Type 1219 | 1000.18 Sq Ft | Apartment | |
| 1st Floor | 2 Bedrooms | Type 122 | 1094.90 Sq Ft | Apartment | |
| 12th Floor | 1 Bedroom | Type 1220 | 702.02 Sq Ft | Apartment | |
| 12th Floor | 1 Bedroom | Type 1221 | 711.06 Sq Ft | Apartment | |
| 12th Floor | Studio | Type 1222 | 376.20 Sq Ft | Apartment | |
| 12th Floor | 2 Bedrooms | Type 1223 | 1093.83 Sq Ft | Apartment | |
| 12th Floor | 1 Bedroom | Type 1224 | 728.93 Sq Ft | Apartment | |
| 12th Floor | 2 Bedrooms | Type 1225 | 1068.64 Sq Ft | Apartment | |
| 1st Floor | 1 Bedroom | Type 123 | 695.35 Sq Ft | Apartment | |
| 13th Floor | Studio | Type 1301 | 559.40 Sq Ft | Apartment | |
| 13th Floor | 2 Bedrooms | Type 1302 | 977.58 Sq Ft | Apartment | |
| 13th Floor | 2 Bedrooms | Type 1303 | 997.81 Sq Ft | Apartment | |
| 13th Floor | Studio | Type 1304 | 373.94 Sq Ft | Apartment | |
| 13th Floor | 2 Bedrooms | Type 1305 | 1093.83 Sq Ft | Apartment | |
| 13th Floor | 3 Bedrooms | Type 1306 | 1489.08 Sq Ft | Apartment | |
| 13th Floor | Studio | Type 1307 | 445.30 Sq Ft | Apartment | |
| 13th Floor | 1 Bedroom | Type 1308 | 731.84 Sq Ft | Apartment | |
| 13th Floor | 1 Bedroom | Type 1309 | 731.84 Sq Ft | Apartment | |
| 13th Floor | 1 Bedroom | Type 1310 | 725.06 Sq Ft | Apartment | |
| 13th Floor | 2 Bedrooms | Type 1311 | 1094.80 Sq Ft | Apartment | |
| 13th Floor | Studio | Type 1312 | 376.20 Sq Ft | Apartment | |
| 13th Floor | 1 Bedroom | Type 1314 | 731.84 Sq Ft | Apartment | |
| 13th Floor | 3 Bedrooms | Type 1315 | 1475.95 Sq Ft | Apartment | |
| 13th Floor | Studio | Type 1316 | 445.30 Sq Ft | Apartment | |
| 13th Floor | 1 Bedroom | Type 1317 | 1000.94 Sq Ft | Apartment | |
| 13th Floor | 2 Bedrooms | Type 1318 | 977.58 Sq Ft | Apartment | |
| 13th Floor | 2 Bedrooms | Type 1319 | 1000.18 Sq Ft | Apartment | |
| 13th Floor | 1 Bedroom | Type 1320 | 702.02 Sq Ft | Apartment | |
| 13th Floor | 1 Bedroom | Type 1321 | 711.06 Sq Ft | Apartment | |
| 13th Floor | Studio | Type 1322 | 376.20 Sq Ft | Apartment | |
| 13th Floor | 2 Bedrooms | Type 1323 | 1093.83 Sq Ft | Apartment | |
| 13th Floor | 1 Bedroom | Type 1324 | 728.93 Sq Ft | Apartment | |
| 13th Floor | 2 Bedrooms | Type 1325 | 1068.64 Sq Ft | Apartment | |
| 14th Floor | Studio | Type 1401 | 559.40 Sq Ft | Apartment | |
| 14th Floor | 2 Bedrooms | Type 1402 | 977.58 Sq Ft | Apartment | |
| 14th Floor | 2 Bedrooms | Type 1403 | 997.81 Sq Ft | Apartment | |
| 14th Floor | Studio | Type 1404 | 373.94 Sq Ft | Apartment | |
| 14th Floor | 2 Bedrooms | Type 1405 | 1093.83 Sq Ft | Apartment | |
| 14th Floor | 3 Bedrooms | Type 1406 | 1489.08 Sq Ft | Apartment | |
| 14th Floor | Studio | Type 1407 | 445.30 Sq Ft | Apartment | |
| 14th Floor | 1 Bedroom | Type 1408 | 731.84 Sq Ft | Apartment | |
| 14th Floor | 1 Bedroom | Type 1409 | 731.84 Sq Ft | Apartment | |
| 14th Floor | 1 Bedroom | Type 1410 | 725.06 Sq Ft | Apartment | |
| 14th Floor | 2 Bedrooms | Type 1411 | 1094.80 Sq Ft | Apartment | |
| 14th Floor | Studio | Type 1412 | 376.20 Sq Ft | Apartment | |
| 14th Floor | 1 Bedroom | Type 1413 | 729.58 Sq Ft | Apartment | |
| 14th Floor | 1 Bedroom | Type 1414 | 731.84 Sq Ft | Apartment | |
| 14th Floor | 3 Bedrooms | Type 1415 | 1475.95 Sq Ft | Apartment | |
| 14th Floor | Studio | Type 1416 | 445.30 Sq Ft | Apartment | |
| 14th Floor | 1 Bedroom | Type 1417 | 1000.94 Sq Ft | Apartment | |
| 14th Floor | 2 Bedrooms | Type 1418 | 977.58 Sq Ft | Apartment | |
| 14th Floor | 2 Bedrooms | Type 1419 | 1000.18 Sq Ft | Apartment | |
| 14th Floor | 1 Bedroom | Type 1420 | 702.02 Sq Ft | Apartment | |
| 14th Floor | 1 Bedroom | Type 1421 | 711.06 Sq Ft | Apartment | |
| 14th Floor | Studio | Type 1422 | 376.20 Sq Ft | Apartment | |
| 14th Floor | 2 Bedrooms | Type 1423 | 1093.83 Sq Ft | Apartment | |
| 14th Floor | 1 Bedroom | Type 1424 | 728.93 Sq Ft | Apartment | |
| 14th Floor | 2 Bedrooms | Type 1425 | 1068.64 Sq Ft | Apartment | |
| 2nd Floor | Studio | Type 201 | 559.40 Sq Ft | Apartment | |
| 2nd Floor | 2 Bedrooms | Type 202 | 977.58 Sq Ft | Apartment | |
| 2nd Floor | 2 Bedrooms | Type 203 | 997.81 Sq Ft | Apartment | |
| 2nd Floor | Studio | Type 204 | 373.94 Sq Ft | Apartment | |
| 2nd Floor | 2 Bedrooms | Type 205 | 1093.83 Sq Ft | Apartment | |
| 2nd Floor | 3 Bedrooms | Type 206 | 1489.08 Sq Ft | Apartment | |
| 2nd Floor | Studio | Type 207 | 445.30 Sq Ft | Apartment | |
| 2nd Floor | 1 Bedroom | Type 208 | 731.84 Sq Ft | Apartment | |
| 2nd Floor | 1 Bedroom | Type 209 | 731.84 Sq Ft | Apartment | |
| 2nd Floor | 1 Bedroom | Type 210 | 725.06 Sq Ft | Apartment | |
| 2nd Floor | 2 Bedrooms | Type 211 | 1094.80 Sq Ft | Apartment | |
| 2nd Floor | Studio | Type 212 | 376.20 Sq Ft | Apartment | |
| 2nd Floor | 1 Bedroom | Type 213 | 729.58 Sq Ft | Apartment | |
| 2nd Floor | 1 Bedroom | Type 214 | 731.84 Sq Ft | Apartment | |
| 2nd Floor | 3 Bedrooms | Type 215 | 1475.95 Sq Ft | Apartment | |
| 2nd Floor | Studio | Type 216 | 445.30 Sq Ft | Apartment | |
| 2nd Floor | 1 Bedroom | Type 217 | 1000.94 Sq Ft | Apartment | |
| 2nd Floor | 2 Bedrooms | Type 218 | 977.58 Sq Ft | Apartment | |
| 2nd Floor | 2 Bedrooms | Type 219 | 1000.18 Sq Ft | Apartment | |
| 2nd Floor | 1 Bedroom | Type 220 | 702.02 Sq Ft | Apartment | |
| 2nd Floor | 1 Bedroom | Type 221 | 711.06 Sq Ft | Apartment | |
| 2nd Floor | Studio | Type 222 | 376.20 Sq Ft | Apartment | |
| 2nd Floor | 2 Bedrooms | Type 223 | 1093.83 Sq Ft | Apartment | |
| 2nd Floor | 1 Bedroom | Type 224 | 728.93 Sq Ft | Apartment | |
| 2nd Floor | 2 Bedrooms | Type 225 | 1068.64 Sq Ft | Apartment | |
| 3rd Floor | Studio | Type 301 | 559.40 Sq Ft | Apartment | |
| 3rd Floor | 2 Bedrooms | Type 302 | 977.58 Sq Ft | Apartment | |
| 3rd Floor | 2 Bedrooms | Type 303 | 997.81 Sq Ft | Apartment | |
| 3rd Floor | Studio | Type 304 | 373.94 Sq Ft | Apartment | |
| 3rd Floor | 2 Bedrooms | Type 305 | 1093.83 Sq Ft | Apartment | |
| 3rd Floor | 3 Bedrooms | Type 306 | 1489.08 Sq Ft | Apartment | |
| 3rd Floor | Studio | Type 307 | 445.30 Sq Ft | Apartment | |
| 3rd Floor | 1 Bedroom | Type 308 | 731.84 Sq Ft | Apartment | |
| 3rd Floor | 1 Bedroom | Type 309 | 731.84 Sq Ft | Apartment | |
| 3rd Floor | 1 Bedroom | Type 310 | 725.06 Sq Ft | Apartment | |
| 3rd Floor | 2 Bedrooms | Type 311 | 1094.80 Sq Ft | Apartment | |
| 3rd Floor | Studio | Type 312 | 376.20 Sq Ft | Apartment | |
| 3rd Floor | 1 Bedroom | Type 313 | 729.58 Sq Ft | Apartment | |
| 3rd Floor | 1 Bedroom | Type 314 | 731.84 Sq Ft | Apartment | |
| 3rd Floor | 3 Bedrooms | Type 315 | 1475.95 Sq Ft | Apartment | |
| 3rd Floor | Studio | Type 316 | 445.30 Sq Ft | Apartment | |
| 3rd Floor | 1 Bedroom | Type 317 | 1000.94 Sq Ft | Apartment | |
| 3rd Floor | 2 Bedrooms | Type 318 | 977.58 Sq Ft | Apartment | |
| 3rd Floor | 2 Bedrooms | Type 319 | 1000.18 Sq Ft | Apartment | |
| 3rd Floor | 1 Bedroom | Type 320 | 702.02 Sq Ft | Apartment | |
| 3rd Floor | 1 Bedroom | Type 321 | 711.06 Sq Ft | Apartment | |
| 3rd Floor | Studio | Type 322 | 376.20 Sq Ft | Apartment | |
| 3rd Floor | 2 Bedrooms | Type 323 | 1093.83 Sq Ft | Apartment | |
| 3rd Floor | 1 Bedroom | Type 324 | 728.93 Sq Ft | Apartment | |
| 3rd Floor | 2 Bedrooms | Type 325 | 1068.64 Sq Ft | Apartment | |
| 4th Floor | Studio | Type 401 | 559.40 Sq Ft | Apartment | |
| 4th Floor | 2 Bedrooms | Type 402 | 977.58 Sq Ft | Apartment | |
| 4th Floor | Studio | Type 404 | 373.94 Sq Ft | Apartment | |
| 4th Floor | 2 Bedrooms | Type 405 | 1093.83 Sq Ft | Apartment | |
| 4th Floor | 3 Bedrooms | Type 406 | 1489.08 Sq Ft | Apartment | |
| 4th Floor | Studio | Type 407 | 445.30 Sq Ft | Apartment | |
| 4th Floor | 1 Bedroom | Type 408 | 731.84 Sq Ft | Apartment | |
| 4th Floor | 1 Bedroom | Type 409 | 731.84 Sq Ft | Apartment | |
| 4th Floor | 1 Bedroom | Type 410 | 725.06 Sq Ft | Apartment | |
| 4th Floor | 2 Bedrooms | Type 411 | 1094.80 Sq Ft | Apartment | |
| 4th Floor | Studio | Type 412 | 376.20 Sq Ft | Apartment | |
| 4th Floor | 1 Bedroom | Type 413 | 729.58 Sq Ft | Apartment | |
| 4th Floor | 1 Bedroom | Type 414 | 731.84 Sq Ft | Apartment | |
| 4th Floor | 3 Bedrooms | Type 415 | 1475.95 Sq Ft | Apartment | |
| 4th Floor | Studio | Type 416 | 445.30 Sq Ft | Apartment | |
| 4th Floor | 1 Bedroom | Type 417 | 1000.94 Sq Ft | Apartment | |
| 4th Floor | 2 Bedrooms | Type 418 | 977.58 Sq Ft | Apartment | |
| 4th Floor | 2 Bedrooms | Type 419 | 1000.18 Sq Ft | Apartment | |
| 4th Floor | 1 Bedroom | Type 420 | 702.02 Sq Ft | Apartment | |
| 4th Floor | 1 Bedroom | Type 421 | 711.06 Sq Ft | Apartment | |
| 4th Floor | Studio | Type 422 | 376.20 Sq Ft | Apartment | |
| 4th Floor | 2 Bedrooms | Type 423 | 1093.83 Sq Ft | Apartment | |
| 4th Floor | 1 Bedroom | Type 424 | 728.93 Sq Ft | Apartment | |
| 4th Floor | 2 Bedrooms | Type 425 | 1068.64 Sq Ft | Apartment | |
| 5th Floor | Studio | Type 501 | 559.40 Sq Ft | Apartment | |
| 5th Floor | 2 Bedrooms | Type 502 | 977.58 Sq Ft | Apartment | |
| 5th Floor | 2 Bedrooms | Type 503 | 997.81 Sq Ft | Apartment | |
| 5th Floor | Studio | Type 504 | 373.94 Sq Ft | Apartment | |
| 5th Floor | 2 Bedrooms | Type 505 | 1093.83 Sq Ft | Apartment | |
| 5th Floor | 3 Bedrooms | Type 506 | 1489.08 Sq Ft | Apartment | |
| 5th Floor | Studio | Type 507 | 445.30 Sq Ft | Apartment | |
| 5th Floor | 1 Bedroom | Type 508 | 731.84 Sq Ft | Apartment | |
| 5th Floor | 1 Bedroom | Type 509 | 731.84 Sq Ft | Apartment | |
| 5th Floor | 1 Bedroom | Type 510 | 725.06 Sq Ft | Apartment | |
| 5th Floor | 2 Bedrooms | Type 511 | 1094.80 Sq Ft | Apartment | |
| 5th Floor | Studio | Type 512 | 376.20 Sq Ft | Apartment | |
| 5th Floor | 1 Bedroom | Type 513 | 729.58 Sq Ft | Apartment | |
| 5th Floor | 1 Bedroom | Type 514 | 731.84 Sq Ft | Apartment | |
| 5th Floor | 3 Bedrooms | Type 515 | 1475.95 Sq Ft | Apartment | |
| 5th Floor | Studio | Type 516 | 445.30 Sq Ft | Apartment | |
| 5th Floor | 1 Bedroom | Type 517 | 1000.94 Sq Ft | Apartment | |
| 5th Floor | 2 Bedrooms | Type 518 | 977.58 Sq Ft | Apartment | |
| 5th Floor | 2 Bedrooms | Type 519 | 1000.18 Sq Ft | Apartment | |
| 5th Floor | 1 Bedroom | Type 520 | 702.02 Sq Ft | Apartment | |
| 5th Floor | 1 Bedroom | Type 521 | 711.06 Sq Ft | Apartment | |
| 5th Floor | Studio | Type 522 | 376.20 Sq Ft | Apartment | |
| 5th Floor | 2 Bedrooms | Type 523 | 1093.83 Sq Ft | Apartment | |
| 5th Floor | 1 Bedroom | Type 524 | 728.93 Sq Ft | Apartment | |
| 5th Floor | 2 Bedrooms | Type 525 | 1068.64 Sq Ft | Apartment | |
| 6th Floor | Studio | Type 601 | 559.40 Sq Ft | Apartment | |
| 6th Floor | 2 Bedrooms | Type 602 | 977.58 Sq Ft | Apartment | |
| 6th Floor | 2 Bedrooms | Type 603 | 997.81 Sq Ft | Apartment | |
| 6th Floor | Studio | Type 604 | 373.94 Sq Ft | Apartment | |
| 6th Floor | 2 Bedrooms | Type 605 | 1093.83 Sq Ft | Apartment | |
| 6th Floor | 3 Bedrooms | Type 606 | 1489.08 Sq Ft | Apartment | |
| 6th Floor | Studio | Type 607 | 445.30 Sq Ft | Apartment | |
| 6th Floor | 1 Bedroom | Type 608 | 731.84 Sq Ft | Apartment | |
| 6th Floor | 1 Bedroom | Type 609 | 731.84 Sq Ft | Apartment | |
| 6th Floor | 1 Bedroom | Type 610 | 725.06 Sq Ft | Apartment | |
| 6th Floor | 2 Bedrooms | Type 611 | 1094.80 Sq Ft | Apartment | |
| 6th Floor | Studio | Type 612 | 376.20 Sq Ft | Apartment | |
| 6th Floor | 1 Bedroom | Type 613 | 729.58 Sq Ft | Apartment | |
| 6th Floor | 1 Bedroom | Type 614 | 731.84 Sq Ft | Apartment | |
| 6th Floor | 3 Bedrooms | Type 615 | 1475.95 Sq Ft | Apartment | |
| 6th Floor | Studio | Type 616 | 445.30 Sq Ft | Apartment | |
| 6th Floor | 1 Bedroom | Type 617 | 1000.94 Sq Ft | Apartment | |
| 6th Floor | 2 Bedrooms | Type 618 | 977.58 Sq Ft | Apartment | |
| 6th Floor | 2 Bedrooms | Type 619 | 1000.18 Sq Ft | Apartment | |
| 6th Floor | 1 Bedroom | Type 620 | 702.02 Sq Ft | Apartment | |
| 6th Floor | 1 Bedroom | Type 621 | 711.06 Sq Ft | Apartment | |
| 6th Floor | Studio | Type 622 | 376.20 Sq Ft | Apartment | |
| 6th Floor | 2 Bedrooms | Type 622 | 1093.83 Sq Ft | Apartment | |
| 6th Floor | 1 Bedroom | Type 624 | 728.93 Sq Ft | Apartment | |
| 6th Floor | 2 Bedrooms | Type 625 | 1068.64 Sq Ft | Apartment | |
| 7th Floor | Studio | Type 701 | 559.40 Sq Ft | Apartment | |
| 7th Floor | 2 Bedrooms | Type 702 | 977.58 Sq Ft | Apartment | |
| 7th Floor | 2 Bedrooms | Type 703 | 997.81 Sq Ft | Apartment | |
| 7th Floor | Studio | Type 704 | 373.94 Sq Ft | Apartment | |
| 7th Floor | 2 Bedrooms | Type 705 | 1093.83 Sq Ft | Apartment | |
| 7th Floor | 3 Bedrooms | Type 706 | 1489.08 Sq Ft | Apartment | |
| 7th Floor | Studio | Type 707 | 445.30 Sq Ft | Apartment | |
| 7th Floor | 1 Bedroom | Type 708 | 731.84 Sq Ft | Apartment | |
| 7th Floor | 1 Bedroom | Type 709 | 731.84 Sq Ft | Apartment | |
| 7th Floor | 1 Bedroom | Type 710 | 725.06 Sq Ft | Apartment | |
| 7th Floor | 2 Bedrooms | Type 711 | 1094.80 Sq Ft | Apartment | |
| 7th Floor | Studio | Type 712 | 376.20 Sq Ft | Apartment | |
| 7th Floor | 1 Bedroom | Type 713 | 729.58 Sq Ft | Apartment | |
| 7th Floor | 1 Bedroom | Type 714 | 731.84 Sq Ft | Apartment | |
| 7th Floor | 3 Bedrooms | Type 715 | 1475.95 Sq Ft | Apartment | |
| 7th Floor | Studio | Type 716 | 445.30 Sq Ft | Apartment | |
| 7th Floor | 1 Bedroom | Type 717 | 1000.94 Sq Ft | Apartment | |
| 7th Floor | 2 Bedrooms | Type 718 | 977.58 Sq Ft | Apartment | |
| 7th Floor | 2 Bedrooms | Type 719 | 1000.18 Sq Ft | Apartment | |
| 7th Floor | 1 Bedroom | Type 720 | 702.02 Sq Ft | Apartment | |
| 7th Floor | 1 Bedroom | Type 721 | 711.06 Sq Ft | Apartment | |
| 7th Floor | Studio | Type 722 | 376.20 Sq Ft | Apartment | |
| 7th Floor | 2 Bedrooms | Type 723 | 1093.83 Sq Ft | Apartment | |
| 7th Floor | 1 Bedroom | Type 724 | 728.93 Sq Ft | Apartment | |
| 7th Floor | 2 Bedrooms | Type 725 | 1068.64 Sq Ft | Apartment | |
| 8th Floor | Studio | Type 801 | 559.40 Sq Ft | Apartment | |
| 8th Floor | 2 Bedrooms | Type 802 | 977.58 Sq Ft | Apartment | |
| 8th Floor | 2 Bedrooms | Type 803 | 997.81 Sq Ft | Apartment | |
| 8th Floor | Studio | Type 804 | 373.94 Sq Ft | Apartment | |
| 8th Floor | 2 Bedrooms | Type 805 | 1093.83 Sq Ft | Apartment | |
| 8th Floor | 3 Bedrooms | Type 806 | 1489.08 Sq Ft | Apartment | |
| 8th Floor | Studio | Type 807 | 445.30 Sq Ft | Apartment | |
| 8th Floor | 1 Bedroom | Type 808 | 731.84 Sq Ft | Apartment | |
| 8th Floor | 1 Bedroom | Type 809 | 731.84 Sq Ft | Apartment | |
| 8th Floor | 1 Bedroom | Type 810 | 725.06 Sq Ft | Apartment | |
| 8th Floor | 2 Bedrooms | Type 811 | 1094.80 Sq Ft | Apartment | |
| 8th Floor | Studio | Type 812 | 376.20 Sq Ft | Apartment | |
