New Launch↗
New Launch
Rove Home Dubai Marina
Dubai Marina, Dubai · IRTH Development
STARTING FROMAED 1.35 M
Project details
DeveloperIRTH Development
CommunityDubai Marina
About Rove Home Dubai Marina
Project information is being updated. Contact the relevant sales representative for current details.
Payment plan
DOWN PAYMENT10%
DURING CONSTRUCTION40%
ON COMPLETION50%
50/50 payment plan · Expected handover Q4 2027
Amenities
24x7 SecurityBasketball CourtDining OutletsGymnasiumHealth Care CentreInfinity PoolKids Play AreaMarina & Yacht ClubParks and Leisure AreasRestaurantsRetail OutletsSupermarketSwimming PoolTennis Courts
Floor plans
| Category | Unit type | Floor details | Size |
|---|---|---|---|
| Level 7 - 38 | Apartment · Studio | TYPE A to TYPE C | 402.00 to 460.00 Sq Ft |
| Level 7 - 38 | Apartment · 1 Bedroom + Study | TYPE A to TYPE D On - Demand | 620.00 to 919.00 Sq Ft |
| Level 39 - 42 | Sky Lofts · 1 Bedroom | TYPE A Lower to TYPE C Upper | 1095.00 to 1361.00 Sq Ft |
| Ground Level To Rooftop to Podium Levels | Apartment · Layout Plan | 7th - 38th Floors to Rooftop | Various Sizes |
| Level 7 - 38 | Apartment · 2 Bedrooms | On - Demand | 1064.00 to 1064.00 Sq Ft |
| Level 39 - 42 | Sky Lofts · 2 Bedrooms | TYPE Lower to TYPE Upper | 1511.00 to 1511.00 Sq Ft |
Location
Dubai Marina, United Arab Emirates

MORE IN DUBAI MARINA


