New Launch↗
Rove City Walk
Downtown Dubai, Dubai · Emaar Properties
Project details
About Rove City Walk
Introducing, Rove City Walk Apartments by Emaar Properties is a premier Hotel Room Investment product at City Walk, Dubai and offering assured returns of 8%. The development is a new lifestyle destination meant for the new age travelers and explorers. This whole project appears to be an investment-friendly opportunity, especially aimed at the prospective buyers. As such, acquiring one of the rooms in perhaps one of the rapidly- growing hotel chains in Dubai will act as a double bonanza. Designed keeping in mind the needs and preferences of residents looking ultimate comfort, the provisions on offer are indeed top of the line. By investing in one of the rooms in this hotel development, the investors, in particular, will surely benefit on a long-term basis. The luxury property with high-end finishing scores well, both on the interiors as well as exteriors. In a way, it attempts to provide the finest of hospitality experience in a friendly environment. For the buyers, there are lucrative incentives as well. To start with, 50% discount will be offered on room bookings and F& B across Rove Hotels. In addition to these, free two weeks stay for every year of life, apart from optimal ROI. With all the rooms being fully furnished and managed entirely by the developer, there is nothing much for the owners to do. On the contrary, they can sit back and enjoy the virtues that generally come as a part of the standard package. Key Highlights: Convenient location in City Walk An exclusive development by one of the reputed developers Helmed and managed by Emaar Hospitality Group High-end, retail and dining options International street attractions
Payment plan
Call us payment plan · Expected handover Ready To Move in
Available units
| Property type | Unit type | Size (sq. ft.) |
|---|---|---|
| Hotel Rooms | 1 and 2 Bedroom | 248.86 to 519.04 Sq Ft |
Amenities
Floor plans
| Category | Unit type | Floor details | Size |
|---|---|---|---|
| Hotel Room | Hotel Room - Room 1 Typical Floor Plan 3 - 8th-17th Size 255.10 sq ft | 255.10 Sq Ft | |
| Hotel Room | Hotel Room - Room 10 Typical Floor Plan 3 - 8th-17th Size 249.83 sq ft | 249.83 Sq Ft | |
| Hotel Room | Hotel Room - Room 11-12 Typical Floor Plan 3 - 8th-17th Size 519.04 sq ft | 519.04 Sq Ft | |
| Hotel Room | Hotel Room - Room 13-14 Typical Floor Plan 3 - 8th-17th Size 519.04 sq ft | 519.04 Sq Ft | |
| Hotel Room | Hotel Room - Room 15 Typical Floor Plan 3 - 8th-17th Size 247.68 sq ft | 247.68 Sq Ft | |
| Hotel Room | Hotel Room - Room 16 Typical Floor Plan 3 - 8th-17th Size 249.72 sq ft | 249.72 Sq Ft | |
| Hotel Room | Hotel Room - Room 17 Typical Floor Plan 3 - 8th-17th Size 256.50 sq ft | 256.50 Sq Ft | |
| Hotel Room | Hotel Room - Room 18 Typical Floor Plan 3 - 8th-17th Size 255.10 sq ft | 255.10 Sq Ft | |
| Hotel Room | Hotel Room - Room 19 Typical Floor Plan 3 - 8th-17th Size 249.08 sq ft | 249.08 Sq Ft | |
| Hotel Room | Hotel Room - Room 2 Typical Floor Plan 3 - 8th-17th Size 248.86 sq ft | 248.86 Sq Ft | |
| Hotel Room | Hotel Room - Room 20 Typical Floor Plan 3 - 8th-17th Size 248.86 sq ft | 248.86 Sq Ft | |
| Hotel Room | Hotel Room - Room 21 Typical Floor Plan 3 - 8th-17th Size 248.86 sq ft | 248.86 Sq Ft | |
| Hotel Room | Hotel Room - Room 22 Typical Floor Plan 3 - 8th-17th Size 248.86 sq ft | 248.86 Sq Ft | |
| Hotel Room | Hotel Room - Room 23 Typical Floor Plan 3 - 8th-17th Size 248.86 sq ft | 248.86 Sq Ft | |
| Hotel Room | Hotel Room - Room 25 Typical Floor Plan 3 - 8th-17th Size 248.86 sq ft | 248.86 Sq Ft | |
| Hotel Room | Hotel Room - Room 26-27 Typical Floor Plan 3 - 8th-17th Size 495.25 sq ft | 495.25 Sq Ft | |
| Hotel Room | Hotel Room - Room 28 Typical Floor Plan 3 - 8th-17th Size 284.27 sq ft | 284.27 Sq Ft | |
| Hotel Room | Hotel Room - Room 29-30 Typical Floor Plan 3 - 8th-17th Size 497.51 sq ft | 497.51 Sq Ft | |
| Hotel Room | Hotel Room - Room 3 Typical Floor Plan 3 - 8th-17th Size 248.86 sq ft | 248.86 Sq Ft | |
| Hotel Room | Hotel Room - Room 31 Typical Floor Plan 3 - 8th-17th Size 284.27 sq ft | 284.27 Sq Ft | |
| Hotel Room | Hotel Room - Room 32-33 Typical Floor Plan 3 - 8th-17th Size 499.12 sq ft | 499.12 Sq Ft | |
| Hotel Room | Hotel Room - Room 34 Typical Floor Plan 3 - 8th-17th Size 256.50 sq ft | 256.50 Sq Ft | |
| Hotel Room | Hotel Room - Room 4 Typical Floor Plan 3 - 8th-17th Size 248.86 sq ft | 248.86 Sq Ft | |
| Hotel Room | Hotel Room - Room 5 Typical Floor Plan 3 - 8th-17th Size 248.86 sq ft | 248.86 Sq Ft | |
| Hotel Room | Hotel Room - Room 6 Typical Floor Plan 3 - 8th-17th Size 248.86 sq ft | 248.86 Sq Ft | |
| Hotel Room | Hotel Room - Room 7 Typical Floor Plan 3 - 8th-17th Size 248.86 sq ft | 248.86 Sq Ft | |
| Hotel Room | Hotel Room - Room 8 Typical Floor Plan 3 - 8th-17th Size 248.86 sq ft | 248.86 Sq Ft | |
| Hotel Room | Hotel Room - Room 9 Typical Floor Plan 3 - 8th-17th Size 248.86 sq ft | 248.86 Sq Ft |
Location
Downtown Dubai, United Arab Emirates



