New Launch

Rosewater at Creek Beach

Dubai Creek Harbour, Dubai · Emaar Properties

STARTING FROMAED 1,161,888

Project details

DeveloperEmaar Properties
CommunityDubai Creek Harbour
Property typeApartment; Penthouse

About Rosewater at Creek Beach

Here, Emaar Properties comes with the latest venture, Rosewater at Creek Beach that offers elegantly designed waterfront residences in Dubai Creek Harbour , UAE. This is a brand new collection of 3 high-rise residential development that is presented after the great success of Grove. Due to the high demand for luxury resort-style apartments and penthouses, this new venture is born to delight its residents. With its strategic prime location at the heart of Dubai Creek Harbour, residents will experience hassle-free connectivity to the rest of Dubai. In fact, living at this great beach inspired locality will further enhance your lifestyle. Among the attraction, residents will find access to a host of leisure lifestyle amenities at service. Plus, you are rewarded with the awe-inspiring waterfront views and access to a leisurely inspired environment lined with a beach promenade and dedicated amenities. The three-residential clusters are being surrounded by a bustling inner plaza and a 700-metre long beach that will offer you an inspired lifestyle, where you are living among some of the finest amenities. Be a part of the new development that let you access a world that is leisure in every sense, and where life gives you a plus mile of happiness and leisure at your service. This luxury infused waterfront residential development is further made available with attractive payment plan options that will surely help you in a long run. By purchasing one of the residential apartments or penthouses, residents will be a part of a new lifestyle that is exclusive in every sense.

AT A GLANCE

Key highlights

01

Elegant residential clusters with Apartments and Penthouses Located at the heart of Creek Beach Walking distance to Dubai Creek Tower Gated

02

community with full of surprises Attractive and flexible payment plan options Luxury residences with awe-inspiring waterfront views

Payment plan

DOWN PAYMENT10%
DURING CONSTRUCTION—
ON COMPLETION—

30% On Completion payment plan · Expected handover Q2 2025

CONNECTIVITY

Nearby attractions

Estimated driving times from Rosewater at Creek Beach.

Burj Khalifa near Rosewater at Creek Beach
NEARBY DESTINATION

Burj Khalifa

14 Minutes
Creek Beach near Rosewater at Creek Beach
NEARBY DESTINATION

Creek Beach

07 Minutes
Creek Marina near Rosewater at Creek Beach
NEARBY DESTINATION

Creek Marina

09 Minutes
Dedicated Metro near Rosewater at Creek Beach
NEARBY DESTINATION

Dedicated Metro

17 Minutes
Dubai Creek Tower near Rosewater at Creek Beach
NEARBY DESTINATION

Dubai Creek Tower

20 Minutes
Dubai Square near Rosewater at Creek Beach
NEARBY DESTINATION

Dubai Square

24 Minutes
Pedestrian Bridge near Rosewater at Creek Beach
NEARBY DESTINATION

Pedestrian Bridge

23 Minutes
Ras Al Khor Wildlife Sanctuary near Rosewater at Creek Beach
NEARBY DESTINATION

Ras Al Khor Wildlife Sanctuary

04 Minutes

Travel times are approximate and can vary with route and traffic conditions.

Available units

Property typeUnit typeSize (sq. ft.)
Apartment1, 2 & 3 Bedrooms711.49 to 2,737.37 sq.ft
Penthouse3 & 4 Bedrooms1954.94 to 2221.45 sq.ft

Amenities

Dining OutletsGymnasiumHealth Care CentreKids Play AreaRestaurantsRetail OutletsSupermarketSwimming PoolState of the art GymnasiumShopping MallSchools and NurseriesAmple Parking SpacesBBQ AreaCommunity CentreDedicated Kids Play Area

Floor plans

Select a unit to open its matching floor plan.

Floor planCategoryUnit typeFloor detailsSizeType
Building 13 BedroomsPenthouse Unit 01, Level 101954.94 Sq FtPenthouse
Building 23 BedroomsPenthouse Unit 01, Level 111957.31 Sq FtPenthouse
Building 14 BedroomsPenthouse Unit 02, Level 102221.45 Sq FtPenthouse
Building 24 BedroomsPenthouse Unit 02, Level 112210.59 Sq FtPenthouse
Building 13 BedroomsPenthouse Unit 03, Level 102013.50 Sq FtPenthouse
Building 23 BedroomsPenthouse Unit 03, Level 112012.74 Sq FtPenthouse
Building 13 BedroomsUnit 01, Ground Level2737.37 Sq FtApartment
Building 22 BedroomsUnit 01, Ground Level1635.47 Sq FtApartment
Building 11 BedroomUnit 01, Level 01712.89 Sq FtApartment
Building 21 BedroomUnit 01, Level 01712.68 Sq FtApartment
Building 31 BedroomUnit 01, Level 01713.00 Sq FtApartment
Building 11 BedroomUnit 01, Level 02-06712.68 Sq FtApartment
Building 21 BedroomUnit 01, Level 02-07711.49 Sq FtApartment
Building 31 BedroomUnit 01, Level 02-07713.00 Sq FtApartment
Building 11 BedroomUnit 01, Level 07718.71 Sq FtApartment
Building 21 BedroomUnit 01, Level 08717.52 Sq FtApartment
Building 11 BedroomUnit 01, Level 08-09718.71 Sq FtApartment
Building 21 BedroomUnit 01, Level 09-10717.52 Sq FtApartment
Building 11 BedroomUnit 01, Mezzanine Level1187.47 Sq FtApartment
Building 31 BedroomUnit 01, Mezzanine Level813.64 Sq FtApartment
Building 21 BedroomUnit 01, Mezzanine Level834.95 Sq FtApartment
Building 21 BedroomUnit 02, Ground Level719.46 Sq FtApartment
Building 13 BedroomsUnit 02, Ground Level2246.32 Sq FtApartment
Building 11 BedroomUnit 02, Level 011018.16 Sq FtApartment
Building 31 BedroomUnit 02, Level 01785.44 Sq FtApartment
Building 21 BedroomUnit 02, Level 01841.53 Sq FtApartment
Building 11 BedroomUnit 02, Level 02-06717.42 Sq FtApartment
Building 21 BedroomUnit 02, Level 02-07717.53 Sq FtApartment
Building 31 BedroomUnit 02, Level 02-07785.44 Sq FtApartment
Building 11 BedroomUnit 02, Level 07724.84 Sq FtApartment
Building 21 BedroomUnit 02, Level 08724.95 Sq FtApartment
Building 11 BedroomUnit 02, Level 08-09724.84 Sq FtApartment
Building 21 BedroomUnit 02, Level 09-10724.95 Sq FtApartment
Building 22 BedroomsUnit 02, Mezzanine Level1093.61 Sq FtApartment
Building 11 BedroomUnit 02, Mezzanine Level1035.28 Sq FtApartment
Building 31 BedroomUnit 02, Mezzanine Level712.35 Sq FtApartment
Building 22 BedroomsUnit 03, Ground Level2119.96 Sq FtApartment
Building 13 BedroomsUnit 03, Ground Level2538.89 Sq FtApartment
Building 12 BedroomsUnit 03, Level 011298.88 Sq FtApartment
Building 22 BedroomsUnit 03, Level 011609.10 Sq FtApartment
Building 32 BedroomsUnit 03, Level 011513.09 Sq FtApartment
Building 22 BedroomsUnit 03, Level 021106.10 Sq FtApartment
Building 12 BedroomsUnit 03, Level 021106.10 Sq FtApartment
Building 32 BedroomsUnit 03, Level 02-071082.52 Sq FtApartment
Building 12 BedroomsUnit 03, Level 031113.42 Sq FtApartment
Building 22 BedroomsUnit 03, Level 031113.42 Sq FtApartment
Building 12 BedroomsUnit 03, Level 04-061081.67 Sq FtApartment
Building 22 BedroomsUnit 03, Level 04-071081.77 Sq FtApartment
Building 12 BedroomsUnit 03, Level 071089.10 Sq FtApartment
Building 22 BedroomsUnit 03, Level 081089.20 Sq FtApartment
Building 12 BedroomsUnit 03, Level 08-091089.20 Sq FtApartment
Building 22 BedroomsUnit 03, Level 091089.20 Sq FtApartment
Building 22 BedroomsUnit 03, Level 101089.41 Sq FtApartment
Building 21 BedroomUnit 03, Mezzanine Level719.57 Sq FtApartment
Building 31 BedroomUnit 03, Mezzanine Level783.94 Sq FtApartment
Building 11 BedroomUnit 03, Mezzanine Level970.58 Sq FtApartment
Building 22 BedroomsUnit 04, Ground Level1604.68 Sq FtApartment
Building 22 BedroomsUnit 04, Level 011087.80 Sq FtApartment
Building 31 BedroomUnit 04, Level 01901.26 Sq FtApartment
Building 12 BedroomsUnit 04, Level 011374.23 Sq FtApartment
Building 22 BedroomsUnit 04, Level 021080.05 Sq FtApartment
Building 12 BedroomsUnit 04, Level 021079.73 Sq FtApartment
Building 32 BedroomsUnit 04, Level 02-071079.41 Sq FtApartment
Building 12 BedroomsUnit 04, Level 031087.16 Sq FtApartment
Building 22 BedroomsUnit 04, Level 031087.48 Sq FtApartment
Building 12 BedroomsUnit 04, Level 04-071055.51 Sq FtApartment
Building 22 BedroomsUnit 04, Level 04-081055.73 Sq FtApartment
Building 12 BedroomsUnit 04, Level 08-091062.83 Sq FtApartment
Building 22 BedroomsUnit 04, Level 091063.05 Sq FtApartment
Building 22 BedroomsUnit 04, Level 101063.37 Sq FtApartment
Building 11 BedroomUnit 04, Mezzanine Level1184.24 Sq FtApartment
Building 22 BedroomsUnit 04, Mezzanine Level1296.52 Sq FtApartment
Building 23 BedroomsUnit 05, Ground Level2275.16 Sq FtApartment
Building 31 BedroomUnit 05, Level 01983.61 Sq FtApartment
Building 22 BedroomsUnit 05, Level 011286.07 Sq FtApartment
Building 12 BedroomsUnit 05, Level 011293.07 Sq FtApartment
Building 22 BedroomsUnit 05, Level 021151.30 Sq FtApartment
Building 12 BedroomsUnit 05, Level 02-031089.84 Sq FtApartment
Building 32 BedroomsUnit 05, Level 02-071125.58 Sq FtApartment
Building 22 BedroomsUnit 05, Level 031084.57 Sq FtApartment
Building 22 BedroomsUnit 05, Level 041093.18 Sq FtApartment
Building 12 BedroomsUnit 05, Level 041098.45 Sq FtApartment
Building 12 BedroomsUnit 05, Level 05-061055.51 Sq FtApartment
Building 22 BedroomsUnit 05, Level 05-071050.23 Sq FtApartment
Building 12 BedroomsUnit 05, Level 071055.94 Sq FtApartment
Building 22 BedroomsUnit 05, Level 081054.22 Sq FtApartment
Building 12 BedroomsUnit 05, Level 08-091055.94 Sq FtApartment
Building 22 BedroomsUnit 05, Level 091054.22 Sq FtApartment
Building 22 BedroomsUnit 05, Level 101054.43 Sq FtApartment
Building 22 BedroomsUnit 05, Mezzanine Level1311.15 Sq FtApartment
Building 13 BedroomsUnit 05, Mezzanine Level2107.79 Sq FtApartment
Building 32 BedroomsUnit 06, Level 011362.18 Sq FtApartment
Building 13 BedroomsUnit 06, Level 011991.10 Sq FtApartment
Building 22 BedroomsUnit 06, Level 011292.96 Sq FtApartment
Building 22 BedroomsUnit 06, Level 02-04, 06-081055.19 Sq FtApartment
Building 12 BedroomsUnit 06, Level 02-071055.19 Sq FtApartment
Building 32 BedroomsUnit 06, Level 02-071080.48 Sq FtApartment
Building 22 BedroomsUnit 06, Level 051055.19 Sq FtApartment
Building 12 BedroomsUnit 06, Level 081062.83 Sq FtApartment
Building 22 BedroomsUnit 06, Level 091062.83 Sq FtApartment
Building 12 BedroomsUnit 06, Level 091029.78 Sq FtApartment
Building 22 BedroomsUnit 06, Level 101029.78 Sq FtApartment
Building 23 BedroomsUnit 06, Mezzanine Level2119.74 Sq FtApartment
Building 13 BedroomsUnit 06, Mezzanine Level1861.08 Sq FtApartment
Building 23 BedroomsUnit 07, Level 011994.44 Sq FtApartment
Building 33 BedroomsUnit 07, Level 012082.71 Sq FtApartment
Building 13 BedroomsUnit 07, Level 021779.49 Sq FtApartment
Building 23 BedroomsUnit 07, Level 021778.73 Sq FtApartment
Building 33 BedroomsUnit 07, Level 02-071751.29 Sq FtApartment
Building 13 BedroomsUnit 07, Level 031788.00 Sq FtApartment
Building 23 BedroomsUnit 07, Level 031787.24 Sq FtApartment
Building 13 BedroomsUnit 07, Level 04-061607.27 Sq FtApartment
Building 23 BedroomsUnit 07, Level 04-071606.40 Sq FtApartment
Building 13 BedroomsUnit 07, Level 071614.59 Sq FtApartment
Building 23 BedroomsUnit 07, Level 081613.72 Sq FtApartment
Building 13 BedroomsUnit 07, Level 08-091622.02 Sq FtApartment
Building 23 BedroomsUnit 07, Level 091621.15 Sq FtApartment
Building 23 BedroomsUnit 07, Level 101621.47 Sq FtApartment
Building 13 BedroomsUnit 07, Mezzanine Level2051.17 Sq FtApartment

Location

Dubai Creek Harbour, United Arab Emirates

Rosewater at Creek Beach location map
MORE IN DUBAI CREEK HARBOUR

Related projects

Rosewater at Creek Beach 3 Bedrooms Penthouse Unit 01, Level 10 floor plan
Floor plan 1 of 119