Ready to Move in↗
Park Point
Dubai Hills Estate, Dubai · Emaar Properties
Project details
About Park Point
Park Point in Dubai Hills Estate is a thriving development by Emaar Properties, in the terms of architectural construction with green gardens on the back. The apartments are designed from 1 to 3 luxury bedrooms and are also available with world-class amenities and amenities. With breathtaking views of the gardens and playgrounds, Park Point has a great reputation. With exclusive and contemporary facilities, Park Point has been developed with a quiet life and a refined lifestyle. This project is located at Dubai Hills Estate, home to the elite and pride, making it a unique address for Dubai. Why Dubai Hills Estate? Dubai Hills is a fantastic master plan in the middle of Dubai, with a vast green space spanning more than 11 million square feet, a luxury location where entertainment is available to lead a normal and enjoyable life. The Dubai Hills Estate complex is designed with unrivaled facilities and facilities that cater to people living in Dubai who want to live an unrivaled life and enjoy a modern life with unique and unique features.
Payment plan
Call us payment plan · Expected handover Ready To Move in
Available units
| Property type | Unit type | Size (sq. ft.) |
|---|---|---|
| Apartment | 1, 2 & 3 Bedrooms | 668.44 to 2,770.50 Sq Ft |
Amenities
Floor plans
| Category | Unit type | Floor details | Size |
|---|---|---|---|
| 1 Bedroom | Apartment | 1 Bedroom - Size 677.81 sq ft | 677.81 Sq Ft |
| 1 Bedroom | - | 1 Bedroom - Size 636.7 sq ft | 636.70 Sq Ft |
| 1 Bedroom | - | 1 Bedroom - Size 677.8 sq ft | 677.80 Sq Ft |
| 1 Bedroom | - | 1 Bedroom - Size 684.70 sq ft | 684.70 Sq Ft |
| 1 Bedroom | - | 1 Bedroom - Size 692.56 sq ft | 692.56 Sq Ft |
| 1 Bedroom | - | 1 Bedroom - Size 693.63 sq ft | 693.63 Sq Ft |
| 1 Bedroom | - | 1 Bedroom - Size 701.49 sq ft | 701.49 Sq Ft |
| 1 Bedroom | - | 1 Bedroom - Size 701.49 sq ft | 701.49 Sq Ft |
| 1 Bedroom | - | 1 Bedroom - Size 728.6 sq ft | 728.60 Sq Ft |
| 1 Bedroom | - | 1 Bedroom - Size 732.8 sq ft | 732.80 Sq Ft |
| 1 Bedroom | - | 1 Bedroom - Size 952.6 sq ft | 952.60 Sq Ft |
| 2 Bedrooms | - | 2 Bedroom - Size 1014.6 sq ft | 1014.60 Sq Ft |
| 2 Bedrooms | - | 2 Bedroom - Size 1028.3 sq ft | 1028.30 Sq Ft |
| 2 Bedrooms | - | 2 Bedroom - Size 1031.5 sq ft | 1031.50 Sq Ft |
| 2 Bedrooms | - | 2 Bedroom - Size 1040.4 sq ft | 1040.40 Sq Ft |
| 2 Bedrooms | - | 2 Bedroom - Size 1040.4 sq ft | 1040.40 Sq Ft |
| 2 Bedrooms | - | 2 Bedroom - Size 1042.6 sq ft | 1042.60 Sq Ft |
| 2 Bedrooms | - | 2 Bedroom - Size 1088.2 sq ft | 1088.20 Sq Ft |
| 2 Bedrooms | - | 2 Bedroom - Size 1094.9 sq ft | 1094.90 Sq Ft |
| 2 Bedrooms | - | 2 Bedroom - Size 1133.8 sq ft | 1133.80 Sq Ft |
| 2 Bedrooms | - | 2 Bedroom - Size 1213.1 sq ft | 1213.10 Sq Ft |
| 2 Bedrooms | - | 2 Bedroom - Size 1213.7 sq ft | 1213.70 Sq Ft |
| 2 Bedrooms | - | 2 Bedroom - Size 1224.6 sq ft | 1224.60 Sq Ft |
| 2 Bedrooms | - | 2 Bedroom - Size 1318.8 sq ft | 1318.80 Sq Ft |
| 2 Bedrooms | - | 2 Bedroom - Size 1361.2 sq ft | 1361.20 Sq Ft |
| 2 Bedrooms | - | 2 Bedroom - Size 1366.2 sq ft | 1366.20 Sq Ft |
| 2 Bedrooms | - | 2 Bedroom - Size 1374.9 sq ft | 1374.90 Sq Ft |
| 2 Bedrooms | - | 2 Bedroom - Size 1389.7 sq ft | 1389.70 Sq Ft |
| 2 Bedrooms | - | 2 Bedroom - Size 1768.3 sq ft | 1768.30 Sq Ft |
| 2 Bedrooms | - | 2 Bedroom - Size 1961.6 sq ft | 1961.60 Sq Ft |
| 2 Bedrooms | - | 2 Bedroom - Size 934.6 sq ft | 934.60 Sq Ft |
| 2 Bedrooms | - | 2 Bedroom - Size 943.2 sq ft | 943.20 Sq Ft |
| 2 Bedrooms | - | 2 Bedroom - Size 998.5 sq ft | 998.50 Sq Ft |
| 3 Bedrooms | - | 3 Bedroom - Size 1243.2 sq ft | 1243.20 Sq Ft |
| 3 Bedrooms | - | 3 Bedroom - Size 1326.3 sq ft | 1326.30 Sq Ft |
| 3 Bedrooms | - | 3 Bedroom - Size 1352.6 sq ft | 1352.60 Sq Ft |
| 3 Bedrooms | - | 3 Bedroom - Size 1364.1 sq ft | 1364.10 Sq Ft |
| 3 Bedrooms | - | 3 Bedroom - Size 1364.3 sq ft | 1364.30 Sq Ft |
| 3 Bedrooms | - | 3 Bedroom - Size 1378.4 sq ft | 1378.40 Sq Ft |
| 3 Bedrooms | - | 3 Bedroom - Size 1477.5 sq ft | 1477.50 Sq Ft |
| 3 Bedrooms | - | 3 Bedroom - Size 1509.0 sq ft | 1509.00 Sq Ft |
| 3 Bedrooms | - | 3 Bedroom - Size 1509.1 sq ft | 1509.10 Sq Ft |
| 3 Bedrooms | - | 3 Bedroom - Size 1541.0 sq ft | 1541.00 Sq Ft |
| 3 Bedrooms | - | 3 Bedroom - Size 1567.1 sq ft | 1567.10 Sq Ft |
| 3 Bedrooms | - | 3 Bedroom - Size 1567.8 sq ft | 1567.80 Sq Ft |
| 3 Bedrooms | - | 3 Bedroom - Size 1603.0 sq ft | 1603.00 Sq Ft |
| 3 Bedrooms | - | 3 Bedroom - Size 1615.1 sq ft | 1615.10 Sq Ft |
| 3 Bedrooms | - | 3 Bedroom - Size 1619.4 sq ft | 1619.40 Sq Ft |
| 3 Bedrooms | - | 3 Bedroom - Size 1620.5 sq ft | 1620.50 Sq Ft |
| 3 Bedrooms | - | 3 Bedroom - Size 1623.4 sq ft | 1623.40 Sq Ft |
| 3 Bedrooms | - | 3 Bedroom - Size 1624.4 sq ft | 1624.40 Sq Ft |
| 3 Bedrooms | - | 3 Bedroom - Size 1649.2 sq ft | 1649.20 Sq Ft |
| 3 Bedrooms | - | 3 Bedroom - Size 1649.2 sq ft | 1649.20 Sq Ft |
| 3 Bedrooms | - | 3 Bedroom - Size 1673.6 sq ft | 1673.60 Sq Ft |
| 3 Bedrooms | - | 3 Bedroom - Size 1708.9 sq ft | 1708.90 Sq Ft |
| 3 Bedrooms | - | 3 Bedroom - Size 1782.7 sq ft | 1782.70 Sq Ft |
| 3 Bedrooms | - | 3 Bedroom - Size 1814.5 sq ft | 1814.50 Sq Ft |
| 3 Bedrooms | - | 3 Bedroom - Size 1877.8 sq ft | 1877.80 Sq Ft |
| 3 Bedrooms | - | 3 Bedroom - Size 1886.3 sq ft | 1886.30 Sq Ft |
| 3 Bedrooms | - | 3 Bedroom - Size 1925.4 sq ft | 1925.40 Sq Ft |
| 3 Bedrooms | - | 3 Bedroom - Size 2025.5 sq ft | 2025.50 Sq Ft |
| 3 Bedrooms | - | 3 Bedroom - Size 2030.7 sq ft | 2030.70 Sq Ft |
| 3 Bedrooms | - | 3 Bedroom - Size 2095.4 sq ft | 2095.40 Sq Ft |
| 3 Bedrooms | - | 3 Bedroom - Size 2259.8 sq ft | 2259.80 Sq Ft |
| Duplex | - | Duplex - Size 2770.5 sq ft | 2770.50 Sq Ft |
| Duplex | - | Duplex 2, Size 2770.5 sq ft | 2770.50 Sq Ft |
Location
Dubai Hills Estate, United Arab Emirates



