State of the art Infrastructure 7-building development along with studio to 3-bedroom Family-friendly community with 30,000 sq. ft. of retail Top-notch facilities and amenities Round the clock security Dedicated family facilities
Midtown Noor
Dubai Production City, Dubai · Deyaar
Project details
About Midtown Noor
Midtown Noor , a prestigious development by Deyaar Properties that offers luxurious designed studios, 1, 2 & 3-bedroom apartments located at Dubai Production City. This outstanding development comprises of a total no of seven residential complexes with a total no of 593 units offering a high-end facility and a lively outdoor atmosphere at your service. Well, apart from the development phase the architecture comes with indeed quality, interiors design, classic fittings and fixtures. The development is conceptualized by world-leading designers with its well-known architecture, urbanism and cultural analysis. While located proximity to the major connected road network through Sheikh Mohammed Bin Zayed Road that offers easy accessibility and mobility at its ease. As far as concern the development niches are well concern with its various aspects of reality, that provides a community-friendly environment. It provides a great place to live, study and make new connection and memories with friends and family. The Avant-garde development now comes to the Middle East architecture style format that offers beautifully designed home and surrounded by open lawns, a basketball court, swimming pool, cafes and restaurants, anchor supermarket and many more.
Key highlights
Payment plan
Call us payment plan · Expected handover Ready To Move in
Nearby attractions
Estimated driving times from Midtown Noor.
Arabian Ranches
12 Minutes
Burj Khalifa
19 Minutes
City Centre Meaisem
6 Minutes
Dubai International Academic City
22 Minutes
Dubai Sports City
8 Minutes
GEMS Metropole School
10 Minutes
Mall of the Emirates
16 Minutes
Palm Jumeirah
20 MinutesTravel times are approximate and can vary with route and traffic conditions.
Available units
| Property type | Unit type | Size (sq. ft.) |
|---|---|---|
| Apartment | Studio, 1, 2 & 3 Bedrooms | 450 to 1,890 Sq Ft |
Amenities
Floor plans
Select a unit to open its matching floor plan.
| Floor plan | Category | Unit type | Floor details | Size | Type |
|---|---|---|---|---|---|
| Building 3 | Building 3 | 1-BR, Type-A, Level-2-8, Size-735 Sq.ft | 735.00 Sq Ft | — | |
| Building 2 | Building 2 | 1-BR, Type-A, Level-2-9, Size-735 Sq.ft | 735.00 Sq Ft | — | |
| Building 2 | Building 2 | 1-BR, Type-B, Level-1, Size-658 Sq.ft | 658.00 Sq Ft | — | |
| Building 1 | Building 1 | 1-BR, Type-B, Level-1, Size-658 Sq.ft | 658.00 Sq Ft | — | |
| Building 3 | Building 3 | 1-BR, Type-B, Level-1, Size-661 Sq.ft | 661.00 Sq Ft | — | |
| Building 3 | Building 3 | 1-BR, Type-B, Level-2-8, Size-661 Sq.ft | 661.00 Sq Ft | — | |
| Building 2 | Building 2 | 1-BR, Type-B, Level-2-9, Size-637 Sq.ft | 637.00 Sq Ft | — | |
| Building 1 | Building 1 | 1-BR, Type-B, Level-2-9, Size-637 Sq.ft | 637.00 Sq Ft | — | |
| Building 2 | Building 2 | 1-BR, Type-B, Level-2-9, Size-658 Sq.ft | 658.00 Sq Ft | — | |
| Building 1 | Building 1 | 1-BR, Type-C, Level-1, Size-621 Sq.ft | 621.00 Sq Ft | — | |
| Building 4 | Building 4 | 1-BR, Type-C, Level-1, Size-621 Sq.ft | 621.00 Sq Ft | — | |
| Building 2 | Building 2 | 1-BR, Type-C, Level-1, Size-621 Sq.ft | 621.00 Sq Ft | — | |
| Building 3 | Building 3 | 1-BR, Type-C, Level-1, Size-621 Sq.ft | 621.00 Sq Ft | — | |
| Building 3 | Building 3 | 1-BR, Type-C, Level-10-16, Size-621 Sq.ft | 621.00 Sq Ft | — | |
| Building 3 | Building 3 | 1-BR, Type-C, Level-2-8, Size-621 Sq.ft | 621.00 Sq Ft | — | |
| Building 2 | Building 2 | 1-BR, Type-C, Level-2-9, Size-621 Sq.ft | 621.00 Sq Ft | — | |
| Building 1 | Building 1 | 1-BR, Type-C, Level-2-9, Size-621 Sq.ft | 621.00 Sq Ft | — | |
| Building 4 | Building 4 | 1-BR, Type-C, Level-2-9, Size-621 Sq.ft | 621.00 Sq Ft | — | |
| Building 3 | Building 3 | 1-BR, Type-C, Level-9, Size-621 Sq.ft | 621.00 Sq Ft | — | |
| Building 2 | Building 2 | 1-BR, Type-C1, Level-1, Size-915 Sq.ft | 915.00 Sq Ft | — | |
| Building 3 | Building 3 | 1-BR, Type-C1, Level-1, Size-915 Sq.ft | 915.00 Sq Ft | — | |
| Building 4 | Building 4 | 1-BR, Type-D, Level-1, Size-680 Sq.ft | 680.00 Sq Ft | — | |
| Building 3 | Building 3 | 1-BR, Type-D, Level-1, Size-680 Sq.ft | 680.00 Sq Ft | — | |
| Building 2 | Building 2 | 1-BR, Type-D, Level-1, Size-680 Sq.ft | 680.00 Sq Ft | — | |
| Building 1 | Building 1 | 1-BR, Type-D, Level-1, Size-680 Sq.ft | 680.00 Sq Ft | — | |
| Building 3 | Building 3 | 1-BR, Type-D, Level-2-8, Size-637 Sq.ft | 637.00 Sq Ft | — | |
| Building 2 | Building 2 | 1-BR, Type-D, Level-2-9, Size-680 Sq.ft | 680.00 Sq Ft | — | |
| Building 1 | Building 1 | 1-BR, Type-D, Level-2-9, Size-680 Sq.ft | 680.00 Sq Ft | — | |
| Building 4 | Building 4 | 1-BR, Type-D, Level-2-9, Size-680 Sq.ft | 680.00 Sq Ft | — | |
| Building 3 | Building 3 | 1-BR, Type-D1, Level-1, Size-916 Sq.ft | 916.00 Sq Ft | — | |
| Building 2 | Building 2 | 1-BR, Type-D1, Level-1, Size-916 Sq.ft | 916.00 Sq Ft | — | |
| Building 3 | Building 3 | 1-BR, Type-E, Level-1, Size-949 Sq.ft | 949.00 Sq Ft | — | |
| Building 4 | Building 4 | 1-BR, Type-E, Level-1, Size-949 Sq.ft | 949.00 Sq Ft | — | |
| Building 1 | Building 1 | 1-BR, Type-E, Level-1, Size-949 Sq.ft | 949.00 Sq Ft | — | |
| Building 2 | Building 2 | 1-BR, Type-E, Level-1, Size-953 Sq.ft | 953.00 Sq Ft | — | |
| Building 3 | Building 3 | 1-BR, Type-E, Level-1, Size-953 Sq.ft | 953.00 Sq Ft | — | |
| Building 2 | Building 2 | 1-BR, Type-F, Level-1, Size-1,048 Sq.ft | 1048.00 Sq Ft | — | |
| Building 1 | Building 1 | 1-BR, Type-F, Level-1, Size-1,048 Sq.ft | 1048.00 Sq Ft | — | |
| Building 3 | Building 3 | 1-BR, Type-F, Level-1, Size-1048 Sq.ft | 1048.00 Sq Ft | — | |
| Building 1 | Building 1 | 1-BR,-Type-A,-Level-2-9,-Size-735 Sq.ft | 735.00 Sq Ft | — | |
| Building 4 | Building 4 | 1-BR,Type -A,Level-2-9,Size-735 Sq.ft | 735.00 Sq Ft | — | |
| Building 4 | Building 4 | 1-BR,Type-B,Level-1,Size-658 Sq.ft | 658.00 Sq Ft | — | |
| Building 4 | Building 4 | 1-BR,Type-B,Level-2-9, Size-658 Sq.ft | 658.00 Sq Ft | — | |
| Building 4 | Building 4 | 1-BR,Type-B,Level-2-9,Size-637 Sq.ft | 637.00 Sq Ft | — | |
| Building 4 | Building 4 | 1-BR,Type-C1, Level-1, Size-915 Sq.ft | 915.00 Sq Ft | — | |
| Building 4 | Building 4 | 1-BR,Type-D1, Level-1, Size-916 Sq.ft | 916.00 Sq Ft | — | |
| Building 4 | Building 4 | 1-BR,Type-E, Level-1, Size-953 Sq.ft | 953.00 Sq Ft | — | |
| Building 4 | Building 4 | 1-BR,Type-F, Level-1, Size-1048 Sq.ft | 1048.00 Sq Ft | — | |
| Building 5 | Building 5 | 1-BR,Type-G, Level - 2-4, Size-832 Sq.ft | 832.00 Sq Ft | — | |
| Building 6 | Building 6 | 1-BR,Type-G, Level-2-4, Size-832 sq.ft | 832.00 Sq Ft | — | |
| Building 7 | Building 7 | 1-BR,Type-G, Level-2-4, Size-832 Sq.ft | 832.00 Sq Ft | — | |
| Building 7 | Building 7 | 1-BR,Type-H, Level-1, Size-789 Sq.ft | 789.00 Sq Ft | — | |
| Building 5 | Building 5 | 1-BR,Type-H, Level-1, Size-789 Sq.ft | 789.00 Sq Ft | — | |
| Building 6 | Building 6 | 1-BR,Type-H, Level-1, Size-789 Sq.ft | 789.00 Sq Ft | — | |
| Building 5 | Building 5 | 1-BR,Type-H, Level-5-6, Size-789 Sq.ft | 789.00 Sq Ft | — | |
| Building 6 | Building 6 | 1-BR,Type-H, Level-5-6, Size-789 Sq.ft | 789.00 Sq Ft | — | |
| Building 7 | Building 7 | 1-BR,Type-H, Level-5-6, Size-789 Sq.ft | 789.00 Sq Ft | — | |
| Building 7 | Building 7 | 1-BR,Type-H, Level-7, Size-789 Sq.ft | 789.00 Sq Ft | — | |
| Building 5 | Building 5 | 1-BR,Type-H, Level-7, Size-789 Sq.ft | 789.00 Sq Ft | — | |
| Building 5 | Building 5 | 1-BR,Type-H, Level-M, Size-789 Sq.ft | 789.00 Sq Ft | — | |
| Building 7 | Building 7 | 1-BR,Type-H, Level-M, Size-789 Sq.ft | 789.00 Sq Ft | — | |
| Building 6 | Building 6 | 1-BR,Type-H, Level-M, Size-789 Sq.ft | 789.00 Sq Ft | — | |
| Building 5 | Building 5 | 1-BR,Type-I, Level-1, Size-1047 Sq.ft | 1047.00 Sq Ft | — | |
| Building 7 | Building 7 | 1-BR,Type-I, Level-1, Size-1047 Sq.ft | 1047.00 Sq Ft | — | |
| Building 6 | Building 6 | 1-BR,Type-I, Level-1, Size-1047 Sq.ft | 1047.00 Sq Ft | — | |
| Building 3 | Building 3 | 2-BR, Type-A, Level-10-16, Size-993 Sq.ft | 993.00 Sq Ft | — | |
| Building 3 | Building 3 | 2-BR, Type-A, Level-9, Size-993 Sq.ft | 993.00 Sq Ft | — | |
| Building 7 | Building 7 | 2-BR,Type-B, Level-1, Size-1165 Sq.ft | 1165.00 Sq Ft | — | |
| Building 6 | Building 6 | 2-BR,Type-B, Level-1, Size-1165 Sq.ft | 1165.00 Sq Ft | — | |
| Building 5 | Building 5 | 2-BR,Type-B, Level-1, Size-1165 Sq.ft | 1165.00 Sq Ft | — | |
| Building 6 | Building 6 | 2-BR,Type-B, Level-1, Size-1166 Sq.ft | 1166.00 Sq Ft | — | |
| Building 5 | Building 5 | 2-BR,Type-B, Level-1, Size-1166 Sq.ft | 1166.00 Sq Ft | — | |
| Building 7 | Building 7 | 2-BR,Type-B, Level-1, Size-1166 Sq.ft | 1166.00 Sq Ft | — | |
| Building 7 | Building 7 | 2-BR,Type-B, Level-2-4, Size-1165 Sq.ft | 1165.00 Sq Ft | — | |
| Building 6 | Building 6 | 2-BR,Type-B, Level-2-4, Size-1165 Sq.ft | 1165.00 Sq Ft | — | |
| Building 5 | Building 5 | 2-BR,Type-B, Level-2-4, Size-1165 Sq.ft | 1165.00 Sq Ft | — | |
| Building 6 | Building 6 | 2-BR,Type-B, Level-2-4, Size-1166 Sq.ft | 1166.00 Sq Ft | — | |
| Building 7 | Building 7 | 2-BR,Type-B, Level-2-4, Size-1166 Sq.ft | 1166.00 Sq Ft | — | |
| Building 5 | Building 5 | 2-BR,Type-B, Level-2-4, Size-1184 Sq.ft | 1184.00 Sq Ft | — | |
| Building 7 | Building 7 | 2-BR,Type-B, Level-2-4, Size-1184 Sq.ft | 1184.00 Sq Ft | — | |
| Building 6 | Building 6 | 2-BR,Type-B, Level-2-4, Size-1184 Sq.ft | 1184.00 Sq Ft | — | |
| Building 6 | Building 6 | 2-BR,Type-B, Level-5-6, Size-1126 Sq.ft | 1126.00 Sq Ft | — | |
| Building 7 | Building 7 | 2-BR,Type-B, Level-5-6, Size-1165 Sq.ft | 1165.00 Sq Ft | — | |
| Building 6 | Building 6 | 2-BR,Type-B, Level-5-6, Size-1165 Sq.ft | 1165.00 Sq Ft | — | |
| Building 5 | Building 5 | 2-BR,Type-B, Level-5-6, Size-1165 Sq.ft | 1165.00 Sq Ft | — | |
| Building 5 | Building 5 | 2-BR,Type-B, Level-5-6, Size-1166 Sq.ft | 1166.00 Sq Ft | — | |
| Building 7 | Building 7 | 2-BR,Type-B, Level-5-6, Size-1166 Sq.ft | 1166.00 Sq Ft | — | |
| Building 7 | Building 7 | 2-BR,Type-B, Level-5-6, Size-1184 Sq.ft | 1184.00 Sq Ft | — | |
| Building 5 | Building 5 | 2-BR,Type-B, Level-5-6, Size-1184 Sq.ft | 1184.00 Sq Ft | — | |
| Building 5 | Building 5 | 2-BR,Type-B, Level-7, Size-1165 Sq.ft | 1165.00 Sq Ft | — | |
| Building 5 | Building 5 | 2-BR,Type-B, Level-7, Size-1165 Sq.ft | 1165.00 Sq Ft | — | |
| Building 7 | Building 7 | 2-BR,Type-B, Level-7, Size-1165 Sq.ft | 1165.00 Sq Ft | — | |
| Building 5 | Building 5 | 2-BR,Type-B, Level-7, Size-1166 Sq.ft | 1166.00 Sq Ft | — | |
| Building 7 | Building 7 | 2-BR,Type-B, Level-7, Size-1166 Sq.ft | 1166.00 Sq Ft | — | |
| Building 7 | Building 7 | 2-BR,Type-B, Level-7, Size-1184 Sq.ft | 1184.00 Sq Ft | — | |
| Building 5 | Building 5 | 2-BR,Type-B, Level-7, Size-1184 Sq.ft | 1184.00 Sq Ft | — | |
| Building 5 | Building 5 | 2-BR,Type-B, Level-M, Size-1165 Sq.ft | 1165.00 Sq Ft | — | |
| Building 6 | Building 6 | 2-BR,Type-B, Level-M, Size-1165 Sq.ft | 1165.00 Sq Ft | — | |
| Building 7 | Building 7 | 2-BR,Type-B, Level-M, Size-1165 Sq.ft | 1165.00 Sq Ft | — | |
| Building 7 | Building 7 | 2-BR,Type-B, Level-M, Size-1166 Sq.ft | 1166.00 Sq Ft | — | |
| Building 5 | Building 5 | 2-BR,Type-B, Level-M, Size-1166 Sq.ft | 1166.00 Sq Ft | — | |
| Building 6 | Building 6 | 2-BR,Type-B,Level-M, Size-1166 Sq.ft | 1166.00 Sq Ft | — | |
| Building 6 | Building 6 | 2-BR,Type-D, Level-2-4, Size-1192 Sq.ft | 1192.00 Sq Ft | — | |
| Building 5 | Building 5 | 2-BR,Type-D, Level-2-4, Size-1192 Sq.ft | 1192.00 Sq Ft | — | |
| Building 7 | Building 7 | 2-BR,Type-D, Level-2-4, Size-1192 Sq.ft | 1192.00 Sq Ft | — | |
| Building 7 | Building 7 | 2-BR,Type-D, Level-5-6, Size-1192 Sq.ft | 1192.00 Sq Ft | — | |
| Building 5 | Building 5 | 2-BR,Type-D, Level-5-6, Size-1192 Sq.ft | 1192.00 Sq Ft | — | |
| Building 7 | Building 7 | 2-BR,Type-D, Level-7, Size-1192 Sq.ft | 1192.00 Sq Ft | — | |
| Building 7 | Building 7 | 2-BR,Type-E, Level-1, Size-1254 Sq.ft | 1254.00 Sq Ft | — | |
| Building 5 | Building 5 | 2-BR,Type-E, Level-1, Size-1254 Sq.ft | 1254.00 Sq Ft | — | |
| Building 6 | Building 6 | 2-BR,Type-E, Level-1, Size-1254 Sq.ft | 1254.00 Sq Ft | — | |
| Building 5 | Building 5 | 2-BR,Type-F, Level-1, Size-1515 Sq.ft | 1515.00 Sq Ft | — | |
| Building 7 | Building 7 | 2-BR,Type-F, Level-1, Size-1515 Sq.ft | 1515.00 Sq Ft | — | |
| Building 6 | Building 6 | 2-BR,Type-F, Level-1, Size-1515 Sq.ft | 1515.00 Sq Ft | — | |
| Building 7 | Building 7 | 2-BR,Type-G, Level-5-6, Size-1228 Sq.ft | 1228.00 Sq Ft | — | |
| Building 5 | Building 5 | 2-BR,Type-G, Level-5-6, Size-1228 Sq.ft | 1228.00 Sq Ft | — | |
| Building 6 | Building 6 | 2-BR,Type-G, Level-5-6, Size-1238 Sq.ft | 1238.00 Sq Ft | — | |
| Building 6 | Building 6 | 3-BR,Type-A, Level-5-6, Size-1804 Sq.ft | 1804.00 Sq Ft | — | |
| Building 5 | Building 5 | 3-BR,Type-A, Level-5-6, Size-1804 sq.ft | 1804.00 Sq Ft | — | |
| Building 7 | Building 7 | 3-BR,Type-A, Level-5-6, Size-1804 Sq.ft | 1804.00 Sq Ft | — | |
| Building 7 | Building 7 | 3-BR,Type-A, Level-7, Size-1804 Sq.ft | 1804.00 Sq Ft | — | |
| Building 5 | Building 5 | 3-BR,Type-A, Level-7, Size-1804 Sq.ft | 1804.00 Sq Ft | — | |
| Building 3 | Building 3 | Studio, Type-B, Level-10-16, Size-436 Sq.ft | 436.00 Sq Ft | — | |
| Building 3 | Building 3 | Studio, Type-B, Level-9, Size-436 Sq.ft | 436.00 Sq Ft | — | |
| Building 3 | Building 3 | Studio, Type-C, Level-10-16, Size-440 Sq.ft | 440.00 Sq Ft | — | |
| Building 3 | Building 3 | Studio, Type-C, Level-9, Size-440 Sq.ft | 440.00 Sq Ft | — | |
| Building 3 | Building 3 | Studio, Type-D, Level-9, Size-667 Sq.ft | 667.00 Sq Ft | — | |
| Building 3 | Building 3 | Studio, Type-E, Level-9, Size-691 Sq.ft | 691.00 Sq Ft | — | |
| Building 3 | Building 3 | Studio, Type-F, Level-10-16, Size-431 Sq.ft | 431.00 Sq Ft | — | |
| Building 3 | Building 3 | Studio, Type-G, Level-10-16, Size-443 Sq.ft | 443.00 Sq Ft | — | |
| Building 3 | Building 3 | Studio, Type-H, Level-1, Size-732 Sq.ft | 732.00 Sq Ft | — | |
| Building 2 | Building 2 | Studio, Type-H, Level-1, Size-732 Sq.ft | 732.00 Sq Ft | — | |
| Building 4 | Building 4 | Studio, Type-H, Level-1,Size-732 Sq.ft | 732.00 Sq Ft | — |
Location
Dubai Production City, United Arab Emirates




