Contemporary design 1-4 bedroom apartments
MJL Lamaa
Jumeirah, Dubai · Meraas
Project details
About MJL Lamaa
Introducing MJL Lamaa by Meraas offering the tranquil lifestyle in Classic Arabesque architecture with 1-4 bedroom apartments at Jumeirah, Dubai . Come home to the best of living in Dubai within the Madinat community, which is laced with a brilliant collection of residences and homes. A warm and bright life with natural flavours and views of the stunning sites in the access of this enlarged community life. Living in Dubai is always a dream of everyone with its magnificent and dynamic outlook and connectivity. A place that is all in here, offering the users outstanding services and amenities to serve the residents with the premium standard. A dynamic city where life is classy with all ingredients of luxury possible in the entire world while also making you enjoy the moments like crazy with epic options. With all kinds of access throughout the range of the establishment, bringing any need of life accessible in minutes from the place. Business centres, leisure hubs, employment hubs, and exclusive sports grounds are in numbers to enjoy the lifestyle to the maximum scope of life. Have the convenience of luxury and comfort in your scope to enjoy. The views which redefine the living experience and look like cinematic visuals. So all that you want to experience and explore is all here. Expansive podiums connect the condo complexes and are designed in the most stylish Arabesque architectural approach. The brilliant homes are established in the most premium and prime standard of lifestyle accessibility and amenities. A place where residents can unwind and enjoy the most authentic experience.
Key highlights
Luxurious facades and gleaming views Natural outlook of the site to enjoy Classic Arabesque architecture with
modern interiors Prime location with access to key destinations in a few minutes Beautiful scenarios living in the
exclusive residence as utmost luxury
Payment plan
50/50 payment plan · Expected handover Q4 2025
Nearby attractions
Estimated driving times from MJL Lamaa.
Dubai International Airport
20 Minutes
Dubai Marina
15 Minutes
Global Village
20 Minutes
Mall of the Emirates
05 MinutesTravel times are approximate and can vary with route and traffic conditions.
Available units
| Property type | Unit type | Size (sq. ft.) |
|---|---|---|
| Apartment | 1, 2, 3 & 4 Bedroom | 722.58 to 2,684.30 Sq Ft |
Amenities
Floor plans
Select a unit to open its matching floor plan.
| Floor plan | Category | Unit type | Floor details | Size | Type |
|---|---|---|---|---|---|
| 1 Bedroom | - | Type A1, Levels 07,08,09, Unit 706,806,904 | 732.38 Sq Ft | Apartment | |
| 3 Bedroom | 3 Bedrooms + Maid | Type A1, Levels 1, 2 | 1824.70 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels 1, 2 | 742.17 Sq Ft | Apartment | |
| 3 Bedroom | 3 Bedrooms + Maid | Type A1, Levels 1, 2 | 1832.45 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels 1, 2, 3, 4, 5 | 742.93 Sq Ft | Apartment | |
| 2 Bedroom | - | Type A1, Levels 1, 2, 3, 4, 5, 6 | 1113.53 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels 1, 2, 3, 4, 5, 6 | 736.47 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels 1, 2, 3, 4, 5, 6 | 742.82 Sq Ft | Apartment | |
| 2 Bedroom | - | Type A1, Levels 1,2,3,4,5, Unit 104,204,304,404,504 | 1112.02 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels 1,2,3,4,5, Unit 107,207,307,407,507 | 736.36 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels 1,2,3,4,5, Unit 107,207,307,407,507 | 736.36 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels 1,2,3,4,5, Unit 108,208,308,408,508 | 742.93 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels 1,2,3,4,5, Unit 108,208,308,408,508 | 742.93 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels 1,2,3,4,5, Unit 109,110,209,210,309,310,409,410,509 | 745.29 Sq Ft | Apartment | |
| 2 Bedroom | - | Type A1, Levels 1,2,3,4,5,6, Unit 106,206,306,406,506,604 | 1109.22 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels 1,2,3,4,5,6, Unit 107,207,307,407,507,607 | 730.55 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels 1,2,3,4,5,6, Unit 108,208,308,408,508,608 | 730.55 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels 1,2,3,4,5,6,7, Unit 110,210,310,410,510,610,708 | 736.04 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels 2, 3, 4, 5, 6, 7 | 737.32 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels 2,3,4, Unit 201,202,301,302,402 | 738.08 Sq Ft | Apartment | |
| 3 Bedroom | 3 Bedrooms + Maid | Type A1, Levels 3, 4 | 1838.41 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels 3, 4, 5, 6 | 747.34 Sq Ft | Apartment | |
| 3 Bedroom | 3 Bedrooms + Maid | Type A1, Levels 3, Unit 307 | 1830.19 Sq Ft | Apartment | |
| 3 Bedroom | 3 Bedrooms + Maid | Type A1, Levels 4, Unit 407 | 1831.68 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels 5,6, Unit 502,602 | 736.16 Sq Ft | Apartment | |
| 2 Bedroom | - | Type A1, Levels 5,6, Unit 503,603 | 1114.06 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels 5,6,7, Unit 510,607,608,707,708 | 747.45 Sq Ft | Apartment | |
| 2 Bedroom | - | Type A1, Levels 6, Unit 603 | 1104.81 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels 6,7,8, Unit 601,701,801 | 740.56 Sq Ft | Apartment | |
| 2 Bedroom | - | Type A1, Levels 6,7,8, Unit 604,702,802 | 1114.17 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels 6,7,8, Unit 605,705,805 | 735.71 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels 6,7,8, Unit 605,705,805 | 735.71 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels 6,7,8, Unit 606,706,806 | 741.96 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels 6,7,8, Unit 606,706,806 | 741.96 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels 7, 8, 9 | 741.85 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels 7, 8, 9 | 749.49 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels 7, 8, 9 | 735.28 Sq Ft | Apartment | |
| 4 Bedroom | 4 Bedrooms + Maid | Type A1, Levels 7, Unit 703 | 3154.79 Sq Ft | Apartment | |
| 2 Bedroom | - | Type A1, Levels 7, Unit 705 | 1115.25 Sq Ft | Apartment | |
| 4 Bedroom | 4 Bedrooms + Maid | Type A1, Levels 7, Unit 706 | 2684.30 Sq Ft | Apartment | |
| 2 Bedroom | - | Type A1, Levels 7,8, Unit 704,804 | 1116.97 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels 7,8, Unit 705,805 | 730.55 Sq Ft | Apartment | |
| 2 Bedroom | - | Type A1, Levels 7,8,9, Unit 703,803,903 | 1105.45 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels 8, 9 | 740.99 Sq Ft | Apartment | |
| 2 Bedroom | - | Type A1, Levels 8, 9 | 1105.35 Sq Ft | Apartment | |
| 4 Bedroom | 4 Bedrooms + Maid | Type A1, Levels 8, Unit 803 | 2687.10 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels 8,9, Unit 808,906 | 738.62 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels 9, Unit 903 | 732.48 Sq Ft | Apartment | |
| 4 Bedroom | 4 Bedrooms + Maid | Type A1, Levels 9, Unit 903 | 2699.59 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels GR, Unit G01 | 983.50 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels GR, Unit G01 | 1034.30 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels GR, Unit G02 | 1001.37 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels GR, Unit G02 | 985.01 Sq Ft | Apartment | |
| 2 Bedroom | - | Type A1, Levels GR, Unit G04 | 1491.42 Sq Ft | Apartment | |
| 2 Bedroom | - | Type A1, Levels GR, Unit G05 | 1464.75 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels GR, Unit G06 | 891.57 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels GR, Unit G06 | 977.90 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels GR, Unit G06 | 891.57 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels GR, Unit G07 | 879.41 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels GR, Unit G07 | 879.41 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels GR, Unit G07 | 964.55 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels GR, Unit G08 | 890.85 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels GR, Unit G09 | 1000.18 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels GR, Unit G09 | 992.54 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels GR, Unit G10 | 964.02 Sq Ft | Apartment | |
| 3 Bedroom | 3 Bedrooms + Maid | Type A1, Levels GR, Unit GO4 | 2515.06 Sq Ft | Apartment | |
| 1 Bedroom | - | Type A1, Levels GR, Unit GO5 | 884.47 Sq Ft | Apartment | |
| 2 Bedroom | - | Type A1, Levels GR, Unit GO6 | 1557.86 Sq Ft | Apartment | |
| 3 Bedroom | 3 Bedrooms + Maid | Type A1, Levels GR, Unit GO7 | 2344.27 Sq Ft | Apartment | |
| 4 Bedroom | 4 Bedrooms + Maid | Type A2, Levels 5, Unit 507 | 3297.31 Sq Ft | Apartment | |
| 4 Bedroom | 4 Bedrooms + Maid | Type A2, Levels 6, Unit 607 | 2794.85 Sq Ft | Apartment | |
| 2 Bedroom | - | Type A2, Levels GR, Unit G04 | 1415.78 Sq Ft | Apartment | |
| 2 Bedroom | - | Type A3, Levels 1,2, Unit 113,212 | 1175.63 Sq Ft | Apartment | |
| 3 Bedroom | 3 Bedrooms + Maid | Type A3, Levels 2, Unit 211 | 2033.41 Sq Ft | Apartment | |
| 2 Bedroom | - | Type A3, Levels 3, Unit 312 | 1185.75 Sq Ft | Apartment | |
| 3 Bedroom | 3 Bedrooms + Maid | Type A3, Levels 3,4,5,6, Unit 311,411,511,609 | 1819.53 Sq Ft | Apartment | |
| 2 Bedroom | - | Type A3, Levels 4,5, Unit 412,512 | 1186.72 Sq Ft | Apartment | |
| 2 Bedroom | - | Type A3, Levels 6, Unit 610 | 1186.72 Sq Ft | Apartment | |
| 3 Bedroom | 3 Bedrooms + Maid | Type A3, Levels 7, Unit 709 | 1818.46 Sq Ft | Apartment | |
| 3 Bedroom | 3 Bedrooms + Maid | Type A4, Levels 7,8, Unit 710,807 | 1839.01 Sq Ft | Apartment | |
| 2 Bedroom | - | Type A4, Levels 7,8,9, Unit 703,803,901 | 1105.85 Sq Ft | Apartment | |
| 2 Bedroom | - | Type A5, Levels 1, Unit 105 | 1544.94 Sq Ft | Apartment | |
| 2 Bedroom | - | Type A5, Levels 1,2, Unit 101,201 | 1186.18 Sq Ft | Apartment | |
| 2 Bedroom | - | Type A5, Levels 2,3,4, Unit 205,305,405 | 1196.73 Sq Ft | Apartment | |
| 2 Bedroom | - | Type A5, Levels 3, Unit 301 | 1194.04 Sq Ft | Apartment | |
| 2 Bedroom | - | Type A5, Levels 4, Unit 401 | 1200.18 Sq Ft | Apartment | |
| 2 Bedroom | - | Type A5, Levels 5, Unit 501 | 1202.01 Sq Ft | Apartment | |
| 2 Bedroom | - | Type A5, Levels 5,6, Unit 505,605 | 1195.87 Sq Ft | Apartment | |
| 2 Bedroom | - | Type A5, Levels 6, Unit 601 | 1113.53 Sq Ft | Apartment | |
| 2 Bedroom | - | Type A5, Levels 7,8,9, Unit 701,801,901 | 1118.48 Sq Ft | Apartment | |
| 2 Bedroom | - | Type A5, Levels GR, Unit G01 | 1392.53 Sq Ft | Apartment | |
| 2 Bedroom | - | Type A6, Levels 1,2, Unit 105,205 | 1183.81 Sq Ft | Apartment | |
| 2 Bedroom | - | Type A6, Levels 1,2,3, Unit 105 | 1191.89 Sq Ft | Apartment | |
| 2 Bedroom | - | Type A6, Levels 3, Unit 305 | 1194.28 Sq Ft | Apartment | |
| 2 Bedroom | - | Type A6, Levels 4, Unit 403 | 1193.50 Sq Ft | Apartment | |
| 2 Bedroom | - | Type A6, Levels 4,5, Unit 405,505 | 1195.97 Sq Ft | Apartment | |
| 2 Bedroom | - | Type A6, Levels GR, Unit G03 | 1526.75 Sq Ft | Apartment | |
| 2 Bedroom | - | Type A6, Levels GR, Unit G03 | 1557.21 Sq Ft | Apartment | |
| 2 Bedroom | - | Type A6, Levels GR, Unit GO3 | 1557.21 Sq Ft | Apartment | |
| 2 Bedroom | - | Type A7, Levels GR, Unit GO5 | 1537.84 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedrooms + Maid | Type B1, Levels 1, 2, 3, 4 | 1291.43 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedrooms + Maid | Type B1, Levels 1, Unit 102 | 1279.47 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedrooms + Maid | Type B1, Levels 1, Unit 103,111 | 1277.35 Sq Ft | Apartment | |
| 1 Bedroom | - | Type B1, Levels 1, Unit 106 | 742.60 Sq Ft | Apartment | |
| 1 Bedroom | - | Type B1, Levels 1, Unit 112 | 734.03 Sq Ft | Apartment | |
| 1 Bedroom | - | Type B1, Levels 1, Unit 114 | 735.82 Sq Ft | Apartment | |
| 1 Bedroom | - | Type B1, Levels 1,2,3,4,5, Unit 104,204,304,404,504 | 782.54 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedrooms + Maid | Type B1, Levels 1,2,3,4,5,6, Unit 109,209,309,409,509,609 | 1292.98 Sq Ft | Apartment | |
| 3 Bedroom | 3 Bedrooms + Maid | Type B1, Levels 2, 3, 4, 5, 6 | 1879.50 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedrooms + Maid | Type B1, Levels 2,3, Unit 202,302 | 1288.66 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedrooms + Maid | Type B1, Levels 2,3,4, Unit 203,303,403 | 1284.78 Sq Ft | Apartment | |
| 1 Bedroom | - | Type B1, Levels 2,3,4,5,6, Unit 206,306,406,506,606 | 752.50 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedrooms + Maid | Type B1, Levels 4,5, Unit 402,502 | 1290.38 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedrooms + Maid | Type B1, Levels 5, 6 | 1293.39 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedrooms + Maid | Type B1, Levels 5, Unit 503 | 1286.03 Sq Ft | Apartment | |
| 4 Bedroom | 4 Bedrooms + Maid | Type B1, Levels 6, Unit 602 | 3530.35 Sq Ft | Apartment | |
| 4 Bedroom | 4 Bedrooms + Maid | Type B1, Levels 7, Unit 702 | 2705.92 Sq Ft | Apartment | |
| 3 Bedroom | 3 Bedrooms + Maid | Type B1, Levels 7, Unit 704 | 1882.60 Sq Ft | Apartment | |
| 1 Bedroom | - | Type B1, Levels 7, Unit 704 | 745.08 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedrooms + Maid | Type B1, Levels 7,8,9, Unit 707,807,905 | 1295.65 Sq Ft | Apartment | |
| 3 Bedroom | 3 Bedrooms + Maid | Type B1, Levels 8, 9 | 1878.73 Sq Ft | Apartment | |
| 4 Bedroom | 4 Bedrooms + Maid | Type B1, Levels 8, Unit 802 | 2708.42 Sq Ft | Apartment | |
| 1 Bedroom | - | Type B1, Levels 8,9, Unit 804,902 | 746.91 Sq Ft | Apartment | |
| 4 Bedroom | 4 Bedrooms + Maid | Type B1, Levels 9, Unit 902 | 2710.65 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedrooms + Maid | Type B1, Levels GR, Unit G08 | 1859.14 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedrooms + Maid | Type B1, Levels GR, Unit G09 | 1754.73 Sq Ft | Apartment | |
| 1 Bedroom | - | Type B1, Levels GR, Unit G10 | 977.36 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedrooms + Maid | Type B1, Levels GR, Unit GO3 | 1832.99 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedrooms + Maid | Type B1, Levels GR, Unit GO9 | 1754.73 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedrooms + Maid | Type B2, Levels 1, 2, 3 | 1373.26 Sq Ft | Apartment | |
| 1 Bedroom | - | Type B2, Levels 2,3,4,6, Unit 213,313,413,611 | 766.82 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedrooms + Maid | Type B2, Levels 4, Unit 408 | 1380.36 Sq Ft | Apartment | |
| 1 Bedroom | - | Type B2, Levels 5, Unit 513 | 767.40 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedrooms + Maid | Type B2, Levels GR, Unit GO8 | 1786.16 Sq Ft | Apartment | |
| 3 Bedroom | 3 Bedrooms + Maid | Type D1, Levels GR, Unit G11 | 2403.04 Sq Ft | Apartment |
Location
Jumeirah, United Arab Emirates




