New residential development at Madinat Jumeirah Living A choice of 1 to 4 bedroom apartments Pedestrian
MJL Jadeel
Jumeirah, Dubai · Meraas
Project details
About MJL Jadeel
Jadeel at Madinat Jumeirah Living (MJL) is a newly launched development by Meraas that offers 1, 2, 3 and 4 bedroom apartments, with views of the iconic Burj Al Arab. These elegant additions are bestowed with the exceptional lifestyle hospitality of Jumeirah, where living, shopping and dining comes as a part of your lifestyle. With its strategic location at MJL, residents can ensure excellent connectivity to famous landmarks and destinations of choice with easy access to beach areas lined with premium day to day facilities. The development further offers easy access to the major roadways, including Umm Suqeim, at its proximity, so that you can have a hassle-free travel experience. As far as the development is concerned, residents will experience a lifestyle like never before, where every façade tells its own story. This latest edition to the exclusive community further lets you live an inspired lifestyle, where the rest of the things are comfortable and convenient at every step. The project is more oriented towards providing you with options to acquire the dream home of your choice without much inconvenience. Further, these exclusive design units are made available with attractive payment plan options that ensure extraordinary possible returns at this viable locality.
Key highlights
centric and environmental-friendly areas High-end retail and posh amenities Attractive and flexible payment plan options
Payment plan
Call us payment plan · Expected handover Ready To Move in
Nearby attractions
Estimated driving times from MJL Jadeel.
Dubai International Airport
25 Minutes
Dubai Internet City
05 Minutes
Dubai Media City
05 Minutes
Sheikh Zayed Road
07 MinutesTravel times are approximate and can vary with route and traffic conditions.
Available units
| Property type | Unit type | Size (sq. ft.) |
|---|---|---|
| Apartment | 1, 2, 3 & 4 Bedrooms | 743 to 2,699 Sq Ft |
Amenities
Floor plans
Select a unit to open its matching floor plan.
| Floor plan | Category | Unit type | Floor details | Size | Type |
|---|---|---|---|---|---|
| Building 10 | 4 Bedrooms | Type A, Level 6, Unit No-609 | 2645.00 Sq Ft | Apartment | |
| Building 10 | 4 Bedrooms | Type A, Level 7,8,9, Unit No-709,806,903 | 2375.00 Sq Ft | Apartment | |
| Building 10 | 3 Bedrooms | Type A1, Level 1,2, Unit No-102,202 | 1891.00 Sq Ft | Apartment | |
| Building 11 | 1 Bedroom | Type A1, Level 1,2,3,4, Unit No-107,206,306,406 | 757.00 Sq Ft | Apartment | |
| Building 11 | 1 Bedroom | Type A1, Level 1,2,3,4, Unit No-108,207,307,407 | 763.00 Sq Ft | Apartment | |
| Building 10 | 1 Bedroom | Type A1, Level 1,2,3,4,5, Unit No-103,203,303,403,503 | 748.00 Sq Ft | Apartment | |
| Building 11 | 1 Bedroom | Type A1, Level 1,2,3,4,5,6, Unit No-109,208,308,408,508,607 | 763.00 Sq Ft | Apartment | |
| Building 11 | 1 Bedroom | Type A1, Level 1,2,3,4,5,6, Unit No-110,209,309,409,509,608 | 757.00 Sq Ft | Apartment | |
| Building 10 | 1 Bedroom | Type A1, Level 1,2,3,4,5,6,7, Unit No-105,205,305,405,505,605,705 | 758.00 Sq Ft | Apartment | |
| Building 10 | 1 Bedroom | Type A1, Level 1,2,3,4,5,6,7, Unit No-106,206,306,406,506,606,706 | 749.00 Sq Ft | Apartment | |
| Building 10 | 1 Bedroom | Type A1, Level 1,2,3,4,5,6,7, Unit No-107,207,307,407,507,607,707 | 749.00 Sq Ft | Apartment | |
| Building 10 | 1 Bedroom | Type A1, Level 1,2,3,4,5,6,7, Unit No-108,208,308,408,508,608,708 | 758.00 Sq Ft | Apartment | |
| Building 11 | 2 Bedrooms | Type A1, Level 2,3, Unit No-205,305 | 1107.00 Sq Ft | Apartment | |
| Building 11 | 2 Bedrooms | Type A1, Level 2,3, Unit No-205,305 | 1107.00 Sq Ft | Apartment | |
| Building 10 | 3 Bedrooms | Type A1, Level 3,4, Unit No-302,402 | 1889.00 Sq Ft | Apartment | |
| Building 11 | 2 Bedrooms | Type A1, Level 4,5,6,7,8, Unit No-405,505,604,704,804 | 1104.00 Sq Ft | Apartment | |
| Building 11 | 2 Bedrooms | Type A1, Level 4,5,6,7,8, Unit No-405,505,604,704,804 | 1104.00 Sq Ft | Apartment | |
| Building 10 | 3 Bedrooms | Type A1, Level 5,6,7, Unit No-502,602,702 | 1886.00 Sq Ft | Apartment | |
| Building 11 | 1 Bedroom | Type A1, Level 5,6,7,8, Unit No-506,605,705,805 | 757.00 Sq Ft | Apartment | |
| Building 11 | 1 Bedroom | Type A1, Level 5,6,7,8, Unit No-507,606,706,806 | 763.00 Sq Ft | Apartment | |
| Building 10 | 1 Bedroom | Type A1, Level 6,7, Unit No-603,703 | 743.00 Sq Ft | Apartment | |
| Building 11 | 1 Bedroom | Type A1, Level 7,8, Unit No-707,807 | 763.00 Sq Ft | Apartment | |
| Building 11 | 1 Bedroom | Type A1, Level 7,8, Unit No-708,808 | 754.00 Sq Ft | Apartment | |
| Building 10 | 1 Bedroom | Type A1, Level 8, Unit No-802 | 754.00 Sq Ft | Apartment | |
| Building 10 | 1 Bedroom | Type A1, Level 8,9, Unit No-804,901 | 745.00 Sq Ft | Apartment | |
| Building 10 | 1 Bedroom | Type A1, Level 8,9, Unit No-805,902 | 755.00 Sq Ft | Apartment | |
| Building 10 | 3 Bedrooms | Type A1, Level Ground, Unit No-G02 | 2351.00 Sq Ft | Apartment | |
| Building 10 | 1 Bedroom | Type A1, Level Ground, Unit No-G03 | 939.00 Sq Ft | Apartment | |
| Building 10 | 1 Bedroom | Type A1, Level Ground, Unit No-G06 | 882.00 Sq Ft | Apartment | |
| Building 11 | 1 Bedroom | Type A1, Level Ground, Unit No-G07 | 902.00 Sq Ft | Apartment | |
| Building 10 | 1 Bedroom | Type A1, Level Ground, Unit No-G07 | 946.00 Sq Ft | Apartment | |
| Building 11 | 1 Bedroom | Type A1, Level Ground, Unit No-G08 | 909.00 Sq Ft | Apartment | |
| Building 10 | 1 Bedroom | Type A1, Level Ground, Unit No-G08 | 958.00 Sq Ft | Apartment | |
| Building 11 | 1 Bedroom | Type A1, Level Ground, Unit No-G09 | 909.00 Sq Ft | Apartment | |
| Building 11 | 1 Bedroom | Type A1, Level Ground, Unit No-G10 | 903.00 Sq Ft | Apartment | |
| Building 10 | 1 Bedroom | Type A1,Level Ground, Unit No-G05 | 884.00 Sq Ft | Apartment | |
| Building 11 | 2 Bedrooms | Type A2, Level 1, Unit No-106 | 1107.00 Sq Ft | Apartment | |
| Building 11 | 2 Bedrooms | Type A2, Level 1, Unit No-106 | 1107.00 Sq Ft | Apartment | |
| Building 10 | 1 Bedroom | Type A2, Level 1,2,3,4, Unit No-104,204,304,404 | 754.00 Sq Ft | Apartment | |
| Building 11 | 3 Bedrooms | Type A2, Level 5, Unit No-511 | 1843.00 Sq Ft | Apartment | |
| Building 11 | 3 Bedrooms | Type A2, Level 6, Unit No-610 | 1841.00 Sq Ft | Apartment | |
| Building 11 | 2 Bedrooms | Type A2, Level 6,7,8,9, Unit No-603,703,803,903 | 1109.00 Sq Ft | Apartment | |
| Building 11 | 2 Bedrooms | Type A2, Level 6,7,8,9, Unit No-603,703,803,903 | 1109.00 Sq Ft | Apartment | |
| Building 11 | 3 Bedrooms | Type A2, Level 7,8, Unit No-710,810 | 1840.00 Sq Ft | Apartment | |
| Building 11 | 3 Bedrooms | Type A3, Level 2, Unit No-203 | 1906.00 Sq Ft | Apartment | |
| Building 11 | 3 Bedrooms | Type A3, Level 2, Unit No-210 | 2097.00 Sq Ft | Apartment | |
| Building 11 | 3 Bedrooms | Type A3, Level 3,4,5, Unit No-303,403,503 | 1896.00 Sq Ft | Apartment | |
| Building 11 | 3 Bedrooms | Type A3, Level 3,4,5, Unit No-310,410,510 | 1846.00 Sq Ft | Apartment | |
| Building 11 | 3 Bedrooms | Type A3, Level 6,7,8, Unit No-609,709,809 | 1845.00 Sq Ft | Apartment | |
| Building 11 | 3 Bedrooms | Type A4, Level 2, Unit No-211 | 1976.00 Sq Ft | Apartment | |
| Building 11 | 3 Bedrooms | Type A4, Level 3,4, Unit No-311,411 | 1927.00 Sq Ft | Apartment | |
| Building 11 | 2 Bedrooms | Type A4, Level 4,5,6,7,8,9, Unit No-401,501,601,701,801,901 | 1114.00 Sq Ft | Apartment | |
| Building 11 | 2 Bedrooms | Type A4, Level 4,5,6,7,8,9, Unit No-401,501,601,701,801,901 | 1114.00 Sq Ft | Apartment | |
| Building 10 | 2 Bedrooms | Type A4, Level Ground, Unit No-G11 | 1572.00 Sq Ft | Apartment | |
| Building 11 | 2 Bedrooms | Type A5, Level 1, Unit No-101 | 1196.00 Sq Ft | Apartment | |
| Building 11 | 2 Bedrooms | Type A5, Level 1, Unit No-101 | 1196.00 Sq Ft | Apartment | |
| Building 11 | 2 Bedrooms | Type A5, Level 1, Unit No-113 | 1193.00 Sq Ft | Apartment | |
| Building 11 | 2 Bedrooms | Type A5, Level 1, Unit No-113 | 1193.00 Sq Ft | Apartment | |
| Building 10 | 2 Bedrooms | Type A5, Level 1,2,3, Unit No-101,201,301 | 1226.00 Sq Ft | Apartment | |
| Building 11 | 2 Bedrooms | Type A5, Level 2,3, Unit No-201,301 | 1193.00 Sq Ft | Apartment | |
| Building 11 | 2 Bedrooms | Type A5, Level 2,3, Unit No-201,301 | 1193.00 Sq Ft | Apartment | |
| Building 10 | 2 Bedrooms | Type A5, Level 4, Unit No-401 | 1224.00 Sq Ft | Apartment | |
| Building 10 | 2 Bedrooms | Type A5, Level 5, Unit No-501 | 1222.00 Sq Ft | Apartment | |
| Building 10 | 2 Bedrooms | Type A5, Level Ground, Unit No-G01 | 1544.00 Sq Ft | Apartment | |
| Building 11 | 2 Bedrooms | Type A5, Level Ground, Unit No-G13 | 1436.00 Sq Ft | Apartment | |
| Building 11 | 2 Bedrooms | Type A5, Level Ground, Unit No-G13 | 1436.00 Sq Ft | Apartment | |
| Building 11 | 2 Bedrooms | Type A6, Level 1,2,3, Unit No-105,204,304 | 1198.00 Sq Ft | Apartment | |
| Building 11 | 2 Bedrooms | Type A6, Level 1,2,3, Unit No-105,204,304 | 1198.00 Sq Ft | Apartment | |
| Building 11 | 2 Bedrooms | Type A6, Level Ground, Unit No-G05 | 1590.00 Sq Ft | Apartment | |
| Building 11 | 2 Bedrooms | Type A6, Level Ground, Unit No-G05 | 1590.00 Sq Ft | Apartment | |
| Building 11 | 2 Bedrooms | Type A6, Level Ground, Unit No-G06 | 1442.00 Sq Ft | Apartment | |
| Building 11 | 2 Bedrooms | Type A6, Level Ground, Unit No-G06 | 1442.00 Sq Ft | Apartment | |
| Building 11 | 2 Bedrooms | Type B, Level 1, Unit No-102 | 1325.00 Sq Ft | Apartment | |
| Building 11 | 2 Bedrooms | Type B, Level 1, Unit No-102 | 1325.00 Sq Ft | Apartment | |
| Building 11 | 2 Bedrooms | Type B, Level 1, Unit No-103 | 1321.00 Sq Ft | Apartment | |
| Building 11 | 2 Bedrooms | Type B, Level 1, Unit No-103 | 1321.00 Sq Ft | Apartment | |
| Building 11 | 1 Bedroom | Type B, Level 1, Unit No-104 | 793.00 Sq Ft | Apartment | |
| Building 11 | 1 Bedroom | Type B, Level 1, Unit No-112 | 744.00 Sq Ft | Apartment | |
| Building 11 | 1 Bedroom | Type B, Level 1, Unit No-114 | 744.00 Sq Ft | Apartment | |
| Building 10 | 2 Bedrooms | Type B, Level 1,2, Unit No-110,210 | 1298.00 Sq Ft | Apartment | |
| Building 11 | 2 Bedrooms | Type B, Level 2,3,4,5, Unit No-202,302,402,502 | 1324.00 Sq Ft | Apartment | |
| Building 10 | 2 Bedrooms | Type B, Level 3,4,5, Unit No-310,410,510 | 1301.00 Sq Ft | Apartment | |
| Building 11 | 4 Bedrooms | Type B, Level 6, Unit No-602 | 3448.00 Sq Ft | Apartment | |
| Building 11 | 4 Bedrooms | Type B, Level 7, Unit No-702 | 2699.00 Sq Ft | Apartment | |
| Building 11 | 4 Bedrooms | Type B, Level 8,9, Unit No-802,902 | 2695.00 Sq Ft | Apartment | |
| Building 11 | 2 Bedrooms | Type B, Level Ground, Unit No-G02 | 1838.00 Sq Ft | Apartment | |
| Building 11 | 2 Bedrooms | Type B, Level Ground, Unit No-G03 | 1911.00 Sq Ft | Apartment | |
| Building 11 | 1 Bedroom | Type B, Level Ground, Unit No-G04 | 961.00 Sq Ft | Apartment | |
| Building 10 | 2 Bedrooms | Type B, Level Ground, Unit No-G10 | 1783.00 Sq Ft | Apartment | |
| Building 11 | 2 Bedrooms | Type B, Level Ground, Unit No-G11 | 1899.00 Sq Ft | Apartment | |
| Building 11 | 1 Bedroom | Type B, Level Ground, Unit No-G12 | 995.00 Sq Ft | Apartment | |
| Building 11 | 1 Bedroom | Type B, Level Ground, Unit No-G14 | 999.00 Sq Ft | Apartment | |
| Building 11 | 1 Bedroom | Type B2, Level Ground, Unit No-G01 | 1002.00 Sq Ft | Apartment |
Location
Jumeirah, United Arab Emirates




