Features 204 well-designed units, ranging from studios, 1, 2 and 3 -bedroom apartments, all equipped with smart home technology for modern living
MAK Isola Bella
Jumeirah Village Circle, Dubai · MAK Developers
Project details
About MAK Isola Bella
I’sola Bella at JVC is a new standard residential development by MAK Developers offering premium selection of studios, 1, 2 and 3 bedroom apartments in Dubai. This is the latest 21-storey architectural marvel by MAK Developers under the Al Hadaf Group umbrella, offering 204 thoughtfully designed apartments, marks a fresh and innovative approach to urban living in Dubai. Drawing inspiration from the breathtaking I’sola Bella Island in Italy, this unique development brings resort-style elegance to the heart of the city, blending modernity with timeless sophistication. The facade is situated in one of Dubai’s most sought-after areas Jumeirah Village Circle. This vibrant, centrally located community offers easy access to major highways, including Al Khail Road, Hessa Street, and Mohammed Bin Zayed Road, making it the ideal residential hub for those who crave connectivity. Whether it's reaching Dubai Marina, Downtown Dubai, or Dubai International Airport, everything is just minutes away. Standing tall with a ground level, 21 residential storeys, and a luxurious rooftop lounge, the façade boasts a unique configuration that caters to modern-day living. The building features five podium levels dedicated to parking, followed by an exclusive Lagoon and amenities floor, then nine levels of residential floors. Additionally, there is another full amenities floor for residents to enjoy, followed by five more residential floors, and it all culminates with a lavish rooftop amenities lounge. From semi-furnished smart homes to private plunge pools and animal daycare facilities, every detail has been designed to ensure convenience, luxury, and comfort. The building also provides EV charging stations and visitor parking, ensuring that residents and guests alike have everything they need for a seamless living experience. Warm beige tones combine with serene blue hues to create a tranquil yet sophisticated atmosphere. This elegant blend of colors enhances the building's charm, giving it a unique and inviting aesthetic that stands out in Dubai’s skyline. Offering over 45 unique amenities, the building ensures that residents have access to world-class leisure and recreational facilities. These amenities have been carefully selected to cater to a variety of needs and preferences, ensuring that everyone finds something to enjoy. The first floor houses an array of facilities designed to promote fitness and relaxation. These include a kids' play area and daycare, a gym, a fitness studio, and a meditation area. The 11th-floor amenities provide a balanced combination of work and play. The co-working space and digital library offer a conducive environment for work and study, while the indoor cinema, art studio, and gaming room provide plenty of entertainment options. The rooftop is the crown jewel of this exceptional development, offering panoramic views of Dubai, where the infinity pool is the perfect spot to relax and unwind.
Key highlights
Strategically situated in Jumeirah Village Circle (JVC), offering excellent connectivity to key destinations via Al Khail Road, Hessa Street, and Mohammed Bin Zayed Road
The project draws inspiration from the enchanting Italian island of I’sola Bella, blending European elegance with Dubai's modern urban landscape
Offers a wide array of amenities including an infinity sky pool, lagoon-style island pool, indoor and outdoor gyms, kids’ and pet daycare, and an outdoor cinema
The building has three full floors dedicated solely to resident amenities, ensuring a resort-like experience right at home
The project includes EV charging stations, a pet park, and eco-conscious amenities that cater to sustainable urban living
The rooftop amenities include an infinity pool, cigar lounge, sunken lounges, and a bar, providing a luxurious retreat with stunning views of the city
Payment plan
50/50 payment plan · Expected handover Q1 2027
Nearby attractions
Estimated driving times from MAK Isola Bella.
Burj Al Arab
21 Minutes
Burj Khalifa
22 Minutes
Business Bay
19 Minutes
Circle Mall
07 Minutes
Dubai Hills Golf Club
15 Minutes
Dubai Hills Mall
12 MinutesDubai International Financial Centre (DIFC)
29 Minutes
Dubai Mall
22 Minutes
Dubai Marina
21 Minutes
Mall of the Emirates
19 Minutes
Palm Jumeirah
19 MinutesTravel times are approximate and can vary with route and traffic conditions.
Available units
| Property type | Unit type | Size (sq. ft.) |
|---|---|---|
| Retail Space | NA | 1,624 to 2,285 Sq Ft |
| Apartment | Studios, 1, 2 & 3 Bedroom | 410 to 1,650 Sq Ft. |
Amenities
Floor plans
Select a unit to open its matching floor plan.
| Floor plan | Category | Unit type | Floor details | Size | Type |
|---|---|---|---|---|---|
| 10th Floor | 1 Bedroom | 1001 | 729.15 Sq Ft | Apartment | |
| 10th Floor | Studio | 1002 | 413.44 Sq Ft | Apartment | |
| 10th Floor | Studio | 1003 | 412.47 Sq Ft | Apartment | |
| 10th Floor | 1 Bedroom + Pool | 1004 | 875.50 Sq Ft | Apartment | |
| 10th Floor | 2 Bedroom + Pool | 1005 | 1697.25 Sq Ft | Apartment | |
| 10th Floor | 1 Bedroom | 1006 | 729.90 Sq Ft | Apartment | |
| 10th Floor | 1 Bedroom | 1007 | 729.24 Sq Ft | Apartment | |
| 10th Floor | Studio | 1008 | 413.44 Sq Ft | Apartment | |
| 10th Floor | Studio | 1009 | 411.18 Sq Ft | Apartment | |
| 10th Floor | 1 Bedroom | 1010 | 736.68 Sq Ft | Apartment | |
| 10th Floor | 1 Bedroom | 1011 | 747.66 Sq Ft | Apartment | |
| 10th Floor | Studio | 1012 | 411.61 Sq Ft | Apartment | |
| 10th Floor | Studio | 1013 | 413.44 Sq Ft | Apartment | |
| 10th Floor | 1 Bedroom | 1014 | 729.25 Sq Ft | Apartment | |
| 12th Floor | 1 Bedroom | 1201 | 729.25 Sq Ft | Apartment | |
| 12th Floor | Studio | 1202 | 413.44 Sq Ft | Apartment | |
| 12th Floor | Studio | 1203 | 411.18 Sq Ft | Apartment | |
| 12th Floor | 1 Bedroom + Pool | 1204 | 878.76 Sq Ft | Apartment | |
| 12th Floor | 2 Bedroom + Pool | 1205 | 1113.63 Sq Ft | Apartment | |
| 12th Floor | 1 Bedroom | 1206 | 731.95 Sq Ft | Apartment | |
| 12th Floor | 1 Bedroom | 1207 | 729.25 Sq Ft | Apartment | |
| 12th Floor | Studio | 1208 | 413.44 Sq Ft | Apartment | |
| 12th Floor | Studio | 1209 | 411.18 Sq Ft | Apartment | |
| 12th Floor | 1 Bedroom | 1210 | 736.68 Sq Ft | Apartment | |
| 12th Floor | 1 Bedroom | 1211 | 747.66 Sq Ft | Apartment | |
| 12th Floor | Studio | 1212 | 411.61 Sq Ft | Apartment | |
| 12th Floor | Studio | 1213 | 413.44 Sq Ft | Apartment | |
| 12th Floor | 1 Bedroom | 1214 | 729.25 Sq Ft | Apartment | |
| 13th Floor | 1 Bedroom | 1301 | 729.25 Sq Ft | Apartment | |
| 13th Floor | Studio | 1302 | 413.44 Sq Ft | Apartment | |
| 13th Floor | Studio | 1303 | 412.47 Sq Ft | Apartment | |
| 13th Floor | 1 Bedroom + Pool | 1304 | 876.50 Sq Ft | Apartment | |
| 13th Floor | 2 Bedroom + Pool | 1305 | 1115.36 Sq Ft | Apartment | |
| 13th Floor | 1 Bedroom | 1306 | 729.25 Sq Ft | Apartment | |
| 13th Floor | 1 Bedroom | 1307 | 729.25 Sq Ft | Apartment | |
| 13th Floor | Studio | 1308 | 413.44 Sq Ft | Apartment | |
| 13th Floor | Studio | 1309 | 411.18 Sq Ft | Apartment | |
| 13th Floor | 1 Bedroom | 1310 | 736.68 Sq Ft | Apartment | |
| 13th Floor | 1 Bedroom | 1311 | 747.66 Sq Ft | Apartment | |
| 13th Floor | Studio | 1312 | 411.61 Sq Ft | Apartment | |
| 13th Floor | Studio | 1313 | 412.47 Sq Ft | Apartment | |
| 13th Floor | 1 Bedroom | 1314 | 729.25 Sq Ft | Apartment | |
| 13th Floor | 1 Bedroom | 1401 | 729.25 Sq Ft | Apartment | |
| 14th Floor | Studio | 1402 | 413.44 Sq Ft | Apartment | |
| 14th Floor | Studio | 1403 | 411.18 Sq Ft | Apartment | |
| 13th Floor | 1 Bedroom + Pool | 1404 | 878.76 Sq Ft | Apartment | |
| 13th Floor | 2 Bedroom + Pool | 1405 | 1113.63 Sq Ft | Apartment | |
| 13th Floor | 1 Bedroom | 1406 | 731.95 Sq Ft | Apartment | |
| 13th Floor | 1 Bedroom | 1407 | 729.25 Sq Ft | Apartment | |
| 14th Floor | Studio | 1408 | 413.44 Sq Ft | Apartment | |
| 14th Floor | Studio | 1409 | 411.18 Sq Ft | Apartment | |
| 13th Floor | 1 Bedroom | 1410 | 736.68 Sq Ft | Apartment | |
| 13th Floor | 1 Bedroom | 1411 | 747.66 Sq Ft | Apartment | |
| 14th Floor | Studio | 1412 | 411.61 Sq Ft | Apartment | |
| 14th Floor | Studio | 1413 | 413.44 Sq Ft | Apartment | |
| 13th Floor | 1 Bedroom | 1414 | 729.25 Sq Ft | Apartment | |
| 15th Floor Plan | 1 Bedroom | 1501 | 729.25 Sq Ft | Apartment | |
| 15th Floor Plan | Studio | 1502 | 413.44 Sq Ft | Apartment | |
| 15th Floor Plan | Studio | 1503 | 412.47 Sq Ft | Apartment | |
| 15th Floor Plan | 1 Bedroom + Pool | 1504 | 876.50 Sq Ft | Apartment | |
| 15th Floor Plan | 2 Bedroom + Pool | 1505 | 1115.36 Sq Ft | Apartment | |
| 15th Floor Plan | 1 Bedroom | 1506 | 729.25 Sq Ft | Apartment | |
| 15th Floor Plan | 1 Bedroom | 1507 | 729.25 Sq Ft | Apartment | |
| 15th Floor Plan | Studio | 1508 | 413.44 Sq Ft | Apartment | |
| 15th Floor Plan | Studio | 1509 | 411.18 Sq Ft | Apartment | |
| 15th Floor Plan | 1 Bedroom | 1510 | 736.68 Sq Ft | Apartment | |
| 15th Floor Plan | 1 Bedroom | 1511 | 747.66 Sq Ft | Apartment | |
| 15th Floor Plan | Studio | 1512 | 411.61 Sq Ft | Apartment | |
| 15th Floor Plan | Studio | 1513 | 413.44 Sq Ft | Apartment | |
| 15th Floor Plan | 1 Bedroom | 1514 | 729.25 Sq Ft | Apartment | |
| 16th Floor | 1 Bedroom | 1601 | 729.25 Sq Ft | Apartment | |
| 16th Floor | Studio | 1602 | 413.44 Sq Ft | Apartment | |
| 16th Floor | Studio | 1603 | 411.18 Sq Ft | Apartment | |
| 16th Floor | 1 Bedroom + Pool | 1604 | 878.76 Sq Ft | Apartment | |
| 16th Floor | 2 Bedroom + Pool | 1605 | 1113.63 Sq Ft | Apartment | |
| 16th Floor | 1 Bedroom | 1606 | 731.95 Sq Ft | Apartment | |
| 16th Floor | 1 Bedroom | 1607 | 729.25 Sq Ft | Apartment | |
| 16th Floor | Studio | 1608 | 413.44 Sq Ft | Apartment | |
| 16th Floor | Studio | 1609 | 411.18 Sq Ft | Apartment | |
| 16th Floor | 1 Bedroom | 1610 | 736.68 Sq Ft | Apartment | |
| 16th Floor | 1 Bedroom | 1611 | 747.66 Sq Ft | Apartment | |
| 16th Floor | Studio | 1612 | 411.61 Sq Ft | Apartment | |
| 16th Floor | Studio | 1613 | 413.44 Sq Ft | Apartment | |
| 16th Floor | 1 Bedroom | 1614 | 729.25 Sq Ft | Apartment | |
| 2nd Floor | 1 Bedroom | 201 | 729.25 Sq Ft | Apartment | |
| 2nd Floor | Studio | 202 | 413.44 Sq Ft | Apartment | |
| 2nd Floor | Studio | 203 | 412.27 Sq Ft | Apartment | |
| 2nd Floor | 1 Bedroom + Pool | 204 | 870.58 Sq Ft | Apartment | |
| 2nd Floor | 2 Bedroom + Pool | 205 | 1115.68 Sq Ft | Apartment | |
| 2nd Floor | Studio | 206 | 412.04 Sq Ft | Apartment | |
| 2nd Floor | 1 Bedroom | 207 | 729.25 Sq Ft | Apartment | |
| 2nd Floor | 1 Bedroom | 208 | 729.25 Sq Ft | Apartment | |
| 2nd Floor | Studio | 209 | 412.33 Sq Ft | Apartment | |
| 2nd Floor | Studio | 210 | 411.18 Sq Ft | Apartment | |
| 2nd Floor | 1 Bedroom | 211 | 736.68 Sq Ft | Apartment | |
| 2nd Floor | 1 Bedroom + Pool | 212 | 885.55 Sq Ft | Apartment | |
| 2nd Floor | Studio | 213 | 411.61 Sq Ft | Apartment | |
| 2nd Floor | Studio | 214 | 413.44 Sq Ft | Apartment | |
| 2nd Floor | 1 Bedroom | 215 | 429.24 Sq Ft | Apartment | |
| 3rd Floor | 1 Bedroom | 301 | 729.25 Sq Ft | Apartment | |
| 3rd Floor | Studio | 302 | 413.44 Sq Ft | Apartment | |
| 3rd Floor | Studio | 303 | 411.18 Sq Ft | Apartment | |
| 3rd Floor | 1 Bedroom + Pool | 304 | 878.76 Sq Ft | Apartment | |
| 3rd Floor | 2 Bedroom + Pool | 305 | 1114.17 Sq Ft | Apartment | |
| 3rd Floor | Studio | 306 | 420.12 Sq Ft | Apartment | |
| 3rd Floor | 1 Bedroom | 307 | 729.25 Sq Ft | Apartment | |
| 3rd Floor | 1 Bedroom | 308 | 729.25 Sq Ft | Apartment | |
| 3rd Floor | Studio | 310 | 411.18 Sq Ft | Apartment | |
| 3rd Floor | 1 Bedroom | 311 | 736.68 Sq Ft | Apartment | |
| 3rd Floor | 1 Bedroom + Pool | 312 | 885.55 Sq Ft | Apartment | |
| 3rd Floor | Studio | 313 | 411.61 Sq Ft | Apartment | |
| 3rd Floor | Studio | 314 | 413.44 Sq Ft | Apartment | |
| 3rd Floor | 1 Bedroom | 315 | 729.25 Sq Ft | Apartment | |
| 4th Floor | 1 Bedroom | 401 | 729.25 Sq Ft | Apartment | |
| 4th Floor | Studio | 402 | 413.44 Sq Ft | Apartment | |
| 4th Floor | Studio | 403 | 412.47 Sq Ft | Apartment | |
| 4th Floor | 1 Bedroom + Pool | 404 | 876.50 Sq Ft | Apartment | |
| 4th Floor | 2 Bedroom + Pool | 405 | 1112.45 Sq Ft | Apartment | |
| 4th Floor | Studio | 406 | 412.04 Sq Ft | Apartment | |
| 4th Floor | 1 Bedroom | 407 | 729.25 Sq Ft | Apartment | |
| 4th Floor | 1 Bedroom | 408 | 729.25 Sq Ft | Apartment | |
| 4th Floor | Studio | 409 | 413.44 Sq Ft | Apartment | |
| 4th Floor | Studio | 410 | 411.18 Sq Ft | Apartment | |
| 4th Floor | 1 Bedroom | 411 | 736.68 Sq Ft | Apartment | |
| 4th Floor | 1 Bedroom + Pool | 412 | 885.55 Sq Ft | Apartment | |
| 4th Floor | Studio | 413 | 411.61 Sq Ft | Apartment | |
| 4th Floor | Studio | 414 | 413.44 Sq Ft | Apartment | |
| 4th Floor | 1 Bedroom | 415 | 729.25 Sq Ft | Apartment | |
| 5th Floor | 1 Bedroom | 501 | 729.25 Sq Ft | Apartment | |
| 5th Floor | Studio | 502 | 413.44 Sq Ft | Apartment | |
| 5th Floor | Studio | 503 | 411.18 Sq Ft | Apartment | |
| 5th Floor | 1 Bedroom + Pool | 504 | 878.76 Sq Ft | Apartment | |
| 5th Floor | 2 Bedroom + Pool | 505 | 1114.17 Sq Ft | Apartment | |
| 5th Floor | Studio | 506 | 420.12 Sq Ft | Apartment | |
| 5th Floor | 1 Bedroom | 507 | 729.25 Sq Ft | Apartment | |
| 5th Floor | 1 Bedroom | 508 | 729.25 Sq Ft | Apartment | |
| 5th Floor | Studio | 509 | 413.44 Sq Ft | Apartment | |
| 5th Floor | Studio | 510 | 411.18 Sq Ft | Apartment | |
| 5th Floor | 1 Bedroom | 511 | 736.68 Sq Ft | Apartment | |
| 5th Floor | 1 Bedroom + Pool | 512 | 885.55 Sq Ft | Apartment | |
| 5th Floor | Studio | 513 | 411.61 Sq Ft | Apartment | |
| 5th Floor | Studio | 514 | 413.44 Sq Ft | Apartment | |
| 5th Floor | 1 Bedroom | 515 | 729.25 Sq Ft | Apartment | |
| 6th Floor | 1 Bedroom | 601 | 729.25 Sq Ft | Apartment | |
| 6th Floor | Studio | 602 | 413.44 Sq Ft | Apartment | |
| 6th Floor | Studio | 603 | 412.47 Sq Ft | Apartment | |
| 6th Floor | 1 Bedroom + Pool | 604 | 876.50 Sq Ft | Apartment | |
| 6th Floor | 2 Bedroom + Pool | 605 | 1112.45 Sq Ft | Apartment | |
| 6th Floor | Studio | 606 | 412.04 Sq Ft | Apartment | |
| 6th Floor | 1 Bedroom | 607 | 729.25 Sq Ft | Apartment | |
| 6th Floor | 1 Bedroom | 608 | 729.25 Sq Ft | Apartment | |
| 6th Floor | Studio | 609 | 413.44 Sq Ft | Apartment | |
| 6th Floor | Studio | 610 | 411.18 Sq Ft | Apartment | |
| 6th Floor | 1 Bedroom | 611 | 736.68 Sq Ft | Apartment | |
| 6th Floor | 1 Bedroom + Pool | 612 | 885.55 Sq Ft | Apartment | |
| 6th Floor | Studio | 613 | 413.44 Sq Ft | Apartment | |
| 6th Floor | Studio | 614 | 413.44 Sq Ft | Apartment | |
| 7th Floor | 1 Bedroom | 701 | 729.24 Sq Ft | Apartment | |
| 7th Floor | Studio | 702 | 413.44 Sq Ft | Apartment | |
| 7th Floor | Studio | 703 | 411.18 Sq Ft | Apartment | |
| 7th Floor | 1 Bedroom + Pool | 704 | 878.76 Sq Ft | Apartment | |
| 7th Floor | 2 Bedroom + Pool | 705 | 1114.17 Sq Ft | Apartment | |
| 7th Floor | Studio | 706 | 420.12 Sq Ft | Apartment | |
| 7th Floor | 1 Bedroom | 707 | 729.25 Sq Ft | Apartment | |
| 7th Floor | 1 Bedroom | 708 | 729.25 Sq Ft | Apartment | |
| 7th Floor | Studio | 709 | 413.44 Sq Ft | Apartment | |
| 7th Floor | Studio | 710 | 411.18 Sq Ft | Apartment | |
| 7th Floor | 1 Bedroom | 711 | 736.68 Sq Ft | Apartment | |
| 7th Floor | 1 Bedroom + Pool | 712 | 885.55 Sq Ft | Apartment | |
| 7th Floor | Studio | 713 | 411.61 Sq Ft | Apartment | |
| 7th Floor | Studio | 714 | 413.44 Sq Ft | Apartment | |
| 7th Floor | 1 Bedroom | 715 | 729.24 Sq Ft | Apartment | |
| 8th Floor | 1 Bedroom | 801 | 729.24 Sq Ft | Apartment | |
| 8th Floor | Studio | 802 | 413.44 Sq Ft | Apartment | |
| 8th Floor | Studio | 803 | 412.47 Sq Ft | Apartment | |
| 8th Floor | 1 Bedroom + Pool | 804 | 856.50 Sq Ft | Apartment | |
| 8th Floor | 2 Bedroom + Pool | 805 | 1112.45 Sq Ft | Apartment | |
| 8th Floor | Studio | 806 | 412.47 Sq Ft | Apartment | |
| 8th Floor | 1 Bedroom | 807 | 729.25 Sq Ft | Apartment | |
| 8th Floor | 1 Bedroom | 808 | 729.25 Sq Ft | Apartment | |
| 8th Floor | Studio | 809 | 413.44 Sq Ft | Apartment | |
| 8th Floor | Studio | 810 | 411.18 Sq Ft | Apartment | |
| 8th Floor | 1 Bedroom | 811 | 736.68 Sq Ft | Apartment | |
| 8th Floor | 1 Bedroom + Pool | 812 | 885.55 Sq Ft | Apartment | |
| 8th Floor | Studio | 813 | 411.61 Sq Ft | Apartment | |
| 8th Floor | Studio | 814 | 413.44 Sq Ft | Apartment | |
| 8th Floor | 1 Bedroom | 815 | 729.25 Sq Ft | Apartment | |
| 9th Floor | 1 Bedroom | 901 | 729.25 Sq Ft | Apartment | |
| 9th Floor | Studio | 902 | 413.44 Sq Ft | Apartment | |
| 9th Floor | Studio | 903 | 411.18 Sq Ft | Apartment | |
| 9th Floor | 1 Bedroom + Pool | 904 | 878.76 Sq Ft | Apartment | |
| 9th Floor | 2 Bedroom + Pool | 905 | 1114.17 Sq Ft | Apartment | |
| 9th Floor | Studio | 906 | 420.12 Sq Ft | Apartment | |
| 9th Floor | 1 Bedroom | 907 | 729.25 Sq Ft | Apartment | |
| 9th Floor | 1 Bedroom | 908 | 729.25 Sq Ft | Apartment | |
| 9th Floor | Studio | 909 | 413.44 Sq Ft | Apartment | |
| 9th Floor | Studio | 910 | 411.18 Sq Ft | Apartment | |
| 9th Floor | 1 Bedroom | 911 | 736.68 Sq Ft | Apartment | |
| 9th Floor | 1 Bedroom + Pool | 912 | 885.55 Sq Ft | Apartment | |
| 9th Floor | Studio | 913 | 411.61 Sq Ft | Apartment | |
| 9th Floor | Studio | 914 | 413.44 Sq Ft | Apartment | |
| 9th Floor | 1 Bedroom | 915 | 729.24 Sq Ft | Apartment |
Location
Jumeirah Village Circle, United Arab Emirates




