Grand Bleu Tower 2
Emaar Beachfront, Dubai · Emaar Properties
Project details
About Grand Bleu Tower 2
Elie Saab Grand Bleu Tower 2 at Emaar Beachfront is a residential development by Emaar Properties and offers a mix of 1, 2 & 3 bedroom apartments & 4 bedroom penthouses. Phase 2 of the project, a joint venture between a leading fashion and Emaar Properties is all set to introduce a new form of luxury and sophistication. The stylish apartment units in this high-end development blend the rich heritage and progressive ethos of Elie Saab and a contemporary design that is truly exceptional and one of a kind. Set within a popular gated island retreat, the residential units are poised to become the next lifestyle address that exudes warmth and elegance. Laced with all the modern amenities and facilities, the development redefines the notions of luxury and comfort. With the designer making it a point to give each of the residences a personal touch, this further makes way for the residences to get a distinct identity. Besides, the 1930’s art deco gives this waterfront development stand out from the rest. Starting with, the design of the interiors, and a vast collection of art installations, everything is planned to suit modern day sensibilities. When it comes to the exotic penthouses overlooking the stunning Arabian Sea, The Palm, and Dubai Marina, it provides a way to relax and unwind in the best possible way. For those who want to be part of a premium island lifestyle featuring some of the best in class amenities, this is where they will find true peace and serenity. Project Highlights: A stunning residential tower featuring lavish apartments & penthouses Residential units designed by leading fashion designer Elie Saab Offering great views of the sea, Palm Jumeirah, and Dubai Marina Premium interiors with high-quality fit and finish Set in a prime location and offering excellent connectivity options Access to a private beach
Payment plan
Call us payment plan · Expected handover Ready To Move in
Nearby attractions
Estimated driving times from Grand Bleu Tower 2.
Downtown Dubai
25 Minutes
Dubai International Airport
25 Minutes
Dubai Marina
05 MinutesTravel times are approximate and can vary with route and traffic conditions.
Available units
| Property type | Unit type | Size (sq. ft.) |
|---|---|---|
| Apartment | 1, 2 & 3 Bedrooms | 718 to 2,400 Sq Ft |
| Penthouse | 4 Bedrooms | 2,721 to 2,722 Sq Ft |
Amenities
Floor plans
Select a unit to open its matching floor plan.
| Floor plan | Category | Unit type | Floor details | Size | Type |
|---|---|---|---|---|---|
| 1 Bedroom | 1 Bedroom | 1 Bed, Unit-01-Level-03-09 | 793.62 Sq Ft | Apartment | |
| 1 Bedroom | 1 Bedroom | 1 Bed, Unit-01-Level-10 | 793.62 Sq Ft | Apartment | |
| 1 Bedroom | 1 Bedroom | 1 Bed, Unit-01-Level-11-16 | 793.84 Sq Ft | Apartment | |
| 1 Bedroom | 1 Bedroom | 1 Bed, Unit-01-Level-17 | 793.62 Sq Ft | Apartment | |
| 1 Bedroom | 1 Bedroom | 1 Bed, Unit-01-Level-18 | 793.62 Sq Ft | Apartment | |
| 1 Bedroom | 1 Bedroom | 1 Bed, Unit-01-Level-19 | 792.55 Sq Ft | Apartment | |
| 1 Bedroom | 1 Bedroom | 1 Bed, Unit-01-Level-2 | 792.55 Sq Ft | Apartment | |
| 1 Bedroom | 1 Bedroom | 1 Bed, Unit-01-Level-20-26 | 792.76 Sq Ft | Apartment | |
| 1 Bedroom | 1 Bedroom | 1 Bed, Unit-02-Level-03-09 | 886.03 Sq Ft | Apartment | |
| 1 Bedroom | 1 Bedroom | 1 Bed, Unit-02-Level-10 | 886.19 Sq Ft | Apartment | |
| 1 Bedroom | 1 Bedroom | 1 Bed, Unit-02-Level-11-16 | 886.30 Sq Ft | Apartment | |
| 1 Bedroom | 1 Bedroom | 1 Bed, Unit-02-Level-17 | 886.19 Sq Ft | Apartment | |
| 1 Bedroom | 1 Bedroom | 1 Bed, Unit-02-Level-18 | 886.15 Sq Ft | Apartment | |
| 1 Bedroom | 1 Bedroom | 1 Bed, Unit-02-Level-19 | 888.34 Sq Ft | Apartment | |
| 1 Bedroom | 1 Bedroom | 1 Bed, Unit-02-Level-2 | 886.19 Sq Ft | Apartment | |
| 1 Bedroom | 1 Bedroom | 1 Bed, Unit-02-Level-20-26 | 888.57 Sq Ft | Apartment | |
| 1 Bedroom | 1 Bedroom | 1 Bed, Unit-03-Level-19 | 766.39 Sq Ft | Apartment | |
| 1 Bedroom | 1 Bedroom | 1 Bed, Unit-03-Level-20-26 | 766.61 Sq Ft | Apartment | |
| 1 Bedroom | 1 Bedroom | 1 Bed, Unit-05-Level-01 | 842.17 Sq Ft | Apartment | |
| 1 Bedroom | 1 Bedroom | 1 Bed, Unit-06-Level-01 | 773.71 Sq Ft | Apartment | |
| 1 Bedroom | 1 Bedroom | 1 Bed, Unit-07-Level-01 | 779.95 Sq Ft | Apartment | |
| 1 Bedroom | 1 Bedroom | 1 Bed, Unit-07-Level-19 | 911.60 Sq Ft | Apartment | |
| 1 Bedroom | 1 Bedroom | 1 Bed, Unit-07-Level-20-26 | 778.99 Sq Ft | Apartment | |
| 1 Bedroom | 1 Bedroom | 1 Bed, Unit-08-Level-01 | 1067.02 Sq Ft | Apartment | |
| 1 Bedroom | 1 Bedroom | 1 Bed, Unit-08-Level-19 | 718.28 Sq Ft | Apartment | |
| 1 Bedroom | 1 Bedroom | 1 Bed, Unit-08-Level-20-26 | 718.49 Sq Ft | Apartment | |
| 1 Bedroom | 1 Bedroom | 1 Bed, Unit-09-Level-03-09 | 793.40 Sq Ft | Apartment | |
| 1 Bedroom | 1 Bedroom | 1 Bed, Unit-09-Level-10 | 793.19 Sq Ft | Apartment | |
| 1 Bedroom | 1 Bedroom | 1 Bed, Unit-09-Level-17 | 793.19 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-01 Mezzanine | 1553.02 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-01-Level-01 | 1762.05 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-02 Mezzanine | 1415.13 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-02-Level-01 | 1415.88 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-03 Mezzanine | 1403.83 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-03-Level-01 | 1402.97 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-03-Level-03-09 | 1254.21 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-03-Level-10 | 1254.00 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-03-Level-11-16 | 1254.21 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-03-Level-17 | 1254.00 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-03-Level-18 | 1164.87 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-03-Level-2 | 1254.11 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-04 Mezzanine | 1253.13 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-04-Level-01 | 1253.35 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-04-Level-03-09 | 1395.11 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-04-Level-10 | 1397.26 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-04-Level-11-16 | 1397.27 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-04-Level-17 | 1397.26 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-04-Level-18 | 1381.66 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-04-Level-2 | 1395.11 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-05-Level-03-09 | 1420.08 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-05-Level-10 | 1423.63 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-05-Level-11-16 | 1423.42 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-05-Level-17 | 1423.63 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-05-Level-18 | 792.65 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-05-Level-2 | 1420.30 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-06-Level-02 | 1781.43 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-06-Level-03-09 | 1755.91 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-06-Level-10 | 1610.39 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-06-Level-11-16 | 1478.64 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-06-Level-17 | 1457.32 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-06-Level-19 | 1355.17 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-06-Level-20-26 | 1190.82 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-07-Level-02 | 1589.50 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-07-Level-03-09 | 1564.00 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-07-Level-10 | 1399.42 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-07-Level-11-16 | 1257.12 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-07-Level-17 | 1233.66 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-08-Level-02 | 1641.50 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-08-Level-03-09 | 1613.40 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-08-Level-10 | 1453.35 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-08-Level-11-16 | 1293.61 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-08-Level-17 | 1266.70 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-09-Level-01 | 1578.85 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-09-Level-11-16 | 793.40 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-P101,P201,P301,P401,P501,P601 Podium | 1553.02 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-P102,P202,P302,P402,P502,P602 Podium | 1415.88 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-P103,P203,P303,P403,P503,P603 Podium | 1402.97 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-P104,P204,P304,P404,P504,P604 Podium | 1253.13 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedroom | 2 Bed, Unit-P105,P205,P305,P405,P505,P605 Podium | 834.20 Sq Ft | Apartment | |
| 3 Bedroom | 3 Bedroom | 3 Bed, Unit-05-Level-19 | 2400.99 Sq Ft | Apartment | |
| 3 Bedroom | 3 Bedroom | 3 Bed, Unit-05-Level-20-26 | 2192.72 Sq Ft | Apartment | |
| 4 Bedroom | 4 Bedroom | 4 Bed, Unit-04-Level-19 | 2722.08 Sq Ft | Penthouse | |
| 4 Bedroom | 4 Bedroom | 4 Bed, Unit-04-Level-20-26 | 2721.54 Sq Ft | Penthouse |
Location
Emaar Beachfront, United Arab Emirates




