New Launch↗
Emaar Clearpoint Mina Rashid
Mina Rashid, Dubai · Emaar Properties
Project details
About Emaar Clearpoint Mina Rashid
Discover the epitome of luxury living with Clearpoint at Rashid Yachts & Marina , a new development by Emaar Properties with luxury 1, 2 & 3 bedroom beachfront apartments and 3 bedroom Duplexes. This exclusive four-luxury design tower development promises a harmonious blend of sophistication, waterfront charm, and modernity, all set within the vibrant heart of Dubai. With its striking architecture and world-class amenities, it beckons discerning yacht owners and connoisseurs of luxury to indulge in a lifestyle like never before. The location at Rashid Yachts & Marina within Mina Rashid plays a crucial role in the allure of this new development. Connecting residents with the major key road networks including the Sheikh Zayed Road offers easy access to Downtown Dubai, International Airports and many such without facing any hassle at all. What sets the development apart is its proximity to the Dubai Creek Harbour and the longest swimmable canal pool in Dubai. Residents can also enjoy direct access to the promenade, which is replete with a plethora of retail and dining options. The prime views of the marina and the skyline are nothing short of iconic. Whether you’re enjoying your morning coffee or watching the sunset, these vistas are sure to leave you spellbound. The development takes pride in its world-class amenities that elevate the concept of contemporary residential living. Residents can indulge in a truly luxurious lifestyle with access to premier facilities that include state-of-the-art fitness centers, spa and wellness centers, infinity-edge swimming pools, and more. The design is thoughtful, elegant, and stylish, reflecting the sophistication of Dubai itself. This waterfront haven encapsulates the essence of Dubai's allure, offering an unparalleled lifestyle to its residents. It is not just a place to call home; it's a statement of opulence, sophistication, and the promise of a life lived by the water in the heart of one of the world's most vibrant cities. Welcome to this latest serene development, where beauty and luxury collide to create an extraordinary living experience. Key Highlights: New waterfront development at Rashid Yachts and Marina, Dubai Luxury residence with luxe unparalleled panoramic waterfront views Tranquil surrounding with proximity to exciting attractions Conveniently located with easy access to Sheikh Zayed Road Proximity to The Queen Elizabeth 2 and Dubai Gold Souk Exclusive access to 430 wet berths with state-of-the-art facilities Sprawling 12,600 Sqm beach area, equivalent to 2.5 football fields
Payment plan
90/10 payment plan · Expected handover Jul 2027
Available units
| Property type | Unit type | Size (sq. ft.) |
|---|---|---|
| Apartment | 1, 2 & 3 Bedroom | 806 to 1,959 Sq Ft. |
| Duplex Apartments | 3 Bedroom | 2,756 to 2,902 Sq Ft. |
Amenities
Floor plans
| Category | Unit type | Floor details | Size |
|---|---|---|---|
| Building 2 | Apartment · 1 Bedroom | 1 Bedroom-1A | 880.70 Sq Ft |
| Building 2 | Apartment · 1 Bedroom | 1 Bedroom-1B | 880.70 Sq Ft |
| Building 1 | Apartment · 1 Bedroom | 1 Bedroom-1C | 964.23 Sq Ft |
| Building 2 | Apartment · 1 Bedroom | 1 Bedroom-1C | 964.02 Sq Ft |
| Building 2 | Apartment · 1 Bedroom | 1 Bedroom-1D | 916.87 Sq Ft |
| Building 1 | Apartment · 1 Bedroom | 1 Bedroom-1D | 916.55 Sq Ft |
| Building 1 | Apartment · 1 Bedroom | 1 Bedroom-1E | 964.23 Sq Ft |
| Building 1 | Apartment · 1 Bedroom | 1 Bedroom-1F | 965.74 Sq Ft |
| Building 2 | Apartment · 1 Bedroom | 1 Bedroom-1F | 964.12 Sq Ft |
| Building 1 | Apartment · 1 Bedroom | 1 Bedroom-1H | 808.48 Sq Ft |
| Building 2 | Apartment · 1 Bedroom | 1 Bedroom-1H | 806.33 Sq Ft |
| Building 2 | Apartment · 1 Bedroom | 1 Bedroom-1I | 813.97 Sq Ft |
| Building 1 | Apartment · 1 Bedroom | 1 Bedroom-1I | 816.87 Sq Ft |
| Building 2 | Apartment · 1 Bedroom | 1 Bedroom-1J | 806.33 Sq Ft |
| Building 1 | Apartment · 1 Bedroom | 1 Bedroom-2A | 990.82 Sq Ft |
| Building 2 | Apartment · 1 Bedroom | 1 Bedroom-2A | 990.92 Sq Ft |
| Building 2 | Apartment · 1 Bedroom | 1 Bedroom-2C | 880.70 Sq Ft |
| Building 1 | Apartment · 1 Bedroom | 1 Bedroom-2C | 885.66 Sq Ft |
| Building 1 | Apartment · 2 Bedrooms | 2 Bedroom-1B | 1117.19 Sq Ft |
| Building 2 | Apartment · 2 Bedrooms | 2 Bedroom-1B | 1115.79 Sq Ft |
| Building 2 | Apartment · 2 Bedrooms | 2 Bedroom-1C | 1312.77 Sq Ft |
| Building 1 | Apartment · 2 Bedrooms | 2 Bedroom-1C | 1318.15 Sq Ft |
| Building 1 | Apartment · 2 Bedrooms | 2 Bedroom-2A | 1400.28 Sq Ft |
| Building 2 | Apartment · 2 Bedrooms | 2 Bedroom-2A | 1389.41 Sq Ft |
| Building 2 | Apartment · 2 Bedrooms | 2 Bedroom-2B | 1460.87 Sq Ft |
| Building 1 | Apartment · 2 Bedrooms | 2 Bedroom-2B | 1467.88 Sq Ft |
| Building 1 | Apartment · 2 Bedrooms | 2 Bedroom-2C | 1468.73 Sq Ft |
| Building 2 | Apartment · 2 Bedrooms | 2 Bedroom-2C | 1460.88 Sq Ft |
| Building 1 | Apartment · 2 Bedrooms | 2 Bedroom-2E | 1407.05 Sq Ft |
| Building 1 | Apartment · 2 Bedrooms | 2 Bedroom-2F | 1197.70 Sq Ft |
| Building 2 | Apartment · 2 Bedrooms | 2 Bedroom-2F | 1187.04 Sq Ft |
| Building 1 | Apartment · 2 Bedrooms | 2 Bedroom-2G | 1197.70 Sq Ft |
| Building 2 | Apartment · 2 Bedrooms | 2 Bedroom-2G | 1187.04 Sq Ft |
| Building 2 | Apartment · 2 Bedrooms | 2 Bedroom-2H | 1249.15 Sq Ft |
| Building 1 | Apartment · 2 Bedrooms | 2 Bedroom-2H | 1252.39 Sq Ft |
| Building 2 | Apartment · 2 Bedrooms | 2 Bedroom-2I | 1116.33 Sq Ft |
| Building 1 | Apartment · 2 Bedrooms | 2 Bedroom-2I | 1117.72 Sq Ft |
| Building 2 | Apartment · 2 Bedrooms | 2 Bedroom-2K | 1363.14 Sq Ft |
| Building 1 | Apartment · 2 Bedrooms | 2 Bedroom-2K | 1369.06 Sq Ft |
| Building 1 | Apartment · 2 Bedrooms | 2 Bedroom-3B | 1455.28 Sq Ft |
| Building 1 | Apartment · 2 Bedrooms | 2 Bedroom-3E | 1521.05 Sq Ft |
| Building 1 | Apartment · 2 Bedrooms | 2 Bedroom-3F | 1455.06 Sq Ft |
| Building 2 | Apartment · 2 Bedrooms | 2 Bedroom-3G | 1453.66 Sq Ft |
| Building 2 | Apartment · 2 Bedrooms | 2 Bedroom-3H | 1455.17 Sq Ft |
| Building 1 | Apartment · 2 Bedrooms | 2 Bedroom-3I | 1372.94 Sq Ft |
| Building 2 | Apartment · 2 Bedrooms | 2 Bedroom-3I | 1367.56 Sq Ft |
| Building 1 | Apartment · 2 Bedrooms | 2 Bedroom-3J | 1373.48 Sq Ft |
| Building 2 | Apartment · 2 Bedrooms | 2 Bedroom-3J | 1367.56 Sq Ft |
| Building 2 | Apartment · 3 Bedrooms | 3 Bedroom-1A | 1954.41 Sq Ft |
| Building 1 | Apartment · 3 Bedrooms | 3 Bedroom-1A | 1959.46 Sq Ft |
| Building 1 | Apartment · 3 Bedrooms | 3 Bedroom-1B | 1900.69 Sq Ft |
| Building 1 | Apartment · 3 Bedrooms | 3 Bedroom-1E | 1758.39 Sq Ft |
| Building 2 | Apartment · 3 Bedrooms | 3 Bedroom-1E | 1752.15 Sq Ft |
| Building 2 | Apartment · 3 Bedrooms | 3 Bedroom-1F | 1743.22 Sq Ft |
| Building 1 | Apartment · 3 Bedrooms | 3 Bedroom-1F | 1750.10 Sq Ft |
| Building 3 | Duplex Apartments · 3 Bedrooms + Maid | Duplex-1A | 2767.51 Sq Ft |
| Building 1 | Duplex Apartments · 3 Bedrooms + Maid | Duplex-1A | 2768.91 Sq Ft |
| Building 2 | Duplex Apartments · 3 Bedrooms + Maid | Duplex-1A | 2759.54 Sq Ft |
| Building 1 | Duplex Apartments · 3 Bedrooms + Maid | Duplex-1B | 2757.28 Sq Ft |
| Building 2 | Duplex Apartments · 3 Bedrooms + Maid | Duplex-1B | 2781.83 Sq Ft |
| Building 3 | Duplex Apartments · 3 Bedrooms + Maid | Duplex-1B | 2767.51 Sq Ft |
| Building 2 | Duplex Apartments · 3 Bedrooms + Maid | Duplex-1B | 2759.54 Sq Ft |
| Building 2 | Duplex Apartments · 3 Bedrooms + Maid | Duplex-1C | 2885.26 Sq Ft |
| Building 2 | Duplex Apartments · 3 Bedrooms + Maid | Duplex-2A | 2901.73 Sq Ft |
| Building 3 | Apartment · 2 Bedrooms | Type 1A | 1114.82 Sq Ft |
| Building 3 | Apartment · 3 Bedrooms | Type 1C | 1956.78 Sq Ft |
| Building 3 | Apartment · 1 Bedroom | Type 1C | 963.80 Sq Ft |
| Building 3 | Apartment · 3 Bedrooms | Type 1D | 1901.66 Sq Ft |
| Building 3 | Apartment · 2 Bedrooms | Type 1D | 1312.45 Sq Ft |
| Building 3 | Apartment · 1 Bedroom | Type 1E | 964.02 Sq Ft |
| Building 3 | Apartment · 3 Bedrooms | Type 1E | 1743.22 Sq Ft |
| Building 3 | Apartment · 3 Bedrooms | Type 1F | 1751.93 Sq Ft |
| Building 3 | Apartment · 1 Bedroom | Type 1G | 918.27 Sq Ft |
| Building 3 | Apartment · 1 Bedroom | Type 1H | 814.94 Sq Ft |
| Building 3 | Apartment · 1 Bedroom | Type 1I | 806.54 Sq Ft |
| Building 3 | Apartment · 1 Bedroom | Type 1K | 964.12 Sq Ft |
| Building 3 | Apartment · 2 Bedrooms | Type 2B | 1460.23 Sq Ft |
| Building 3 | Apartment · 2 Bedrooms | Type 2B | 991.25 Sq Ft |
| Building 3 | Apartment · 2 Bedrooms | Type 2C | 1460.34 Sq Ft |
| Building 3 | Apartment · 2 Bedrooms | Type 2D | 880.27 Sq Ft |
| Building 3 | Apartment · 2 Bedrooms | Type 2D | 1396.94 Sq Ft |
| Building 3 | Apartment · 2 Bedrooms | Type 2F | 1187.04 Sq Ft |
| Building 3 | Apartment · 2 Bedrooms | Type 2G | 1186.50 Sq Ft |
| Building 3 | Apartment · 2 Bedrooms | Type 2J | 1115.25 Sq Ft |
| Building 3 | Apartment · 2 Bedrooms | Type 2L | 1363.25 Sq Ft |
| Building 3 | Apartment · 2 Bedrooms | Type 3A | 1455.50 Sq Ft |
| Building 3 | Apartment · 2 Bedrooms | Type 3C | 1521.26 Sq Ft |
| Building 3 | Apartment · 2 Bedrooms | Type 3D | 1453.56 Sq Ft |
| Building 3 | Apartment · 2 Bedrooms | Type 3I | 1367.12 Sq Ft |
| Building 3 | Apartment · 2 Bedrooms | Type 3J | 1367.87 Sq Ft |
| Building 3 | Apartment · 2 Bedrooms | Type 3K | 1411.69 Sq Ft |
| Building 3 | Apartment · 2 Bedrooms | Type 3L | 1255.07 Sq Ft |
Location
Mina Rashid, United Arab Emirates


