Under Construction↗
Bugatti Residences
Business Bay, Dubai · Binghatti Developers
Project details
About Bugatti Residences
Bugatti Residences at Business Bay is the latest architectural masterpiece by Binghatti Developers that offers luxury 2, 3 & 4 bedroom Sky Mansions and Penthouses. This exclusive 43-storey façade is a true expert craftsmanship and heritage driven by the French luxury brand, making is to be an ideal destination in Dubai. Inspired by the legendary Bugatti hyper sports cars, these residences are set to offer an unparalleled fusion of cutting-edge design, automotive artistry, and world-class amenities. This luxury-inspired oasis in Dubai is inspired by the exquisiteness of nature, where the Riviera mansions are named after the iconic destination Cannes, St Tropez, and Monaco. With an ultra-luxury collection of 182 units spread over multi-storey development, it offers 171 Riviera-inspired mansions and limited-edition 11 sky mansion penthouses with rooftop edition luxury service. The development will be a testament to the harmonious fusion of engineering excellence and refined aesthetics. Drawing inspiration from Bugatti's iconic automobiles, the residences will exude a sense of dynamism, elegance, and sheer power. From sleek lines and aerodynamic contours to luxurious materials and meticulous attention to detail, every aspect of the residences will embody a spirit of unrivalled craftsmanship and innovation. Residents of the development are offered with unparalleled living experience, where indulgence and comfort converge with the rest. Each residence will feature spacious interiors with panoramic views of the Dubai skyline, creating an immersive environment that seamlessly blends the outside world with the meticulously designed interiors. State-of-the-art amenities, including Riviera-inspired beach, private pool, fitness center, spa, and concierge services, will cater to the residents' every need, ensuring a lifestyle of utmost luxury and convenience. Key Highlights: Exclusive 2, 3 & 4 bedroom Mansions and Penthouses Luxury Residences Inspired by Bugatti Brand Exclusive class lifestyle at Business Bay, Dubai Cutting-edge design and world-class amenities Attractive and flexible payment plan options are available An exclusive architectural innovation with Riviera luxury living High-rise façade with legendary Bugatti hyper sports cars design
Payment plan
70/30 payment plan · Expected handover Q4 2026
Available units
| Property type | Unit type | Size (sq. ft.) |
|---|---|---|
| Mansion | 2, 3 & 4 Bedroom | 2,017.91 to 6,893 Sq Ft. |
| Penthouse | 5 Bedroom | 9,920.88 to 47,110.62 Sq Ft. |
Amenities
Floor plans
| Category | Unit type | Floor details | Size |
|---|---|---|---|
| 3 Bedroom | Apartment | Unit 1001 | 4355.00 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 1002 | 4646.00 Sq Ft |
| 2 Bedroom | Apartment | Unit 1003 | 3941.06 Sq Ft |
| 2 Bedroom | Apartment | Unit 1004 | 2216.07 Sq Ft |
| 2 Bedroom | Apartment | Unit 1101 | 4231.00 Sq Ft |
| 2 Bedroom | Apartment | Unit 1103 | 3801.08 Sq Ft |
| 2 Bedroom | Apartment | Unit 1104 | 2170.03 Sq Ft |
| 2 Bedroom | Apartment | Unit 1105 | 3552.04 Sq Ft |
| 3 Bedroom | Apartment · 3 Bedrooms + Maid | Unit 1201 | 3897.08 Sq Ft |
| 4 Bedroom | Apartment · 4 Bedrooms + Maid | Unit 1202 | 7753.02 Sq Ft |
| 3 Bedroom | Apartment · 3 Bedrooms + Maid | Unit 1301 | 3820.01 Sq Ft |
| 4 Bedroom | Apartment · 4 Bedrooms + Maid | Unit 1302 | 6893.05 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 1303 | 2038.00 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 1304 | 3405.09 Sq Ft |
| 3 Bedroom | Apartment | Unit 1401 | 3909.08 Sq Ft |
| 3 Bedroom | Apartment · 3 Bedrooms + Maid | Unit 1402 | 6430.00 Sq Ft |
| 3 Bedroom | Apartment · 3 Bedrooms + Maid | Unit 1501 | 4243.09 Sq Ft |
| 3 Bedroom | Apartment · 3 Bedrooms + Maid | Unit 1502 | 6427.06 Sq Ft |
| 3 Bedroom | Apartment | Unit 1701 | 414.03 Sq Ft |
| 3 Bedroom | Apartment | Unit 1702 | 5616.08 Sq Ft |
| 3 Bedroom | Apartment | Unit 2001 | 7353.05 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 2002 | 2880.04 Sq Ft |
| 3 Bedroom | Apartment · 3 Bedrooms + Maid | Unit 2003 | 4974.03 Sq Ft |
| 3 Bedroom | Apartment · 3 Bedrooms + Maid | Unit 2004 | 5699.09 Sq Ft |
| 2 Bedroom | Apartment | Unit 201 | 4061.08 Sq Ft |
| 2 Bedroom | Apartment | Unit 202 | 4327.04 Sq Ft |
| 2 Bedroom | Apartment | Unit 203 | 3321.09 Sq Ft |
| 2 Bedroom | Apartment | Unit 204 | 2699.01 Sq Ft |
| 2 Bedroom | Apartment | Unit 205 | 4461.04 Sq Ft |
| 2 Bedroom | Apartment | Unit 206 | 5468.07 Sq Ft |
| 2 Bedroom | Apartment | Unit 207 | 3289.08 Sq Ft |
| 3 Bedroom | Apartment · 3 Bedrooms + Maid | Unit 2101 | 6956.02 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 2102 | 2836.07 Sq Ft |
| 3 Bedroom | Apartment · 3 Bedrooms + Maid | Unit 2103 | 4823.02 Sq Ft |
| 3 Bedroom | Apartment · 3 Bedrooms + Maid | Unit 2104 | 5920.07 Sq Ft |
| 3 Bedroom | Apartment · 3 Bedrooms + Maid | Unit 2201 | 6662.05 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 2202 | 2836.07 Sq Ft |
| 3 Bedroom | Apartment · 3 Bedrooms + Maid | Unit 2203 | 3942.00 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 2204 | 3071.02 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 2205 | 3874.07 Sq Ft |
| 3 Bedroom | Apartment · 3 Bedrooms + Maid | Unit 2301 | 6573.02 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 2302 | 2836.02 Sq Ft |
| 3 Bedroom | Apartment · 3 Bedrooms + Maid | Unit 2303 | 3930.04 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 2304 | 2876.09 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 2306 | 4184.09 Sq Ft |
| 3 Bedroom | Apartment · 3 Bedrooms + Maid | Unit 2401 | 6437.08 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 2402 | 2816.07 Sq Ft |
| 3 Bedroom | Apartment · 3 Bedrooms + Maid | Unit 2403 | 3900.03 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 2404 | 2684.02 Sq Ft |
| 3 Bedroom | Apartment | Unit 2405 | 4248.08 Sq Ft |
| 3 Bedroom | Apartment · 3 Bedrooms + Maid | Unit 2501 | 6239.01 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 2502 | 2836.07 Sq Ft |
| 3 Bedroom | Apartment · 3 Bedrooms + Maid | Unit 2503 | 3821.09 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 2504 | 2565.00 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 2505 | 4480.04 Sq Ft |
| 3 Bedroom | Apartment · 3 Bedrooms + Maid | Unit 2601 | 6206.01 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 2602 | 2836.07 Sq Ft |
| 3 Bedroom | Apartment · 3 Bedrooms + Maid | Unit 2603 | 3728.08 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 2604 | 2483.07 Sq Ft |
| 2 Bedroom | Apartment | Unit 2605 | 4564.08 Sq Ft |
| 3 Bedroom | Apartment | Unit 2701 | 6690.04 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 2702 | 2836.06 Sq Ft |
| 3 Bedroom | Apartment · 3 Bedrooms + Maid | Unit 2703 | 3713.03 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 2704 | 2482.05 Sq Ft |
| 4 Bedroom | Apartment | Unit 2801 | 6732.08 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 2802 | 2836.06 Sq Ft |
| 3 Bedroom | Apartment · 3 Bedrooms + Maid | Unit 2803 | 3663.03 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 2804 | 2445.06 Sq Ft |
| 3 Bedroom | Apartment · 3 Bedrooms + Maid | Unit 2805 | 4939.05 Sq Ft |
| 4 Bedroom | Apartment | Unit 2901 | 6994.07 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 2902 | 2836.06 Sq Ft |
| 3 Bedroom | Apartment · 3 Bedrooms + Maid | Unit 2903 | 1010.03 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 2904 | 2445.07 Sq Ft |
| 3 Bedroom | Apartment | Unit 2905 | 5064.02 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 3001 | 2863.03 Sq Ft |
| 3 Bedroom | Apartment | Unit 3002 | 5303.01 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 3004 | 2686.06 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 3005 | 5097.14 Sq Ft |
| 3 Bedroom | Apartment · 3 Bedrooms + Maid | Unit 3006 | 5097.14 Sq Ft |
| 3 Bedroom | Apartment | Unit 301 | 4852.09 Sq Ft |
| 2 Bedroom | Apartment | Unit 302 | 4494.03 Sq Ft |
| 2 Bedroom | Apartment | Unit 303 | 3228.09 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 304 | 2678.05 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 305 | 4105.06 Sq Ft |
| 2 Bedroom | Apartment | Unit 306 | 4188.05 Sq Ft |
| 2 Bedroom | Apartment | Unit 307 | 2917.07 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 3101 | 2878.09 Sq Ft |
| 3 Bedroom | Apartment | Unit 3102 | 5568.08 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 3103 | 2836.09 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 3104 | 2686.03 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 3105 | 2445.08 Sq Ft |
| 3 Bedroom | Apartment · 3 Bedrooms + Maid | Unit 3106 | 5095.02 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 3201 | 2874.06 Sq Ft |
| 3 Bedroom | Apartment | Unit 3202 | 5577.00 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 3204 | 2770.04 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 3301 | 2879.06 Sq Ft |
| 3 Bedroom | Apartment | Unit 3302 | 5974.06 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 3304 | 2835.02 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 3305 | 2767.05 Sq Ft |
| 3 Bedroom | Apartment | Unit 3306 | 5043.09 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 3401 | 2913.09 Sq Ft |
| 4 Bedroom | Apartment | Unit 3402 | 6178.05 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 3404 | 2908.04 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 3405 | 2884.04 Sq Ft |
| 3 Bedroom | Apartment | Unit 3406 | 4893.07 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 3501 | 2953.07 Sq Ft |
| 4 Bedroom | Apartment | Unit 3502 | 6570.05 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 3503 | 2785.09 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 3504 | 2992.05 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 3505 | 3006.08 Sq Ft |
| 2 Bedroom | Apartment | Unit 3506 | 4706.02 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 3601 | 2950.01 Sq Ft |
| 4 Bedroom | Apartment | Unit 3602 | 6698.09 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 3603 | 3286.04 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 3604 | 3045.09 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 3605 | 3071.04 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 3606 | 4354.02 Sq Ft |
| 3 Bedroom | Apartment | Unit 3701 | 10425.09 Sq Ft |
| 3 Bedroom | Apartment | Unit 3702 | 15927.06 Sq Ft |
| 4 Bedroom | Apartment · 4 Bedrooms + Maid | Unit 3901 | 10448.04 Sq Ft |
| 4 Bedroom | Apartment · 4 Bedrooms + Maid | Unit 3902 | 13444.00 Sq Ft |
| 4 Bedroom | Apartment · 4 Bedrooms + Maid | Unit 4001 | 10300.07 Sq Ft |
| 5 Bedroom | Apartment · 5 Bedrooms + Maid | Unit 4002 | 12986.05 Sq Ft |
| 3 Bedroom | Apartment | Unit 401 | 4573.02 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 402 | 4355.06 Sq Ft |
| 2 Bedroom | Apartment | Unit 403 | 3386.05 Sq Ft |
| 2 Bedroom | Apartment | Unit 404 | 2696.05 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 405 | 3852.00 Sq Ft |
| 3 Bedroom | Apartment | Unit 406 | 5949.05 Sq Ft |
| 5 Bedroom | Apartment · 5 Bedrooms + Maid | Unit 4101 | 23809.88 Sq Ft |
| 5 Bedroom | Apartment · 5 Bedrooms + Maid | Unit 4201 | 21622.65 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 4301 | 44214.27 Sq Ft |
| 3 Bedroom | Apartment | Unit 501 | 4200.05 Sq Ft |
| 2 Bedroom | Apartment | Unit 502 | 3720.07 Sq Ft |
| 2 Bedroom | Apartment | Unit 503 | 3553.02 Sq Ft |
| 2 Bedroom | Apartment | Unit 504 | 2394.04 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 505 | 3701.06 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 601 | 4020.09 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 602 | 3423.07 Sq Ft |
| 3 Bedroom | Apartment · 3 Bedrooms + Maid | Unit 603 | 6136.07 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 604 | 3499.08 Sq Ft |
| 2 Bedroom | Apartment | Unit 605 | 4530.05 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 701 | 4211.07 Sq Ft |
| 2 Bedroom | Apartment | Unit 702 | 3615.04 Sq Ft |
| 3 Bedroom | Apartment · 3 Bedrooms + Maid | Unit 703 | 6095.06 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 704 | 3403.09 Sq Ft |
| 2 Bedroom | Apartment | Unit 705 | 3935.01 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 801 | 3976.04 Sq Ft |
| 2 Bedroom | Apartment | Unit 802 | 3346.02 Sq Ft |
| 3 Bedroom | Apartment | Unit 803 | 6075.07 Sq Ft |
| 2 Bedroom | Apartment | Unit 804 | 3216.01 Sq Ft |
| 2 Bedroom | Apartment | Unit 805 | 3510.02 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 901 | 4031.09 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 902 | 3122.03 Sq Ft |
| 3 Bedroom | Apartment | Unit 903 | 5981.04 Sq Ft |
| 2 Bedroom | Apartment · 2 Bedrooms + Maid | Unit 904 | 3143.03 Sq Ft |
| 2 Bedroom | Apartment | Unit 905 | 3259.04 Sq Ft |
Location
Business Bay, United Arab Emirates



