New Launch↗
New Launch
Binghatti Vision Iconic
Nad Al Sheba, Dubai · Binghatti Developers
STARTING FROMAED 2.3 M
Project details
DeveloperBinghatti Developers
CommunityNad Al Sheba
About Binghatti Vision Iconic
Project information is being updated. Contact the relevant sales representative for current details.
Payment plan
DOWN PAYMENT20%
DURING CONSTRUCTION50%
ON COMPLETION30%
70/30 payment plan · Expected handover Q2 2028
Amenities
GardensGymnasiumParking FacilityParksRetail OutletsSpaSports CourtSwimming Pool
Floor plans
| Category | Unit type | Floor details | Size |
|---|---|---|---|
| Tower 6 | Apartment · 1 Bedroom + Balcony | Type - 1 | 836.99 to 836.99 Sq Ft |
| Tower 6 | Apartment · 2 Bedroom + Pool + Balcony | Type - 2 | 1927.37 to 1927.37 Sq Ft |
| Tower 6 | Apartment · 3 Bedroom + Pool + Balcony | Type - 1 | 2493.00 to 2493.00 Sq Ft |
| Tower 6 | Apartment · 4 Bedroom + Pool + Balcony | Type - 1 (Lower & Upper Floor) | 3022.15 to 3022.15 Sq Ft |
| Tower 6 | Apartment · 5 Bedrooms + Pool + Balcony | Type - 1 (Lower & Upper Floor) | 3776.05 to 3776.05 Sq Ft |
Location
Nad Al Sheba, United Arab Emirates
MORE IN NAD AL SHEBA
Related projects
New Launch↗